The Ravens are throwing Hollywood Brown plenty of passes, but not many of them are doing much damage. Too many of his receptions have been of the low-impact variety around the line of scrimmage.
Brown has caught at least 5 passes eight games in a row, but he’s averaged fewer than 9 yards per catch in five of his last six games. In those six games, he’s caught 39 passes, but for only 271 yards. That’s only 6.9 yards per catch (which is lower than most running backs).
Brown has the jets to get downfield. He averaged 14.8 yards per catch in his first eight games. But those plays seem to have disappeared from the playbook. So have the touchdowns: 6 TDs in his eight games, but none in his last six.
Lamar Jackson might return this week. Maybe that will help to jumpstart the passing game. But Brown’s slump began before Jackson injured his ankle at Cleveland.
HOLLYWOOD BROWN: GAME LOGS | ||||||
---|---|---|---|---|---|---|
Opp | Result | Tgt | Rec | Yds | Avg | TD |
at L.V. | L 27-33 | 6 | 6 | 69 | 11.5 | 1 |
K.C. | W 36-35 | 10 | 6 | 113 | 18.8 | 1 |
at Det. | W 19-17 | 7 | 3 | 53 | 17.7 | 0 |
at Den. | W 23-7 | 5 | 4 | 91 | 22.8 | 1 |
Ind. | W 31-25 | 10 | 9 | 125 | 13.9 | 2 |
LAC | W 34-6 | 5 | 4 | 35 | 8.8 | 0 |
Cin. | L 17-41 | 14 | 5 | 80 | 16.0 | 1 |
Min. | W 34-31 | 12 | 9 | 116 | 12.9 | 0 |
at Mia. | L 10-22 | 13 | 6 | 37 | 6.2 | 0 |
Clev. | W 16-10 | 10 | 8 | 51 | 6.4 | 0 |
at Pitt. | L 19-20 | 7 | 5 | 55 | 11.0 | 0 |
at Clev. | L 22-24 | 8 | 5 | 41 | 8.2 | 0 |
G.B. | L 30-31 | 14 | 10 | 43 | 4.3 | 0 |
at Cin. | L 21-41 | 9 | 5 | 44 | 8.8 | 0 |
Brown’s worst game (at least in terms of yards-per-catch) came with Tyler Huntley at quarterback, and it was historical in some respects. Against Green Bay, Brown managed to catch 10 passes while finishing with only 43 receiving yards. That’s the lowest yards-per-catch average in league history for a wide receiver who caught double-digit passes.
Only 21 times has a wide receiver caught double-digit passes and averaged fewer than 7 yards per catch, and that chart shows how the game has changed. Most of those games have come in recent years, with more teams looking to throw short, quick passes – getting the ball out of the quarterback’s hands.
Only four wide receivers have caught double-digit passes and averaged under 5 yards per catch, and three of them have come from this current season.
SHORT-RANGE RECEIVERS WITH DOUBLE-DIGIT CATCHES | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Opp | Result | No | Yds | Avg | TD |
2021 | Marquise Brown, Balt. | GNB | L 30-31 | 10 | 43 | 4.30 | 0 |
2001 | Cris Carter, Min. | NYG | W 28-16 | 10 | 46 | 4.60 | 1 |
2021 | Rondale Moore, Ariz. | at SEA | W 23-13 | 11 | 51 | 4.64 | 0 |
2021 | Jaylen Waddle, Mia. | at LVR | L 28-31 | 12 | 58 | 4.83 | 0 |
2010 | Steve Smith, NYG | at MIN | L 7-44 | 10 | 57 | 5.70 | 0 |
2016 | Tavon Austin, LAR | NYG | L 10-17 | 10 | 57 | 5.70 | 1 |
2019 | Christian Kirk, Ariz. | CAR | L 20-38 | 10 | 59 | 5.90 | 0 |
2016 | Jordan Matthews, Phil. | at DAL | L 23-29 | 11 | 65 | 5.91 | 1 |
2017 | Jarvis Landry, Mia. | at LAC | W 19-17 | 13 | 78 | 6.00 | 0 |
2013 | Julian Edelman, N.E. | NYJ | W 13-10 | 13 | 78 | 6.00 | 0 |
2002 | Willie Jackson, N.O. | SFO | L 0-38 | 10 | 61 | 6.10 | 0 |
2016 | Stefon Diggs, Min. | DET | L 16-22 | 13 | 80 | 6.15 | 0 |
2016 | Davante Adams, G.B. | at ATL | L 32-33 | 12 | 74 | 6.17 | 0 |
2018 | Davante Adams, G.B. | at NYJ | W 44-38 | 11 | 71 | 6.45 | 1 |
2015 | Larry Fitzgerald, Ariz. | at SFO | W 19-13 | 10 | 66 | 6.60 | 0 |
2016 | Ty Montgomery, G.B. | CHI | W 26-10 | 10 | 66 | 6.60 | 0 |
2015 | Jarvis Landry, Mia. | at BUF | L 17-33 | 10 | 67 | 6.70 | 0 |
1994 | Cris Carter, Min. | GNB | W 13-10 | 10 | 68 | 6.80 | 0 |
2012 | Nate Burleson, Det. | at TEN | L 41-44 | 10 | 69 | 6.90 | 1 |
2011 | Percy Harvin, Min. | at DET | L 28-34 | 10 | 69 | 6.90 | 1 |
2008 | Eddie Royal, Den. | at SDG | L 21-52 | 11 | 76 | 6.91 | 0 |
2021 | Jaylen Waddle, Mia. | at JAX | L 20-23 | 10 | 70 | 7.00 | 2 |
1991 | Bill Brooks, Ind. | at GNB | L 10-14 | 10 | 70 | 7.00 | 1 |
1993 | Sterling Sharpe, G.B. | DEN | W 30-27 | 10 | 70 | 7.00 | 0 |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan