I like the look of Clyde Edwards-Helaire. Andy Reid says he’s going to play, and Helaire will be working against what might be the league’s worst run defense.
The Steelers ranked last against the run in the regular season, and they were at their worst late in the year. They allowed an average of 174 rushing yards in their last 10 games, with 14 rushing touchdowns.
Using PPR scoring, Pittsburgh allowed a running back to put up at least 20 points in five of their last eight games (in bold). Kansas City didn’t have one of those backs (in Week 16) but it had three different backs scoring more than 10. That was the game where CEH hurt his shoulder, with Darrel Williams and Derrick Gore then combining to carry 23 times for 95 yards.
I don’t think Edwards-Helaire will carry a monster workload. He’s not that kind of back. They’ll work in some other guys. But given the opponent, I think he looks like a safe choice for some good production.
In the chart below, you’re seeing the most productive back against the Steelers in each of their games. For some of the teams (like KC) you’re also seeing other backs who also put up at least 10 PPR points.
RUNNING BACKS AGAINST STEELERS | |||||
---|---|---|---|---|---|
Player | Team | Result | Rushing | Receiving | PPR |
Devin Singletary | Buff. | L 16-23 | 11-72-0 | 3-8-0 | 11.0 |
Kenyan Drake | L.V. | W 26-17 | 7-9-0 | 5-46-0 | 10.5 |
Joe Mixon | Cin. | W 24-10 | 18-90-0 | 1-4-0 | 10.4 |
Aaron Jones | G.B. | W 27-17 | 15-48-0 | 3-51-0 | 10.9 |
AJ Dillon | G.B. | W 27-17 | 15-81-0 | 1-16-0 | 10.7 |
Javonte Williams | Den. | L 19-27 | 8-61-0 | 3-25-0 | 11.6 |
Alex Collins | Sea. | L 20-23 | 20-101-1 | 1--3-0 | 16.8 |
DeeJay Dallas | Sea. | L 20-23 | 4-17-0 | 5-33-0 | 10.0 |
D'Ernest Johnson | Clev. | L 10-15 | 4-22-1 | 1-7-0 | 9.9 |
David Montgomery | Chi. | L 27-29 | 13-63-0 | 2-17-0 | 10.0 |
D'Andre Swift | Det. | T 16-16 | 33-130-0 | 3-5-0 | 16.5 |
Godwin Igwebuike | Det. | T 16-16 | 2-56-1 | 0-0-0 | 11.6 |
Jermar Jefferson | Det. | T 16-16 | 3-41-1 | 0-0-0 | 10.1 |
Austin Ekeler | LAC | W 41-37 | 11-50-2 | 6-65-2 | 41.5 |
Joe Mixon | Cin. | W 41-10 | 28-165-2 | 4--2-0 | 32.3 |
Devonta Freeman | Balt. | L 19-20 | 14-52-1 | 5-45-0 | 20.7 |
Dalvin Cook | Min. | W 36-28 | 27-205-2 | 1-17-0 | 35.2 |
D'Onta Foreman | Ten. | L 13-19 | 22-108-0 | 2-27-0 | 15.5 |
• Derrick Gore | K.C. | W 36-10 | 12-43-0 | 3-61-0 | 13.4 |
• Darrel Williams | K.C. | W 36-10 | 11-55-0 | 3-30-0 | 11.5 |
• Clyde Edwards-Helaire | K.C. | W 36-10 | 9-27-1 | 1-4-0 | 10.1 |
Nick Chubb | Clev. | L 14-26 | 12-58-0 | 0-0-0 | 5.8 |
Latavius Murray | Balt. | L 13-16 | 16-150-1 | 0-0-0 | 21.0 |
—Ian Allan