Let me dip back into Sony Michel, whom we discussed some yesterday, because additional information is now available. The terms of the contract have been released, adding meaning to the situation.
Per an ESPN report, it’s a one-year deal worth $2.1 million. That’s the same as the contract signed earlier by Raheem Mostert. Those guys are being given the opportunity, it seems, to come in and compete for carries.
Miami earlier signed Chase Edmonds to a two-year deal worth $12 million. He’s making about 3 times more than Michel or Mostert per year. But Edmonds is more of a third-down back. I think they signed Edmonds for what he can do as a pass catcher and change-of-pace option.
They’ve got holdover Myles Gaskin, but he’s a lot like Edmonds (only 10 pounds lighter). With the Dolphins having made the strong move for Edmonds, that tells me the new regime doesn’t think all that much of Gaskin. (Is he even making the team?)
Maybe some nobody comes out of the woodwork. Salvon Ahmed had a couple of good games as a rookie. But I think we’re looking Michel and Mostert as the guys with some chance of stringing together some weeks with 16-18 carries.
I like Michel more. Mostert is 30, and he’s had a lot of problems staying healthy (particularly with ankle injuries).
Michel didn’t play well enough in New England to justify being a first-round pick; he never, for example, ran for 1,000 yards in a season. But there were some productive games. In their last Super Bowl season, he ran for 336 yards and 6 TDs in their three playoff games. He averaged 5.7 yards per carry in his final season.
And Michel showed some ability to tote the rock with the Rams last year. He started seven games, and he averaged 21 carries in those games, going over 120 yards at Minnesota and at Baltimore. Only one other back last year averaged over 20 carries in the games he started (Derrick Henry).
Michel isn’t much of a pass catcher, which works against him, but I would think there will be some weeks where he’ll be going into games looking like he’ll be their lead back, carrying the ball 16-18 times. They’ve got two against the Patriots, and I would guess he’ll be up for those games.
In the chart below, I’m listing all running backs who averaged at least 11 rushing attempts per game. I’m showing everyone who started at least 7 games. That’s an unusual number, I’ll admit; typically on these kind of charts, I show everyone who started at least half the season. But Michel started only 7 games, so I had to bend the rules to fit him in there.
RUNNING BACKS AVERAGING 11 CARRIES PER GAME | |||||||
---|---|---|---|---|---|---|---|
Player | St | Att | Run | No | Rec | Total | TD |
Derrick Henry, Ten. | 8 | 27.4 | 117.1 | 2.3 | 19.3 | 136.4 | 1.29 |
Sony Michel, LAR | 7 | 21.3 | 86.7 | 1.9 | 11.1 | 97.9 | .43 |
Jonathan Taylor, Ind. | 17 | 19.5 | 106.5 | 2.4 | 21.2 | 127.7 | 1.18 |
Dalvin Cook, Min. | 13 | 19.2 | 89.2 | 2.6 | 17.2 | 106.4 | .49 |
Elijah Mitchell, S.F. | 10 | 18.8 | 85.9 | 1.9 | 13.7 | 99.6 | .50 |
Alvin Kamara, N.O. | 13 | 18.5 | 69.1 | 3.6 | 33.8 | 102.8 | .69 |
Joe Mixon, Cin. | 16 | 18.3 | 75.3 | 2.6 | 19.6 | 94.9 | 1.00 |
Najee Harris, Pitt. | 17 | 18.1 | 70.6 | 4.4 | 27.5 | 98.1 | .59 |
David Montgomery, Chi. | 13 | 17.3 | 65.3 | 3.2 | 23.2 | 88.5 | .54 |
Nick Chubb, Cle. | 14 | 16.3 | 89.9 | 1.4 | 12.4 | 102.4 | .64 |
Antonio Gibson, Was. | 16 | 16.1 | 64.8 | 2.6 | 18.4 | 83.2 | .65 |
D'Onta Foreman, Ten. | 9 | 14.8 | 62.9 | 1.0 | 13.7 | 76.6 | .33 |
Josh Jacobs, L.V. | 15 | 14.5 | 58.1 | 3.6 | 23.2 | 81.3 | .60 |
Darrell Henderson, LAR | 10 | 14.2 | 64.8 | 2.7 | 17.2 | 82.0 | .80 |
Christian McCaffrey, Car. | 7 | 14.1 | 63.1 | 5.3 | 49.0 | 112.1 | .29 |
Ezekiel Elliott, Dall. | 17 | 13.9 | 58.9 | 2.8 | 16.9 | 75.8 | .76 |
Chuba Hubbard, Car. | 10 | 13.9 | 51.4 | 1.9 | 11.0 | 62.4 | .50 |
James Conner, Ariz. | 15 | 13.5 | 50.1 | 2.5 | 25.0 | 75.1 | 1.20 |
Damien Harris, N.E. | 15 | 13.5 | 61.9 | 1.2 | 8.8 | 70.7 | 1.00 |
Mark Ingram, Hou. | 7 | 13.1 | 42.0 | 1.0 | 3.4 | 45.4 | .14 |
Austin Ekeler, LAC | 16 | 12.9 | 56.9 | 4.4 | 40.4 | 97.4 | 1.29 |
Leonard Fournette, T.B. | 14 | 12.9 | 58.0 | 4.9 | 32.4 | 90.4 | .71 |
Darrel Williams, K.C. | 7 | 12.9 | 49.9 | 4.3 | 39.3 | 89.1 | .71 |
Melvin Gordon, Den. | 16 | 12.7 | 57.4 | 1.8 | 13.3 | 70.7 | .63 |
Alex Collins, Sea. | 7 | 12.6 | 45.4 | .9 | 7.4 | 52.9 | .14 |
Myles Gaskin, Mia. | 13 | 12.5 | 44.4 | 3.5 | 16.7 | 61.1 | .54 |
Saquon Barkley, NYG | 13 | 12.5 | 45.6 | 3.2 | 20.2 | 65.8 | .31 |
Jordan Howard, Phil. | 7 | 12.3 | 58.0 | .3 | 2.7 | 60.7 | .43 |
Rex Burkhead, Hou. | 10 | 12.1 | 42.8 | 2.3 | 17.5 | 60.3 | .30 |
Javonte Williams, Den. | 17 | 11.9 | 53.1 | 2.5 | 18.6 | 71.7 | .41 |
Clyde Edwards-Helaire, K.C. | 10 | 11.9 | 51.7 | 1.9 | 12.9 | 64.6 | .63 |
Jamaal Williams, Det. | 13 | 11.8 | 46.2 | 2.0 | 12.1 | 58.3 | .23 |
James Robinson, Jac. | 14 | 11.7 | 54.8 | 2.2 | 15.9 | 70.6 | .57 |
D'Andre Swift, Det. | 13 | 11.6 | 47.5 | 4.8 | 34.8 | 82.2 | .54 |
Miles Sanders, Phil. | 12 | 11.4 | 62.8 | 2.2 | 13.2 | 76.0 | .03 |
Aaron Jones, G.B. | 15 | 11.4 | 53.3 | 3.5 | 26.1 | 79.3 | .67 |
Devin Singletary, Buff. | 17 | 11.1 | 51.2 | 2.4 | 13.4 | 64.6 | .47 |
AJ Dillon, G.B. | 17 | 11.0 | 47.2 | 2.0 | 18.4 | 65.6 | .41 |
—Ian Allan