It’s looking like Leonard Fournette will be showing up at camp well over his optimal playing weight, and that should have everyone putting more thought into using later-round picks on Rachaad White and KeShawn Vaughn. Most likely one of those guys will be starting some games.
Fournette is listed at 228 pounds at the team’s website, but long-time beat reporter Rick Stroud says Fournette appeared to be 30 pounds overweight at the team’s most recent minicamp, and that the coaches aren’t pleased about it. That’s huge news, with the Bucs having one of the most promising offenses in the league.
“The last time we saw Leonard Fournette, he was about a donut shy of 260,” Stroud recently said on his podcast. “He certainly didn’t look like a guy who could play every down.” The accompanying photo shows Fournette at that minicamp; he skipped the earlier (voluntary) workouts.
Fournette played at an elite level for most of last year. In his final 11 full games, he averaged 67 rushing and 36 receiving yards, with 12 TDs in those 11 games. With Fournette averaging 5.4 catches in those games, his production was almost identical to Jonathan Taylor’s in PPR formats.
But if Fournette’s lesser conditioning causes him to miss playing time or games, somebody else will need to move into a more prominent role. And that was really part of the thinking with Fournette even before the weight issues. He’s been in the league since 2017, and he’s missed at least one game every year. He’s played in 63 of 81 games as a pro.
If Fournette misses any time, the Bucs most likely will replace him with some combination of Rachaad White and KeShawn Vaughn. They don’t have Ronald Jones anymore, and Giovani Bernard is more of a third-down guy.
White, I think, will be the more-coveted later-round pick in drafts, but I’m not sure he’s any better than Vaughn. They look pretty similar to me. Both are former third-round picks. They’re about the same size, and with almost identical speed. Vaughn was more productive in college and has the advantage (if any) of having been around for two years. White might be a little more athletic, putting up numbers that were 6 and 8 inches better at the combine in the vertical and the board jumps.
Vaughn has been an afterthought for most of his first two seasons, buried behind Fournette and Jones. He had a 55-yard touchdown against Carolina in December, but wasn’t as impressive when they moved him into the starting lineup for their final two games – 10 carries for 29 yards and a touchdown gainst the Panthers, and 17 carries for 53 yards and a touchdown against the Eagles in the playoffs.
When the Bucs take the field in their preseason games, it should become apparent whether it will be White or Vaughn who looks like their Fournette fill-in. Whichever guy lands that role should have some top-20 running back games in him.
The batting average for running backs selected in the third round doesn’t tend to be very high. Since 2000, 63 have been picked in that round, and only 13 of them (about 1 in 5) have been their team’s most productive running back (using PPR scoring) in their first year. Another 22 have been the 2nd-most productive running back (meaning 28 of 63 haven’t been one of the top 2 backs on their own team).
Of those 63 backs chosen in the third round, only 4 have put up top-10 numbers in their first season, with another two showing up in the teens. Only 9 of the 63 (1 in 7) have finished with top-30 PPR numbers.
In the chart below, the third-rounders who were the most productive running backs on their own teams are in bold. (The final column shows where the player ranked among running backs, with the number in parentheses showing where he ranked among running backs on his own team.)
THIRD-ROUND RUNNING BACKS, ROOKIE NUMBERS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Run | Rec | Yds | TD | PPR | Rk (tm) |
2000 | Travis Prentice, Cle. | 512 | 191 | 703 | 8 | 155.3 | 29 (1) |
2000 | Shawn Bryson, Buff. | 591 | 271 | 862 | 2 | 132.2 | 33 (2) |
2000 | J.R. Redmond, N.E. | 406 | 126 | 532 | 3 | 91.2 | 42 (2) |
2000 | Doug Chapman, Min. | 0 | 0 | 0 | 0 | .0 | --- (--) |
2000 | Reuben Droughns, Det. | 0 | 0 | 0 | 0 | .0 | --- (--) |
2001 | Kevan Barlow, S.F. | 512 | 247 | 759 | 5 | 127.9 | 33 (2) |
2001 | Travis Minor, Mia. | 281 | 263 | 544 | 4 | 107.4 | 42 (2) |
2001 | James Jackson, Cle. | 554 | 56 | 610 | 2 | 80.0 | 55 (2) |
2001 | Reuben Droughns, Det. | 72 | 21 | 93 | 1 | 19.3 | 106 (4) |
2001 | Heath Evans, Sea. | 11 | 0 | 11 | 0 | 1.1 | 141 (6) |
2002 | Lamar Gordon, St.L. | 228 | 278 | 506 | 3 | 98.6 | 43 (2) |
2002 | Brian Westbrook, Phil. | 193 | 86 | 279 | 0 | 42.2 | 81 (3) |
2003 | Chris Brown, Ten. | 221 | 61 | 282 | 0 | 36.2 | 88 (3) |
2003 | Justin Fargas, Oak. | 203 | 2 | 205 | 0 | 22.5 | 103 (4) |
2003 | Musa Smith, Balt. | 31 | 0 | 31 | 2 | 15.1 | 118 (4) |
2003 | B.J. Askew, NYJ | 9 | 0 | 9 | 0 | .9 | 157 (4) |
2005 | Frank Gore, S.F. | 608 | 131 | 739 | 3 | 106.9 | 42 (2) |
2005 | Ryan Moats, Phil. | 278 | 7 | 285 | 3 | 50.5 | 75 (2) |
2005 | Vernand Morency, Hou. | 184 | 87 | 271 | 2 | 49.1 | 76 (3) |
2005 | Maurice Clarett, Den. | 0 | 0 | 0 | 0 | .0 | --- (--) |
2006 | Jerious Norwood, Atl. | 633 | 102 | 735 | 2 | 97.5 | 47 (2) |
2006 | Brian Calhoun, Det. | 19 | 20 | 39 | 0 | 5.9 | 133 (6) |
2007 | Lorenzo Booker, Mia. | 125 | 237 | 362 | 0 | 64.2 | 65 (3) |
2007 | Garrett Wolfe, Chi. | 85 | 117 | 202 | 0 | 29.2 | 92 (3) |
2007 | Tony Hunt, Phil. | 16 | 0 | 16 | 1 | 7.6 | 132 (4) |
2008 | Steve Slaton, Hou. | 1282 | 377 | 1659 | 10 | 275.9 | 7 (1) |
2008 | Kevin Smith, Det. | 976 | 286 | 1262 | 8 | 213.2 | 17 (1) |
2008 | Jamaal Charles, K.C. | 357 | 272 | 629 | 1 | 95.9 | 54 (2) |
2008 | Jacob Hester, S.D. | 95 | 91 | 186 | 2 | 42.6 | 80 (3) |
2009 | Shonn Greene, NYJ | 540 | 0 | 540 | 2 | 66.0 | 66 (2) |
2009 | Glen Coffee, S.F. | 226 | 76 | 302 | 1 | 47.2 | 78 (2) |
2011 | DeMarco Murray, Dall. | 897 | 183 | 1080 | 2 | 146.0 | 30 (1) |
2011 | Stevan Ridley, N.E. | 441 | 13 | 454 | 1 | 54.4 | 73 (3) |
2011 | Alex Green, G.B. | 11 | 6 | 17 | 0 | 2.7 | 149 (5) |
2012 | Bernard Pierce, Balt. | 532 | 47 | 579 | 1 | 70.9 | 59 (2) |
2012 | Ronnie Hillman, Den. | 330 | 62 | 392 | 1 | 55.2 | 67 (3) |
2013 | Knile Davis, K.C. | 242 | 75 | 317 | 5 | 72.7 | 56 (3) |
2014 | Tre Mason, St.L. | 765 | 148 | 913 | 5 | 137.3 | 30 (1) |
2014 | Terrance West, Cle. | 673 | 64 | 737 | 5 | 114.7 | 41 (2) |
2014 | Jerick McKinnon, Min. | 538 | 135 | 673 | 0 | 94.3 | 48 (2) |
2014 | Charles Sims, T.B. | 185 | 190 | 375 | 1 | 62.5 | 73 (3) |
2014 | Dri Archer, Pitt. | 40 | 23 | 63 | 0 | 13.3 | 124 (2) |
2015 | David Johnson, Ariz. | 581 | 457 | 1038 | 13 | 217.8 | 7 (1) |
2015 | Duke Johnson, Cle. | 379 | 534 | 913 | 2 | 164.3 | 24 (1) |
2015 | Matt Jones, Was. | 490 | 304 | 794 | 4 | 122.4 | 41 (1) |
2015 | Tevin Coleman, Atl. | 392 | 14 | 406 | 1 | 48.6 | 79 (2) |
2016 | C.J. Prosise, Sea. | 172 | 208 | 380 | 1 | 61.0 | 67 (2) |
2016 | Kenyan Drake, Mia. | 179 | 46 | 225 | 3 | 49.5 | 73 (3) |
2017 | Alvin Kamara, N.O. | 728 | 826 | 1554 | 14 | 322.4 | 3 (1) |
2017 | Kareem Hunt, K.C. | 1327 | 455 | 1782 | 11 | 297.2 | 4 (1) |
2017 | D'Onta Foreman, Hou. | 327 | 83 | 410 | 2 | 59.0 | 74 (2) |
2017 | James Conner, Pitt. | 144 | 0 | 144 | 0 | 14.4 | 113 (4) |
2018 | Royce Freeman, Den. | 521 | 72 | 593 | 5 | 103.3 | 46 (2) |
2019 | David Montgomery, Chi. | 889 | 185 | 1074 | 7 | 174.4 | 24 (1) |
2019 | Devin Singletary, Buff. | 775 | 194 | 969 | 4 | 149.9 | 33 (1) |
2019 | Alexander Mattison, Min. | 462 | 82 | 544 | 1 | 70.4 | 61 (2) |
2019 | Darrell Henderson, LAR | 147 | 37 | 184 | 0 | 22.4 | 98 (3) |
2019 | Damien Harris, N.E. | 12 | 0 | 12 | 0 | 1.2 | 142 (6) |
2020 | Antonio Gibson, Was. | 795 | 247 | 1042 | 11 | 206.2 | 14 (1) |
2020 | Zack Moss, Buff. | 481 | 95 | 576 | 5 | 101.6 | 49 (2) |
2020 | KeShawn Vaughn, T.B. | 109 | 34 | 143 | 1 | 25.3 | 98 (4) |
2020 | Darrynton Evans, Ten. | 54 | 27 | 81 | 1 | 16.1 | 119 (4) |
2021 | Trey Sermon, S.F. | 167 | 26 | 193 | 1 | 28.3 | 99 (5) |
2022 | • Tyrion Davis-Price, S.F. | ? | ? | ? | ? | ? | ? |
2022 | • Rachaad White, T.B. | ? | ? | ? | ? | ? | ? |
2022 | • Brian Robinson, Was. | ? | ? | ? | ? | ? | ? |
—Ian Allan