One of the weirdly quiet markets this offseason has been that of Will Fuller. While marginal free agent wideouts were getting signed (and some of them to big money), there have been crickets for the former Texan (and Dolphin, very briefly). But maybe things will change this week.
A story reported yesterday said that Fuller is drawing interest from multiple teams. Certainly, multiple teams might be on the lookout for a capable wide receiver. The Rams are most likely going to be without Van Jefferson (knee) at the start of the season. The Cowboys have an even more pressing need, after James Washington fractured his foot in practice yesterday. There are other teams who might be interested.
Fuller's market has been so cool I've wondered if he was dealing with some unknown injury or possible suspension. He's got both on his resume, injuries and a PED suspension. But the last time we actually saw him play most of a season, he was pretty good.
That was in 2o2o, when he played 11 games for the Texans. In those contests he caught 53 passes for 879 yards and 8 TDs, averaging 16.6 yards per catch. That's one of the top averages by any wideout with over 50 catches in the last decade.
WR YARDS PER RECEPTION, 50-PLUS CATCHES, 2012-201 | |||||
---|---|---|---|---|---|
Year | Player | Rec | Yds | Avg | TD |
2014 | DeSean Jackson, Was. | 56 | 1169 | 20.9 | 6 |
2019 | A.J. Brown, Ten. | 52 | 1051 | 20.2 | 9 |
2012 | Vincent Jackson, T.B. | 72 | 1384 | 19.2 | 8 |
2013 | Josh Gordon, Cle. | 87 | 1646 | 18.9 | 9 |
2019 | Kenny Golladay, Det. | 65 | 1190 | 18.3 | 11 |
2021 | Deebo Samuel, S.F. | 77 | 1405 | 18.3 | 14 |
2020 | DJ Moore, Car. | 66 | 1193 | 18.1 | 4 |
2017 | Marvin Jones, Det. | 61 | 1101 | 18.1 | 9 |
2021 | JaMarr Chase, Cin. | 81 | 1455 | 18.0 | 13 |
2016 | DeSean Jackson, Was. | 56 | 1005 | 18.0 | 4 |
2019 | Stefon Diggs, Min. | 63 | 1130 | 17.9 | 6 |
2015 | James Jones, G.B. | 50 | 890 | 17.8 | 8 |
2012 | Cecil Shorts, Jac. | 55 | 979 | 17.8 | 7 |
2013 | Calvin Johnson, Det. | 84 | 1492 | 17.8 | 12 |
2018 | Mike Evans, T.B. | 86 | 1524 | 17.7 | 9 |
2015 | Allen Robinson, Jac. | 80 | 1400 | 17.5 | 14 |
2015 | Sammy Watkins, Buff. | 60 | 1047 | 17.5 | 9 |
2013 | Torrey Smith, Balt. | 65 | 1128 | 17.4 | 4 |
2019 | Mike Evans, T.B. | 67 | 1157 | 17.3 | 8 |
2012 | T.Y. Hilton, Ind. | 50 | 861 | 17.2 | 8 |
2017 | Marquise Goodwin, S.F. | 56 | 962 | 17.2 | 2 |
2018 | Tyreek Hill, K.C. | 87 | 1479 | 17.0 | 14 |
2016 | Julio Jones, Atl. | 83 | 1409 | 17.0 | 6 |
2017 | T.Y. Hilton, Ind. | 57 | 966 | 17.0 | 4 |
2018 | Tyler Lockett, Sea. | 57 | 965 | 16.9 | 10 |
2016 | Marvin Jones, Det. | 55 | 930 | 16.9 | 4 |
2019 | Michael Gallup, Dall. | 66 | 1107 | 16.8 | 6 |
2018 | T.Y. Hilton, Ind. | 76 | 1270 | 16.7 | 6 |
2019 | DeVante Parker, Mia. | 72 | 1202 | 16.7 | 9 |
2017 | Brandin Cooks, N.E. | 65 | 1082 | 16.7 | 7 |
2020 | Will Fuller, Hou. | 53 | 879 | 16.6 | 8 |
2014 | Malcom Floyd, S.D. | 52 | 856 | 16.5 | 6 |
2020 | Jerry Jeudy, Den. | 52 | 856 | 16.5 | 3 |
2017 | Julio Jones, Atl. | 88 | 1444 | 16.4 | 3 |
2014 | T.Y. Hilton, Ind. | 82 | 1345 | 16.4 | 7 |
2015 | Michael Floyd, Ariz. | 52 | 849 | 16.3 | 6 |
2015 | Mike Evans, T.B. | 74 | 1206 | 16.3 | 3 |
2015 | T.Y. Hilton, Ind. | 69 | 1124 | 16.3 | 5 |
2013 | DeSean Jackson, Phil. | 82 | 1332 | 16.2 | 9 |
2015 | Terrance Williams, Dall. | 52 | 840 | 16.2 | 3 |
2015 | Allen Hurns, Jac. | 64 | 1031 | 16.1 | 10 |
2021 | Tyler Lockett, Sea. | 73 | 1175 | 16.1 | 8 |
2012 | Calvin Johnson, Det. | 122 | 1964 | 16.1 | 5 |
2012 | Josh Gordon, Cle. | 50 | 805 | 16.1 | 5 |
2012 | Steve Smith Sr., Car. | 73 | 1174 | 16.1 | 4 |
2021 | Van Jefferson, LAR | 50 | 802 | 16.0 | 6 |
2012 | Lance Moore, N.O. | 65 | 1041 | 16.0 | 6 |
2013 | Michael Floyd, Ariz. | 65 | 1041 | 16.0 | 5 |
2013 | Hakeem Nicks, NYG | 56 | 896 | 16.0 | 0 |
2013 | Alshon Jeffery, Chi. | 89 | 1421 | 16.0 | 7 |
One of the speculations out there has been that Fuller was waiting on the Deshaun Watson suspension before signing with Cleveland, hoping his buddy would be available for some games this year. I lump that with the belief last year that Davante Adams only wanted to play with Aaron Rodgers. People think these guys are married (career-wise, of course) to players they've had success with, and they make decisions based on those relationships. Things like that might be factors, or attributes. But if someone offers Adams, or Fuller, the right amount of money, they're signing. Nice working with you Aaron, but the money looks really good to me in Vegas.
Anyway. If Jerry Jones comes calling, I can see Fuller signing with Dallas this week. He's way better than Washington anyway, so it'd be a nice addition for the Cowboys and Dak Prescott.
--Andy Richardson