Drake London is off to a hot start. But can he keep it up? Or will he be undermined by the lesser supporting cast that is around him?
You’ve seen the numbers. London opened by catching 5 passes for 74 yards against the Saints. And he followed that up by going 8 for 86 against the Rams. He’s looking pretty solid.
Now he’s just got to keep it up. The Falcons have been using him. He’s piling up the catches, while Kyle Pitts (arguably the most underused player in the league) has caught only 2 passes in four straight games.
For the heck of it, I combed through the historical numbers. Since the merger in 1970, only 15 other wide receivers have started their careers by going over 70 receiving yards in each of their first two games. We can then look at where those guys tended to finish up in their first year.
Since Randy Moss tore things up in 1998, seven rookies have gone over 70 receiving yards in both Week 1 and Week 2. All but one of them finished their rookie season ranking between 20th and 51st at the wide receiver position (using PPR scoring). With 2016 Will Fuller, who finished 61st, he missed a couple of games and was undermined by Deshaun Watson missing most of the season with a torn ACL.
FAST START ROOKIE RECEIVERS | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | Rd | No | Yds | TD | PPR | Rk | First 2 G |
1970 | Ron Shanklin, Pitt. | 2 | 30 | 691 | 4 | 123.1 | 22 | 9-196-1 |
1972 | Mike Siani, Oak. | 1 | 28 | 496 | 5 | 107.6 | 25 | 7-182-2 |
1974 | Charlie Wade, Chi. | 17 | 39 | 683 | 1 | 111.8 | 19 | 6-203-0 |
1976 | Sammy White, Min. | 2 | 51 | 906 | 10 | 200.6 | 4 | 12-210-2 |
1984 | Louis Lipps, Pitt. | 1 | 45 | 860 | 11 | 204.1 | 13 | 10-260-3 |
1989 | Shawn Collins, Atl. | 1 | 58 | 862 | 3 | 162.2 | 28 | 11-171-0 |
1995 | Will Moore, N.E. | FA | 43 | 502 | 1 | 99.2 | 68 | 14-189-0 |
1998 | Randy Moss, Min. | 1 | 69 | 1,313 | 17 | 306.7 | 2 | 10-184-2 |
2000 | Peter Warrick, Cin. | 1 | 51 | 592 | 7 | 167.0 | 30 | 8-155-0 |
2003 | Andre Johnson, Hou. | 1 | 66 | 976 | 4 | 186.6 | 22 | 11-147-0 |
2008 | DeSean Jackson, Phil. | 2 | 62 | 912 | 4 | 186.8 | 30 | 12-216-0 |
2009 | Johnny Knox, Chi. | 5 | 45 | 527 | 6 | 133.7 | 51 | 8-152-1 |
2015 | Stefon Diggs, Min. | 5 | 52 | 720 | 4 | 149.3 | 47 | 13-216-0 |
2016 | Will Fuller, Hou. | 1 | 47 | 635 | 3 | 128.2 | 61 | 9-211-1 |
2019 | Hollywood Brown, Balt. | 1 | 46 | 584 | 7 | 146.4 | 46 | 12-233-2 |
2022 | Drake London, Atl. | 1 | ? | ? | ? | ? | ? | 13-160-1 |
—Ian Allan