Jimmy Garoppolo has agreed to a deal with the Raiders, but early reports suggest he’ll be signing for less than deals recently agreed to by Derek Carr and Geno Smith.
Per ESPN, Garoppolo’s contract is $67.5 million for three years. That’s the initial report, and no doubt it includes some fluff – the actual value will be lower. The Athletic is reporting that the deal includes only $45 million in guaranteed money.
Carr’s deal is believed to realistically be about $105 million for three years. Smith is probably going to make $75 million for three years in Seattle.
With the quarterback chairs quickly being grabbed, Garoppolo may have figured that he’d better sign while a job was still available.
Considering the price tag, I would think the Raiders might still take a quarterback with their first-round pick. With Garoppolo in the fold, there would be no hurry to push that player on the field. They’re picking 7th, and neither C.J. Stroud or Bryce Young will be around for that pick. But Anthony Richardson or Will Levis might be.
As for the fit, I’m not a big Jimmy Garoppolo fan. I think he’s a limited, modest passer. He’s a lot more like Andy Dalton than Joe Burrow, for example. He’s had a lot of problems staying healthy. In his five full seasons with the 49ers, he started 3, 16, 6, 15 and 10 games – 50 out of a possible 82 games.
I will concede, however, that he’s at least won games. He’s 40-17 as starter. Among active quarterbacks with at least 30 starts, that makes him one of only four who’s won at least 70 percent of the game’s he’s started.
Garoppolo is an upgrade over Jarrett Stidham, who has agreed on a one-year deal with Denver to serve as a backup behind Russell Wilson.
WIN-LOSS RECORDS OF ACTIVE QUARTERBACKS | |||||
---|---|---|---|---|---|
Player | G | W | L | T | Pct |
Patrick Mahomes | 80 | 64 | 16 | 0 | .800 |
Tom Brady | 333 | 251 | 82 | 0 | .754 |
Lamar Jackson | 61 | 45 | 16 | 0 | .738 |
Jimmy Garoppolo | 57 | 40 | 17 | 0 | .702 |
Josh Allen | 76 | 52 | 24 | 0 | .684 |
Jalen Hurts | 34 | 23 | 11 | 0 | .676 |
Aaron Rodgers | 223 | 147 | 75 | 1 | .661 |
Dak Prescott | 97 | 61 | 36 | 0 | .629 |
Russell Wilson | 173 | 108 | 64 | 1 | .627 |
Tua Tagovailoa | 34 | 21 | 13 | 0 | .618 |
Joe Burrow | 42 | 24 | 17 | 1 | .583 |
Mitchell Trubisky | 55 | 31 | 24 | 0 | .564 |
Joe Flacco | 180 | 99 | 81 | 0 | .550 |
Ryan Tannehill | 143 | 78 | 65 | 0 | .545 |
Jared Goff | 100 | 54 | 45 | 1 | .545 |
Kirk Cousins | 137 | 72 | 63 | 2 | .533 |
Matt Ryan | 234 | 124 | 109 | 1 | .532 |
Deshaun Watson | 59 | 31 | 28 | 0 | .525 |
Andy Dalton | 162 | 83 | 77 | 2 | .519 |
Mac Jones | 31 | 16 | 15 | 0 | .516 |
Justin Herbert | 49 | 25 | 24 | 0 | .510 |
Teddy Bridgewater | 65 | 33 | 32 | 0 | .508 |
Carson Wentz | 92 | 46 | 45 | 1 | .505 |
Nick Foles | 58 | 29 | 29 | 0 | .500 |
Tyrod Taylor | 53 | 26 | 26 | 1 | .500 |
Matthew Stafford | 191 | 89 | 101 | 1 | .469 |
Marcus Mariota | 74 | 34 | 40 | 0 | .459 |
Case Keenum | 64 | 29 | 35 | 0 | .453 |
Baker Mayfield | 69 | 31 | 38 | 0 | .449 |
Kyler Murray | 57 | 25 | 31 | 1 | .447 |
Derek Carr | 142 | 63 | 79 | 0 | .444 |
Trevor Siemian | 30 | 13 | 17 | 0 | .433 |
Geno Smith | 51 | 22 | 29 | 0 | .431 |
Jameis Winston | 80 | 34 | 46 | 0 | .425 |
Daniel Jones | 53 | 21 | 31 | 1 | .406 |
Brian Hoyer | 41 | 16 | 25 | 0 | .390 |
Sam Darnold | 55 | 21 | 34 | 0 | .382 |
Jacoby Brissett | 48 | 18 | 30 | 0 | .375 |
Trevor Lawrence | 34 | 12 | 22 | 0 | .353 |
Colt McCoy | 36 | 11 | 25 | 0 | .306 |
—Ian Allan