With the Bills having one of the league's best offenses, any potential starting running back for the team must be considered. They signed Damien Harris, but the small size of the deal indicates he won't be handed anything. So a report yesterday that they're talking to Latavius Murray must be noted.
Murray just turned 33, which is about 5 years older than when running backs are considered washed-up these days. He's old. But he's evidently still interested in playing, and it's hard to argue that he doesn't still bring something to the table. And might again in 2023.
Last year, at 32, Murray put up two 100-yard rushing games after joining the Broncos midseason. He had 100-yard rushing performances in each of the previous two seasons, as well, for two different teams (Baltimore and New Orleans). Earlier in his career he'd rushed for 100 yards multiple times for his first two teams, Oakland and Minnesota. I'm thinking he's probably the only running back ever to rush for 100 yards for five different teams (Frank Gore did it for four; that's the only other guy I've found who did it for that many).
Table below shows all the 100-yard rushing performances by a running back 30 years older or older in the last 10 years. Gore and Adrian Peterson are the two stars in this regard from the past decade, but Murray is in the discussion. Data from pro-football-reference.com used in compiling this table.
100-YARD RUSHERS, AGE 30 OR OLDER, 2013-2022 | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Team | Opp | Age | Att | Yds | TD |
2022 | Latavius Murray | Den. | LAC | 32 | 15 | 103 | 1 |
2022 | Latavius Murray | Den. | Ari. | 32 | 24 | 130 | 1 |
2022 | Raheem Mostert | Mia. | at Buf. | 30 | 17 | 136 | 0 |
2022 | Raheem Mostert | Mia. | at NYJ | 30 | 18 | 113 | 1 |
2022 | Cordarrelle Patterson | Atl. | at Sea. | 31 | 17 | 141 | 1 |
2022 | Cordarrelle Patterson | Atl. | N.O. | 31 | 22 | 120 | 1 |
2021 | Latavius Murray | Balt. | Pit. | 31 | 16 | 150 | 1 |
2021 | Rex Burkhead | Hou. | LAC | 31 | 22 | 149 | 2 |
2021 | Cordarrelle Patterson | Atl. | at Jac. | 30 | 16 | 108 | 2 |
2020 | Latavius Murray | N.O. | at Den. | 30 | 19 | 124 | 2 |
2019 | Adrian Peterson | Was. | at Buf. | 34 | 18 | 108 | 0 |
2019 | Adrian Peterson | Was. | at Mia. | 34 | 23 | 118 | 0 |
2019 | Frank Gore | Buf. | N.E. | 36 | 17 | 109 | 0 |
2018 | Alfred Morris | S.F. | at LAR | 30 | 16 | 111 | 1 |
2018 | Adrian Peterson | Was. | at Ten. | 33 | 26 | 119 | 0 |
2018 | LeSean McCoy | Buf. | at NYJ | 30 | 26 | 113 | 2 |
2018 | Adrian Peterson | Was. | at NYG | 33 | 26 | 149 | 1 |
2018 | Frank Gore | Mia. | Chi. | 35 | 15 | 101 | 0 |
2018 | Marshawn Lynch | Oak. | Cle. | 32 | 20 | 130 | 0 |
2018 | Adrian Peterson | Was. | G.B. | 33 | 19 | 120 | 2 |
2017 | Frank Gore | Ind. | Hou. | 34 | 24 | 100 | 0 |
2017 | Marshawn Lynch | Oak. | at LAC | 31 | 19 | 101 | 0 |
2017 | Frank Gore | Ind. | at Buf. | 34 | 36 | 130 | 0 |
2017 | Jonathan Stewart | Car. | Min. | 30 | 16 | 103 | 3 |
2017 | Marshawn Lynch | Oak. | NYG | 31 | 17 | 101 | 1 |
2017 | Jonathan Stewart | Car. | Mia. | 30 | 17 | 110 | 0 |
2017 | Adrian Peterson | Ari. | at S.F. | 32 | 37 | 159 | 0 |
2017 | Adrian Peterson | Ari. | T.B. | 32 | 26 | 134 | 2 |
2017 | LeGarrette Blount | Phi. | at LAC | 30 | 16 | 136 | 0 |
2016 | Frank Gore | Ind. | at Min. | 33 | 26 | 101 | 0 |
2016 | Tim Hightower | N.O. | Sea. | 30 | 26 | 102 | 0 |
2016 | Matt Forte | NYJ | Bal. | 30 | 30 | 100 | 1 |
2016 | Frank Gore | Ind. | at Hou. | 33 | 22 | 106 | 0 |
2016 | Matt Forte | NYJ | at Buf. | 30 | 30 | 100 | 3 |
2016 | DeAngelo Williams | Pit. | at Was. | 33 | 26 | 143 | 2 |
2015 | Rashad Jennings | NYG | Phi. | 30 | 27 | 170 | 1 |
2015 | Adrian Peterson | Min. | NYG | 30 | 22 | 104 | 1 |
2015 | DeAngelo Williams | Pit. | at Bal. | 32 | 17 | 100 | 2 |
2015 | Rashad Jennings | NYG | Car. | 30 | 16 | 107 | 1 |
2015 | DeAngelo Williams | Pit. | Ind. | 32 | 26 | 134 | 0 |
2015 | Adrian Peterson | Min. | at Atl. | 30 | 29 | 158 | 2 |
2015 | Adrian Peterson | Min. | at Oak. | 30 | 26 | 203 | 1 |
2015 | Adrian Peterson | Min. | St.L. | 30 | 29 | 125 | 1 |
2015 | DeAngelo Williams | Pit. | Oak. | 32 | 27 | 170 | 2 |
2015 | Chris Johnson | Ari. | at Chi. | 30 | 30 | 109 | 0 |
2015 | Adrian Peterson | Min. | at Chi. | 30 | 20 | 103 | 0 |
2015 | Chris Johnson | Ari. | Bal. | 30 | 18 | 122 | 1 |
2015 | Chris Johnson | Ari. | at Det. | 30 | 11 | 103 | 0 |
2015 | Chris Johnson | Ari. | S.F. | 30 | 22 | 110 | 2 |
2015 | Adrian Peterson | Min. | S.D. | 30 | 20 | 126 | 2 |
2015 | Adrian Peterson | Min. | Det. | 30 | 29 | 134 | 0 |
2015 | DeAngelo Williams | Pit. | at N.E. | 32 | 21 | 127 | 0 |
2014 | Frank Gore | S.F. | Ari. | 31 | 25 | 144 | 0 |
2014 | Frank Gore | S.F. | S.D. | 31 | 26 | 158 | 1 |
2014 | Steven Jackson | Atl. | Ari. | 31 | 18 | 101 | 0 |
2014 | Frank Gore | S.F. | K.C. | 31 | 18 | 107 | 0 |
2014 | Frank Gore | S.F. | Phi. | 31 | 24 | 119 | 0 |
2013 | Fred Jackson | Buf. | Mia. | 32 | 18 | 105 | 1 |
2013 | Frank Gore | S.F. | Sea. | 30 | 17 | 110 | 0 |
2013 | Frank Gore | S.F. | Ari. | 30 | 25 | 101 | 0 |
2013 | Brandon Jacobs | NYG | at Chi. | 31 | 22 | 106 | 2 |
2013 | Frank Gore | S.F. | at St.L. | 30 | 20 | 153 | 1 |
2013 | DeAngelo Williams | Car. | NYG | 30 | 23 | 120 | 0 |
--Andy Richardson