The Chargers re-signed wide receiver Jalen Guyton yesterday, and while it's a lower-profile move, it might turn out to be a valuable one. Guyton got hurt early on a year ago, and the offense missed him.
In Guyton's breakout season of 2020 (Justin Herbert's rookie season), Guyton stepped up as a quality No. 3. He turned 55 targets into 28 catches for 511 yards and 3 touchdowns, averaging over 18 yards per reception. That's one of the top averages of any wide receiver over the past three seasons (minimum 50 targets).
A year later, he averaged a healthy 14.5 yards per reception, and maybe 2022 would have been another strong season in that regard. One of his 2 catches at the start of the year went for 54 yards. But he tore his ACL, and the offense didn't really have anyone to threaten defenses deep with him gone. Mike Williams was best (14.2 yards per reception), but even that was below what he'd done the previous two seasons with Guyton also on the field (he was up over 15 yards per catch in those years). Keenan Allen, Josh Palmer and DeAndre Carter all averaged 10-12 yards per catch, and the passing game wasn't as potent as the previous year. Herbert threw 12 fewer touchdowns (38-26) and averaged 16 fewer passing yards per game (295-279).
There were probably other offensive issues than just Guyton's absence, but I think he gave it an element they couldn't replace.
Table below shows all wide receivers to average at least 15 yards per catch the last three seasons (minimum 50 targets).
WRS AVERAGING OVER 15 YARDS PER CATCH, 2020-2022 | ||||||
---|---|---|---|---|---|---|
Year | Player | Tgt | No | Rec | Avg | TD |
2020 | Marquez Valdes-Scantling, G.B. | 63 | 33 | 690 | 20.9 | 6 |
2020 | Nelson Agholor, L.V. | 82 | 48 | 896 | 18.7 | 8 |
2021 | Deebo Samuel, S.F. | 121 | 77 | 1405 | 18.3 | 6 |
2020 | Jalen Guyton, LAC | 55 | 28 | 511 | 18.3 | 3 |
2020 | DJ Moore, Car. | 118 | 66 | 1193 | 18.1 | 4 |
2022 | Jaylen Waddle, Mia. | 117 | 75 | 1356 | 18.1 | 8 |
2021 | JaMarr Chase, Cin. | 128 | 81 | 1455 | 18.0 | 13 |
2021 | Donovan Peoples-Jones, Cle. | 58 | 34 | 597 | 17.6 | 3 |
2022 | Gabe Davis, Buff. | 93 | 48 | 836 | 17.4 | 7 |
2020 | Gabe Davis, Buff. | 62 | 35 | 599 | 17.1 | 7 |
2022 | A.J. Brown, Phil. | 145 | 88 | 1496 | 17.0 | 11 |
2020 | Breshad Perriman, NYJ | 60 | 30 | 505 | 16.8 | 3 |
2021 | Bryan Edwards, L.V. | 59 | 34 | 571 | 16.8 | 3 |
2022 | Corey Davis, NYJ | 64 | 32 | 536 | 16.8 | 2 |
2022 | DJ Chark, Det. | 52 | 30 | 502 | 16.7 | 3 |
2020 | Will Fuller, Hou. | 75 | 53 | 879 | 16.6 | 8 |
2021 | Marquez Valdes-Scantling, G.B. | 55 | 26 | 430 | 16.5 | 3 |
2020 | Jerry Jeudy, Den. | 113 | 52 | 856 | 16.5 | 3 |
2022 | Marquez Valdes-Scantling, K.C. | 81 | 42 | 687 | 16.4 | 2 |
2020 | Rashard Higgins, Cle. | 52 | 37 | 599 | 16.2 | 4 |
2021 | Tyler Lockett, Sea. | 107 | 73 | 1175 | 16.1 | 8 |
2021 | Van Jefferson, LAR | 89 | 50 | 802 | 16.0 | 6 |
2021 | Keelan Cole, NYJ | 51 | 28 | 449 | 16.0 | 1 |
2020 | Justin Jefferson, Min. | 125 | 88 | 1400 | 15.9 | 7 |
2022 | Nick Westbrook-Ikhine, Ten. | 50 | 25 | 397 | 15.9 | 3 |
2021 | Deonte Harris, N.O. | 59 | 36 | 570 | 15.8 | 3 |
2020 | Mike Williams, LAC | 85 | 48 | 756 | 15.8 | 5 |
2022 | Darius Slayton, NYG | 71 | 46 | 724 | 15.7 | 2 |
2020 | DK Metcalf, Sea. | 129 | 83 | 1303 | 15.7 | 10 |
2021 | A.J. Green, Ariz. | 92 | 54 | 848 | 15.7 | 3 |
2021 | Gabe Davis, Buff. | 63 | 35 | 549 | 15.7 | 6 |
2022 | Terry McLaurin, Was. | 120 | 77 | 1191 | 15.5 | 5 |
2022 | George Pickens, Pitt. | 84 | 52 | 801 | 15.4 | 4 |
2020 | A.J. Brown, Ten. | 106 | 70 | 1075 | 15.4 | 11 |
2020 | Calvin Ridley, Atl. | 143 | 90 | 1374 | 15.3 | 9 |
2020 | Scott Miller, T.B. | 53 | 33 | 501 | 15.2 | 3 |
2021 | Marquez Callaway, N.O. | 84 | 46 | 698 | 15.2 | 6 |
2022 | Davante Adams, L.V. | 180 | 100 | 1516 | 15.2 | 14 |
2020 | Corey Davis, Ten. | 92 | 65 | 984 | 15.1 | 5 |
2020 | Julio Jones, Atl. | 68 | 51 | 771 | 15.1 | 3 |
2021 | Mike Williams, LAC | 129 | 76 | 1146 | 15.1 | 9 |
2021 | Quez Watkins, Phil. | 62 | 43 | 647 | 15.1 | 1 |
2020 | Darius Slayton, NYG | 96 | 50 | 751 | 15.0 | 3 |
2021 | Justin Jefferson, Min. | 167 | 108 | 1616 | 15.0 | 10 |
I saw a report last week that the Chargers might be looking to add a wideout early in the NFL Draft. That makes sense, with Allen turning 31 next week. He and Williams (29 this season) have both battled injuries at various points. Maybe they'll be interested in one of the intriguing youngsters: Jordan Addison, Jalin Hyatt.
But the team has other needs, so perhaps Guyton will wind up serving as that big-play wideout. No better than the No. 4, if everyone else is healthy; hard to actually get behind drafting Guyton in anywhere but a best-ball format, and in a final round at that. But his presence might help the rest of the offense.
--Andy Richardson