With the Cardinals and Patriots having won in Pittsburgh (both now have 3-10 records) the Bears are zeroing in on the No. 1 overall pick in the draft. They’ve got Carolina’s pick, and the Panthers are sitting at 1-11.
I think we’ll be seeing Chicago start over with a new quarterback, most likely Caleb Williams. That likely will involve trading away Justin Fields (pictured), with a trade to Atlanta making a lot of sense (he’s from there, and has a playing style that might mesh well with run-oriented Arthur Smith).
New England will be selecting a quarterback. I think that can be inked in. Perhaps Drake Maye. But they need to figure out who’s picking the players and who’s coaching them. As poorly as the team has played in recent year, ownership is probably ready to move on from Bill Belichick.
Arizona previously looked like a landing spot for a new quarterback, but Kyler Murray has played well enough that I think they’ll run it back with him. That’s been a surprisingly frisky offense; with Drew Petzing, I think they have an up-and-coming coordinator.
The Giants seemingly could use a new quarterback, but they gave Daniel Jones a big contract and have indicated that he’s going to be back as their starter.
Pittsburgh is probably not ready yet to pull the plug on Kenny Pickett.
With that general overview in mind, below are my revised quarterback rankings for dynasty leagues. With this list, I’m looking not just at right now, but at the next few years (I’m giving more weight to 2024 than to the remaining weeks of this season).
Unlike our in-season rankings, the list here doesn’t involve careful stat projections for each player. Instead I’m going more by gut feel. (The top 20 includes four quarterbacks who won’t even play again this season – Anthony Richardson, Kirk Cousins, Deshaun Watson and Aaron Rodgers.) Rookies tagged with black dots.
I turn my attention to dynasty leagues every Saturday during the regular season, rotating between the four notable positions.
Last week: Tight ends
Next week: Running backs
DYNASTY QUARTERBACKS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | KC | Patrick Mahomes | 28.2 |
2. | CIN | Joe Burrow | 27.0 |
3. | BUF | Josh Allen | 27.6 |
4. | PHI | Jalen Hurts | 25.3 |
5. | HOU | • C.J. Stroud | 22.2 |
6. | LAC | Justin Herbert | 25.8 |
7. | SF | Brock Purdy | 24.0 |
8. | BAL | Lamar Jackson | 26.9 |
9. | JAC | Trevor Lawrence | 24.2 |
10. | DAL | Dak Prescott | 30.4 |
11. | IND | • Anthony Richardson | 21.6 |
12. | GB | Jordan Love | 25.1 |
13. | MIA | Tua Tagovailoa | 25.8 |
14. | DET | Jared Goff | 29.2 |
15. | ARI | Kyler Murray | 26.3 |
16. | MIN | Kirk Cousins | 35.3 |
17. | CLE | Deshaun Watson | 28.2 |
18. | CHI | Justin Fields | 24.8 |
19. | NYJ | Aaron Rodgers | 40.0 |
20. | LAR | Matthew Stafford | 35.8 |
21. | WAS | Sam Howell | 23.2 |
22. | TEN | • Will Levis | 24.5 |
23. | TB | Baker Mayfield | 28.7 |
24. | CAR | • Bryce Young | 22.4 |
25. | DEN | Russell Wilson | 35.0 |
26. | PIT | Kenny Pickett | 25.5 |
27. | NYG | Daniel Jones | 26.5 |
28. | NO | Derek Carr | 32.7 |
29. | LV | • Aidan O'Connell | 25.3 |
30. | SEA | Geno Smith | 33.2 |
31. | ATL | Desmond Ridder | 24.3 |
32. | MIN | Joshua Dobbs | 28.9 |
33. | IND | Gardner Minshew | 28.6 |
34. | DET | • Hendon Hooker | 25.9 |
35. | NE | Bailey Zappe | 24.6 |
36. | LAR | Carson Wentz | 30.9 |
37. | NE | Mac Jones | 25.3 |
38. | MIA | Mike White | 28.7 |
39. | ATL | Taylor Heinicke | 30.7 |
40. | DEN | Jarrett Stidham | 27.3 |
—Ian Allan