Victory is sweet..? David Njoku and Deebo Samuel helped Paul take the top spot in this week’s Blackout. He selected a total of four of the maximum points players and picked up solid performances across his roster. (Click through to see his winning lineup, the perfect lineup for the week, the most frequently picked players, and the overall top 25.)
Week 15 of the Blackout is live
Check out this week’s winning roster:
| Week 14 highest score | |||
|---|---|---|---|
| Sugarfree Peanut Butter Cups from Sugarland, TX | |||
| (Maximum-points picks in bold) | |||
| Pos | Name | Team | Score |
| QB | Lamar Jackson | BAL | 36.80 |
| QB | Justin Fields | CHI | 26.95 |
| RB | Zack Moss | IND | 9.60 |
| RB | Kyren Williams | LAR | 14.30 |
| WR | Michael Pittman | IND | 19.50 |
| WR | Deebo Samuel | SF | 34.00 |
| WR | DJ Moore | CHI | 26.80 |
| TE | Jake Ferguson | DAL | 12.20 |
| TE | David Njoku | CLE | 27.10 |
| PK | Jake Moody | SF | 4.00 |
| PK | Evan McPherson | CIN | 10.00 |
| ST | Green Bay Packers | GB | 4.00 |
| ST | Cleveland Browns | CLE | 12.00 |
| Total | 237.25 | ||
The Blackout managed to block the top TE and did some damage at the bottom of the roster but there were a lot of points to be had this week, with almost all of the top scorers eligible. Although, it was a tough week to take advantage of those points. While over half of managers started the QB1, Lamar Jackson, zero entries included the QB2, Desmond Ridder. Only 5 teams included the RB1, Ezekiel Elliot and only a single manager selected the RB2, Breece Hall. The WR2, Drake London was on just four rosters. This was a tricky week for the Blackout.
| Week 14 Perfect Score | ||||
|---|---|---|---|---|
| (Blackouts in | ||||
| Pos | Name | Team | Score | |
| QB | Lamar Jackson | BAL | 36.80 | |
| QB | Desmond Ridder | ATL | 30.85 | |
| RB | Ezekiel Elliot | NE | 27.00 | |
| RB | Breece Hall | NYJ | 26.60 | |
| WR | Deebo Samuel | SF | 34.00 | |
| WR | Drake London | ATL | 29.20 | |
| WR | DJ Moore | CHI | 26.80 | |
| TE | David Njoku | CLE | 27.10 | |
| TE | Isaiah Likely | BAL | 19.30 | |
| PK | Greg Zuerlein | NYJ | 12.00 | |
| PK | Lucas Havrisik | LAR | 11.00 | |
| ST | Cleveland Browns | CLE | 12.00 | |
| ST | Philadelphia Eagles | PHI | 11.00 | |
| Total | 303.65 | |||
There were some significant performances from outside of the player pool this week. Chase Brown, RB, CIN will rightly be a top waiver pickup after scoring 19.50. Wan’Dale Robinson, WR, NYG had a couple of incredible catches to help rack up 17.50 in the Giants upset of the Packers.
Only two of the top scoring players made the most selected roster. Still, the crowd hit on the big ones and had solid performances throughout to grab 64.8% of the maximum score. That’s the third highest percentage of the season.
| Week 14 Wisdom Of Crowds score | |||
|---|---|---|---|
| (Maximum-points picks in bold) | |||
| Pos | Name | Team | Score |
| QB | Lamar Jackson | BAL | 36.80 |
| QB | Justin Fields | CHI | 26.95 |
| RB | Zack Moss | IND | 9.60 |
| RB | Bijan Robinson | ATL | 19.80 |
| WR | Ja’Marr Chase | CIN | 5.90 |
| WR | Deebo Samuel | SF | 34.00 |
| WR | Michael Pittman | IND | 19.50 |
| TE | Jake Ferguson | DAL | 12.20 |
| TE | Dalton Kincaid | BUF | 7.10 |
| PK | Younghoe Koo | ATL | 5.00 |
| PK | Jake Moody | SF | 4.00 |
| ST | Green Bay Packers | GB | 4.00 |
| ST | Cleveland Browns | CLE | 12.00 |
| Total | 196.85 | ||
Sugarfree Peanut Butter Cups slides into 256th place with his win in Week 14. He’s averaging 170.25 points per week. That would be good enough for 152nd had he played in all fourteen weeks. In the overall standings, Mighty Grimmace’s still holds the number one spot. He finished 126th this week. DT BOMBERS has taken over 2nd place after finishing 2nd on the week. He is trailing the Grimmace’s by 43.75 points. That means the lead closed 34.15 points this week. Here’s a look at the Top 25 Overall:
| Top 25 Overall after Week 14: | ||||
|---|---|---|---|---|
| Rk | WK 14 | Pts | Team | Hometown |
| 1 | 182.45 | 2715.60 | Mighty Grimmace's | Obetz |
| 2 | 232.95 | 2671.85 | DT BOMBERS | Royal Oaks, CA |
| 3 | 229.45 | 2644.35 | Matthew S. | Chicago, IL |
| 4 | 191.10 | 2633.85 | Plano Guru | Plano, TX |
| 5 | 170.45 | 2625.70 | Forth and Long | Hamilton |
| 6 | 165.85 | 2616.60 | Joe Kapp | Mount Carroll, IL |
| 7 | 196.60 | 2613.95 | Highs Guys | Lakewood Ranch, FL |
| 8 | 192.75 | 2610.30 | Juggernauts | Rocky Hill, CT |
| 9 | 169.60 | 2608.35 | Pizza Pie | Henderson |
| 10 | 194.95 | 2607.35 | O Club | "Wilburton, OK |
| 11 | 208.25 | 2606.95 | Steve K. | Miami |
| 12 | 189.65 | 2606.25 | CRAIG MACHINE | Humble, TX |
| 13 | 174.15 | 2600.45 | CCBluecats | Dallas |
| 14 | 185.75 | 2598.15 | Ken's Confused | Phoenix |
| 15 | 211.45 | 2597.05 | Fantasy Index (official picks) | Seattle, WA |
| 16 | 221.45 | 2593.05 | Wayne E. | Clearwater, FL |
| 17 | 221.15 | 2592.10 | Los Pollos Hermanos | Leland, NC |
| 18 | 197.75 | 2591.50 | David D. | Norristown |
| 19 | 198.25 | 2588.90 | Barney's Rubble | Orlando |
| 20 | 187.00 | 2587.50 | It Ertz when I Lose | Arlington Heights |
| 21 | 190.85 | 2587.40 | Renegades | Fairport, NY |
| 22 | 224.25 | 2586.60 | Rich Z. | Schaumburg |
| 23 | 223.05 | 2585.75 | Bo knows Tecmo Bowl | Zionsville, IN |
| 24 | 160.60 | 2584.15 | Travis P. | Coeburn, VA |
| 25 | 182.75 | 2582.40 | Jason S. | Fort Collins |
Here’s a look at the top 25 scoring teams from Week 14:
| Top 25 Week 14 Scores: | ||||
|---|---|---|---|---|
| Rk | WK 14 | Pts | Team | Hometown |
| 1 | 237.25 | 2042.95 | Sugarfree Peanut Butter Cups | Sugar Land, TX |
| 2 | 232.95 | 2671.85 | DT BOMBERS | Royal Oaks, CA |
| 3 | 230.00 | 2185.15 | MrPig 53081 | Sheboygan, WI |
| 4 | 229.45 | 2644.35 | Matthew S. | Chicago, IL |
| 5 | 226.05 | 2491.05 | Fantasy Index (Andy Richardson) | Port Chester, NY |
| 6 | 224.25 | 2586.60 | Rich Z. | Schaumburg |
| 7 | 223.05 | 2585.75 | Bo knows Tecmo Bowl | Zionsville, IN |
| 8 | 222.75 | 2435.45 | JK Too | Orland Park |
| 9 | 222.35 | 1729.60 | AZTECS | Tillamook, OR |
| 10 | 222.25 | 2518.30 | Sophie's choice | Modesto, CA |
| 11 | 221.45 | 2593.05 | Wayne E. | Clearwater, FL |
| 12 | 221.45 | 2496.85 | Jack's Jags | Oldsmar, FL |
| 13 | 221.15 | 2592.10 | Los Pollos Hermanos | Leland, NC |
| 14 | 220.35 | 2256.85 | Tatooine Tan-Tans | La Quinta |
| 15 | 220.30 | 2564.85 | GRIZZMUNDI | Cincinnati, OH |
| 16 | 220.25 | 2231.65 | GiWizard | Parkville, MD |
| 17 | 219.55 | 2575.15 | VooDoo | Washington, DC |
| 18 | 219.45 | 2447.75 | AMARI 2600 | South Lyon, MI |
| 19 | 217.85 | 2412.25 | Manifest Density | Livingston, TX |
| 20 | 216.70 | 2462.90 | Donald D. | Milford, MA |
| 21 | 216.60 | 2467.55 | Vikes Fan | Blaine, MN |
| 22 | 215.45 | 2565.25 | Whoops Eiferted | Cranberry Twp, PA |
| 23 | 215.05 | 2509.05 | JR'S RAMMERS | Fort Myers, FL |
| 24 | 213.10 | 2383.45 | I Accidentally Chose Tucker Carlson at Kicker | Minneapolis, MN |
| 25 | 211.45 | 2597.05 | Fantasy Index (official picks) | Seattle, WA |
| 26 | 211.45 | 1866.10 | Wulfpack | Williamsville, NY |
| 27 | 211.25 | 2477.70 | BigRichie | Ephrata, WA |
| 28 | 210.85 | 2295.30 | RONALD M. | Springvale, ME |
| Percentage of Week 14 lineups that included the player | ||||
|---|---|---|---|---|
| Pct | Score | Name | Position | Team |
| 60.14% | 12.20 | Jake Ferguson | TE | DAL |
| 55.24% | 4.00 | Green Bay Packers | ST | GB |
| 53.50% | 12.00 | Cleveland Browns | ST | CLE |
| 52.10% | 36.80 | Lamar Jackson | QB | BAL |
| 48.60% | 5.90 | Ja'Marr Chase | WR | CIN |
| 47.20% | 26.95 | Justin Fields | QB | CHI |
| 42.31% | 5.00 | Younghoe Koo | PK | ATL |
| 41.26% | 4.00 | Jake Moody | PK | SF |
| 40.21% | 9.60 | Zack Moss | RB | IND |
| 39.51% | 34.00 | Deebo Samuel | WR | SF |
| 37.76% | 19.50 | Michael Pittman | WR | IND |
| 36.71% | 26.80 | DJ Moore | WR | CHI |
| 36.71% | 15.10 | Jordan Love | QB | GB |
| 36.36% | 7.10 | Dalton Kincaid | TE | BUF |
| 35.31% | 19.80 | Bijan Robinson | RB | ATL |
| 29.02% | 11.60 | Cole Kmet | TE | CHI |
| 24.83% | 4.80 | Justin Herbert | QB | LAC |
| 22.38% | 14.30 | Kyren Williams | RB | LAR |
| 21.68% | 25.10 | Saquon Barkley | RB | NYG |
| 21.33% | 18.60 | Brandon Aiyuk | WR | SF |
| 18.88% | 12.30 | Davante Adams | WR | LV |
| 18.53% | 21.00 | Austin Ekeler | RB | LAC |
| 15.73% | 10.00 | Evan McPherson | PK | CIN |
| 15.73% | 8.00 | Tyler Bass | PK | BUF |
| 14.69% | 7.00 | Dallas Goedert | TE | PHI |
| 12.59% | 11.50 | David Montgomery | RB | DET |
| 12.24% | 19.30 | Isaiah Likely | TE | BAL |
| 11.89% | 7.00 | Dallas Cowboys | ST | DAL |
| 11.89% | 1.00 | Cameron Dicker | PK | LAC |
| 10.49% | 4.00 | Blake Grupe | PK | NO |
| 10.14% | 7.00 | Dustin Hopkins | PK | CLE |
| 9.79% | 8.00 | Indianapolis Colts | ST | IND |
| 9.44% | 15.20 | Courtland Sutton | WR | DEN |
| 9.44% | 12.05 | Jared Goff | QB | DET |
| 9.09% | 4.00 | New York Jets | ST | NYJ |
| 9.09% | 12.30 | DeVonta Smith | WR | PHI |
| 8.74% | 6.80 | Pat Freiermuth | TE | PIT |
| 8.74% | 10.00 | Minnesota Vikings | ST | MIN |
| 8.39% | 20.50 | Jayden Reed | WR | GB |
| 8.39% | 27.10 | David Njoku | TE | CLE |
| 7.69% | 23.00 | Raheem Mostert | RB | MIA |
| 7.69% | 13.90 | Jaylen Waddle | WR | MIA |
| 7.34% | 0.00 | Daniel Carlson | PK | LV |
| 7.34% | 4.00 | New England Patriots | ST | NE |
| 6.99% | 1.00 | Riley Patterson | PK | DET |
| 6.64% | 8.90 | Gerald Everett | TE | LAC |
| 6.64% | 7.00 | Jacksonville Jaguars | ST | JAC |
| 6.29% | 14.00 | Puka Nacua | WR | LAR |
| 6.29% | 20.20 | Rashee Rice | WR | KC |
| 5.94% | 5.25 | Joshua Dobbs | QB | MIN |
| 5.94% | 3.00 | Detroit Lions | ST | DET |
| 5.94% | 19.70 | Russell Wilson | QB | DEN |
| 5.59% | 17.20 | Jahmyr Gibbs | RB | DET |
| 5.24% | 1.00 | Atlanta Falcons | ST | ATL |
| 4.90% | 13.20 | DK Metcalf | WR | SEA |
| 4.90% | 12.80 | Chris Olave | WR | NO |
| 4.90% | 3.00 | Greg Joseph | PK | MIN |
| 4.90% | 10.00 | Anders Carlson | PK | GB |
| 4.55% | 18.10 | Derrick Henry | RB | TEN |
| 4.55% | 0.00 | Matt Ammendola | PK | HOU |
| 4.55% | 20.00 | Zay Flowers | WR | BAL |
| 4.20% | 4.00 | Chris Boswell | PK | PIT |
| 4.20% | 5.70 | Brandin Cooks | WR | DAL |
| 4.20% | 17.20 | Travis Etienne | RB | JAC |
| 3.50% | 5.00 | Kansas City Chiefs | ST | KC |
| 3.15% | 18.10 | Javonte Williams | RB | DEN |
| 2.80% | 13.20 | Jerome Ford | RB | CLE |
| 2.80% | 0.00 | Noah Brown | WR | HOU |
| 2.80% | 10.00 | Denver Broncos | ST | DEN |
| 2.80% | 11.00 | Philadelphia Eagles | ST | PHI |
| 2.80% | 7.00 | Tampa Bay Buccaneers | ST | TB |
| 2.80% | 18.50 | Gardner Minshew | QB | IND |
| 2.80% | 3.00 | Brandon McManus | PK | JAC |
| 2.80% | 8.00 | Nick Folk | PK | TEN |
| 2.45% | 7.20 | Romeo Doubs | WR | GB |
| 2.45% | 28.45 | Jake Browning | QB | CIN |
| 2.45% | 9.60 | Cade Otton | TE | TB |
| 2.45% | 9.30 | Calvin Ridley | WR | JAC |
| 2.10% | 6.00 | Wil Lutz | PK | DEN |
| 2.10% | 6.50 | Brevin Jordan | TE | HOU |
| 2.10% | 25.40 | DeAndre Hopkins | WR | TEN |
| 2.10% | 0.00 | Dalton Schultz | TE | HOU |
| 2.10% | 11.60 | Chuba Hubbard | RB | CAR |
| 1.75% | 10.40 | Tucker Kraft | TE | GB |
| 1.75% | 25.50 | Cooper Kupp | WR | LAR |
| 1.75% | 9.60 | Chigoziem Okonkwo | TE | TEN |
| 1.75% | 25.10 | James Cook | RB | BUF |
| 1.75% | 14.70 | Kyle Pitts | TE | ATL |
| 1.75% | 23.85 | Will Levis | QB | TEN |
| 1.75% | 5.00 | Las Vegas Raiders | ST | LV |
| 1.75% | 4.00 | Jason Myers | PK | SEA |
| 1.75% | 14.90 | Tyler Lockett | WR | SEA |
| 1.75% | 3.90 | D'Andre Swift | RB | PHI |
| 1.75% | 27.00 | Ezekiel Elliott | RB | NE |
| 1.40% | 8.00 | Jaylen Warren | RB | PIT |
| 1.40% | 4.70 | Jordan Addison | WR | MIN |
| 1.40% | 0.40 | Jameson Williams | WR | DET |
| 1.40% | 1.50 | Gus Edwards | RB | BAL |
| 1.40% | 10.00 | Cairo Santos | PK | CHI |
| 1.40% | 21.50 | Baker Mayfield | QB | TB |
| 1.40% | 0.00 | Gabe Davis | WR | BUF |
| 1.40% | 10.00 | Chicago Bears | ST | CHI |
| 1.40% | 29.20 | Drake London | WR | ATL |
| 1.40% | 9.80 | AJ Dillon | RB | GB |
| 1.40% | 0.00 | Tyler Higbee | TE | LAR |
| 1.05% | 8.00 | New York Giants | ST | NYG |
| 1.05% | 5.00 | Buffalo Bills | ST | BUF |
| 1.05% | 4.00 | Los Angeles Chargers | ST | LAC |
| 1.05% | 7.20 | Keaton Mitchell | RB | BAL |
| 1.05% | 9.00 | Chase McLaughlin | PK | TB |
| 1.05% | 0.00 | Geno Smith | QB | SEA |
| 1.05% | 10.10 | Tanner Hudson | TE | CIN |
| 0.70% | 8.75 | Aidan O'Connell | QB | LV |
| 0.70% | 9.20 | Tee Higgins | WR | CIN |
| 0.70% | 6.60 | Alexander Mattison | RB | MIN |
| 0.70% | 6.00 | Los Angeles Rams | ST | LAR |
| 0.70% | 26.60 | Matthew Stafford | QB | LAR |
| 0.70% | 2.40 | Michael Mayer | TE | LV |
| 0.70% | 19.00 | Tommy DeVito | QB | NYG |
| 0.70% | 7.80 | Najee Harris | RB | PIT |
| 0.70% | 6.00 | Randy Bullock | PK | NYG |
| 0.70% | 27.45 | Joe Flacco | QB | CLE |
| 0.70% | 7.00 | Tennessee Titans | ST | TEN |
| 0.70% | 6.90 | George Pickens | WR | PIT |
| 0.35% | 1.70 | Dameon Pierce | RB | HOU |
| 0.35% | 3.70 | Kylen Granson | TE | IND |
| 0.35% | 6.50 | Jaxon Smith-Njigba | WR | SEA |
| 0.35% | 0.60 | Roschon Johnson | RB | CHI |
| 0.35% | 12.00 | Greg Zuerlein | PK | NYJ |
| 0.35% | 9.70 | Tyler Conklin | TE | NYJ |
| 0.35% | 5.50 | Noah Fant | TE | SEA |
| 0.35% | 3.60 | Durham Smythe | TE | MIA |
| 0.35% | 11.00 | Lucas Havrisik | PK | LAR |
| 0.35% | 26.60 | Breece Hall | RB | NYJ |
| 0.35% | 7.50 | Jakobi Meyers | WR | LV |
| 0.35% | 0.00 | Harrison Bryant | TE | CLE |
| 0.35% | 3.00 | Carolina Panthers | ST | CAR |
| 0.35% | 10.30 | Chris Godwin | WR | TB |
| 0.35% | 20.10 | Garrett Wilson | WR | NYJ |
| 0.35% | 12.40 | Adam Thielen | WR | CAR |
| 0.35% | 7.00 | Cincinnati Bengals | ST | CIN |
| 0.35% | 3.50 | Daniel Bellinger | TE | NYG |
| 0.35% | 3.00 | Juwan Johnson | TE | NO |

