George Pickens catches two long touchdowns against the Bengals, serving as a reminder that while there’s some diva and attitude, there’s also off-the-charts athleticism and talents. He’s one of the up-and-coming wide receivers in the league.
It hasn’t quite happened for Pickens yet. He’s been underused, and Pittsburgh’s offense is badly flawed. But he looks like a guy who could have a bunch of top-10 seasons in his future. He’s only 22, with unusual ability to make circus catches.
For those in dynasty formats, I would think it would be reasonable to start thinking about Pickens, with that youth and talent, about 15 receivers into a draft. It will happen for him at some point. It’s a matter of when rather than if.
Below see my updated top 80 for wide receivers in dynasty leagues. For this exercise, I’m assuming PPR scoring, with franchises holding the rights to players indefinitely. Rookies tagged with black dots.
I turn my attention to dynasty leagues every Saturday, rotating through the four notable positions (QB-RB-WR-TE). To see previous installments at other positions, use the Past Issues navigation box.
Last week: Running backs
Next week: Tight ends
DYNASTY WIDE RECEIVERS | |||
---|---|---|---|
Rk | Tm | Player | Ag |
1. | MIN | Justin Jefferson | 24.5 |
2. | CIN | JaMarr Chase | 23.8 |
3. | NYJ | Garrett Wilson | 23.4 |
4. | DAL | CeeDee Lamb | 24.7 |
5. | IND | Michael Pittman | 26.2 |
6. | PHI | A.J. Brown | 26.5 |
7. | CHI | DJ Moore | 26.7 |
8. | KC | • Rashee Rice | 23.7 |
9. | DET | Amon-Ra St. Brown | 24.2 |
10. | MIA | Tyreek Hill | 29.8 |
11. | NO | Chris Olave | 23.5 |
12. | SF | Brandon Aiyuk | 25.8 |
13. | PHI | DeVonta Smith | 25.1 |
14. | SEA | DK Metcalf | 26.0 |
15. | HOU | • Tank Dell | 24.2 |
16. | LAR | • Puka Nacua | 22.6 |
17. | PIT | George Pickens | 22.8 |
18. | BAL | • Zay Flowers | 23.3 |
19. | BUF | Stefon Diggs | 30.1 |
20. | GB | Christian Watson | 24.6 |
21. | SF | Deebo Samuel | 27.9 |
22. | ATL | Drake London | 22.4 |
23. | HOU | Nico Collins | 24.8 |
24. | MIA | Jaylen Waddle | 25.1 |
25. | SEA | • Jaxon Smith-Njigba | 21.9 |
26. | JAC | Christian Kirk | 27.1 |
27. | CIN | Tee Higgins | 24.9 |
28. | MIN | • Jordan Addison | 21.9 |
29. | CLE | Amari Cooper | 29.5 |
30. | GB | • Jayden Reed | 23.7 |
31. | PIT | Diontae Johnson | 27.5 |
32. | LAR | Cooper Kupp | 30.5 |
33. | LV | Davante Adams | 31.0 |
34. | DEN | Courtland Sutton | 28.2 |
35. | JAC | Calvin Ridley | 29.0 |
36. | TB | Mike Evans | 30.3 |
37. | WAS | Terry McLaurin | 28.3 |
38. | ARI | Marquise Brown | 26.6 |
39. | TB | Chris Godwin | 27.8 |
40. | DET | Jameson Williams | 22.7 |
41. | IND | • Josh Downs | 22.4 |
42. | LAC | Keenan Allen | 31.7 |
43. | WAS | Jahan Dotson | 23.8 |
44. | NO | Rashid Shaheed | 25.3 |
45. | LAC | Josh Palmer | 24.3 |
46. | BUF | Khalil Shakir | 23.9 |
47. | DEN | Jerry Jeudy | 24.7 |
48. | LV | Jakobi Meyers | 27.1 |
49. | BUF | Gabe Davis | 24.8 |
50. | TEN | DeAndre Hopkins | 31.5 |
51. | CLE | Elijah Moore | 23.7 |
52. | LAC | Mike Williams | 29.2 |
53. | GB | Romeo Doubs | 23.7 |
54. | NYG | • Jalin Hyatt | 22.2 |
55. | SEA | Tyler Lockett | 31.2 |
56. | NE | • Demario Douglas | 23.0 |
57. | TEN | Treylon Burks | 23.8 |
58. | ARI | • Michael Wilson | 23.8 |
59. | BAL | Rashod Bateman | 24.1 |
60. | CAR | • Jonathan Mingo | 22.7 |
61. | DAL | Brandin Cooks | 30.2 |
62. | WAS | Curtis Samuel | 27.4 |
63. | NYG | Wan'Dale Robinson | 23.0 |
64. | LAC | • Quentin Johnston | 22.3 |
65. | CHI | Darnell Mooney | 26.2 |
66. | DEN | • Marvin Mims | 21.8 |
67. | TB | • Trey Palmer | 22.7 |
68. | BAL | Odell Beckham | 31.1 |
69. | CLE | • Cedric Tillman | 23.7 |
70. | NO | Michael Thomas | 30.8 |
71. | LV | • Tre Tucker | 22.8 |
72. | CAR | DJ Chark | 27.2 |
73. | CIN | Tyler Boyd | 29.1 |
74. | JAC | Zay Jones | 28.7 |
75. | KC | Kadarius Toney | 24.9 |
76. | NYJ | • Xavier Gipson | 22.8 |
77. | DAL | Jalen Tolbert | 24.8 |
78. | DET | Josh Reynolds | 28.8 |
79. | ARI | Rondale Moore | 23.5 |
80. | NYG | Darius Slayton | 26.9 |
—Ian Allan