There was a story this week about Taysom Hill being deployed in the backfield during OTAs for the Saints. This is neither surprising nor particularly worth even stating; of course he is. It's just confirmation that for yet another year he'll be a controversial annoyance for fantasy football.
Every offseason in every league, for years now, there's the issue of what his eligible position should be. The Saints are currently listing him as a quarterback, and to me, the easiest thing for fantasy leagues to do is to also list him as a quarterback -- cut down on debates and arguments. Or should anyway: "Hey, it's not my call; the Saints call him a quarterback, so he's a quarterback."
Unfortunately, other than a couple of brief stretches of games in the past, the Saints never actually start him or play him very much at quarterback. They've apparently come to realize that quarterback is a difficult position to play and be good at, presumably in the time since they signed him to the ridiculous 4-year, $40 million contract he's currently operating on. (Which actually doesn't seem like much these days, but did a few years ago.) They use him far more often as a tight end (which some fantasy leagues give him eligibility at) or running back (which they don't). Sure he lines up at quarterback, but very rarely is it to pass the ball; it's mostly to bull his 221 pounds into the end zone, depriving Derek Carr, Alvin Kamara or whatever other running back the team might put on the field from getting credit for those scores.
By this point you've probably realized I don't have a lot of fondness for Hill. Maybe he's a nice guy, but he caused an awful lot of controversy in a couple of my leagues in the past, including an experts league where a guy who drafted him hoping to use him as a tight end was quite disappointed that we were only giving him eligibility as a quarterback. There were hard feelings, understandably, and I don't blame the guy. Just an unfortunate situation.
Assuming you're in a league where he does have eligibility as a runner or a receiver (which is the only reason to talk about him; he ain't playing quarterback any time soon), I'm forced to grudgingly admit that he has some value. And last year more than ever.
Career-wise, he's been very hit or miss. Looking at the past four seasons (removing the handful of games in 2020-2021 where he actually started at quarterback), I came up with 51 games where he was in his runner/receiver role. In nearly half of those games (24), he was a worthless dead spot in your lineup, scoring 5 points or fewer in PPR leagues. I guess it's that, in addition to the positional controversy, which is one of the reasons I feel some animosity for the guy. I don't like low-floor players.
But 2023 wasn't a great year for us Hill naysayers. Especially the second half of the season. Hill finished with double-digit points in PPR leagues eight times in his last 11 contests. I may not like him, but I'm forced to concede that if he had TE-eligibility, he helped you down the stretch last year. And if that usage holds in 2024 (no promises), he'll be a viable option this season, certainly in best-ball leagues, and also in lineups where it can be hard to find a tight end who will get you double-digit points 70 percent of the time. There are only a few Kelce, LaPorta, and Andrews types out there.
Bottom line, if you draft either Kamara or Carr, seems like you'll be losing out on the occasional touchdown opportunity again this year.
Hill's game log over the past four seasons (not counting ones he started at quarterback) is presented below. Games he scored at least 10 points in PPR leagues are in bold.
TAYSOM HILL AS NON-QUARTERBACK, 2020-2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Opp | Run | RuTD | No | Rec | ReTD | Pass | TDP | Pts |
2020 | T.B. | 13 | 0 | 1 | 14 | 0 | 38 | 0 | 5.6 |
2020 | at L.V. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2020 | G.B. | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 |
2020 | at Det. | 6 | 0 | 1 | 8 | 0 | 0 | 0 | 2.4 |
2020 | LAC | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7.3 |
2020 | Car. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2020 | at Chi. | 35 | 0 | 2 | 30 | 1 | 0 | 0 | 14.5 |
2020 | at T.B. | 54 | 0 | 1 | 21 | 0 | 48 | 0 | 10.9 |
2020 | S.F. | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2020 | K.C. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 |
2020 | Min. | 18 | 1 | 1 | 19 | 0 | 8 | 0 | 11.1 |
2020 | at Car. | 41 | 1 | 1 | 5 | 0 | 0 | 0 | 11.6 |
2021 | G.B. | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 |
2021 | at Car. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
2021 | at N.E. | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 |
2021 | NYG | 28 | 2 | 2 | 26 | 0 | 9 | 0 | 19.85 |
2021 | at Was. | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2.1 |
2021 | Atl. | 4 | 0 | 0 | 0 | 0 | 33 | 0 | 2.1 |
2021 | at Ten. | 23 | 0 | 1 | 15 | 0 | 11 | 0 | 5.4 |
2022 | at Atl. | 81 | 1 | 1 | 2 | 0 | 0 | 0 | 15.3 |
2022 | T.B. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
2022 | Min. | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 |
2022 | Sea. | 112 | 3 | 0 | 0 | 0 | 22 | 1 | 34.3 |
2022 | Cin. | 39 | 0 | 0 | 0 | 0 | 16 | 0 | 4.7 |
2022 | at Ariz. | 9 | 0 | 1 | 3 | 1 | 48 | 0 | 10.6 |
2022 | L.V. | 61 | 0 | 1 | 11 | 0 | 2 | 0 | 8.3 |
2022 | Bal. | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 1.3 |
2022 | at Pit. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2022 | LAR | 52 | 0 | 1 | 8 | 0 | 14 | 0 | 7.7 |
2022 | at S.F. | 13 | 0 | 1 | 7 | 0 | 0 | 0 | 3.0 |
2022 | at T.B. | 10 | 0 | 2 | 35 | 1 | 21 | 0 | 13.55 |
2022 | Atl. | 30 | 0 | 0 | 0 | 0 | 80 | 1 | 11.0 |
2022 | at Cle. | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 11.6 |
2022 | at Phi. | 46 | 1 | 1 | 10 | 0 | 24 | 0 | 13.8 |
2022 | Car. | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 |
2023 | Ten. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
2023 | at Car. | 75 | 0 | 1 | -1 | 0 | 8 | 0 | 8.8 |
2023 | at G.B. | 12 | 0 | 1 | 9 | 0 | 0 | 0 | 3.1 |
2023 | T.B. | 10 | 0 | 1 | 7 | 0 | 13 | 0 | 3.4 |
2023 | at N.E. | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
2023 | at Hou. | 2 | 0 | 7 | 49 | 0 | 4 | 0 | 12.3 |
2023 | Jac. | 18 | 1 | 4 | 50 | 0 | 0 | 0 | 16.8 |
2023 | at Ind. | 63 | 2 | 1 | 14 | 0 | 44 | 0 | 22.9 |
2023 | Chi. | 52 | 0 | 4 | 13 | 1 | 3 | 1 | 20.7 |
2023 | at Min. | 6 | 0 | 2 | 17 | 0 | 0 | 0 | 4.3 |
2023 | at Atl. | 26 | 0 | 2 | 55 | 0 | 0 | 0 | 10.1 |
2023 | Det. | 59 | 1 | 2 | 15 | 0 | 0 | 0 | 15.4 |
2023 | NYG | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1.5 |
2023 | at LAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
2023 | at T.B. | 1 | 0 | 2 | 30 | 1 | 11 | 0 | 11.7 |
2023 | Atl. | 51 | 0 | 4 | 28 | 0 | 0 | 0 | 11.9 |
--Andy Richardson