That’s a tough initial schedule that the league has given to Baltimore. If you’re hoping for players who will come out of the gates hot, I would shy away from the Ravens.
Ravens open at KC, of course. Then they’ll host Las Vegas; nothing too notable there. But their next three are at Dallas, vs. Buffalo and at Cincinnati. That’s a difficult run to open the season.
Per last year’s numbers, Baltimore’s first five opponents combined to go 51-34; that’s the 2nd-best mark among schedules in the first five weeks. And the Ravens are the only team that opens against five teams that allowed an combined average of under 20 points per game last year.
The Jaguars are the only team who open with five opponents with a better combined win-loss record, but without the low-scoring defense component. The other two notably difficult schedules (through five games) belong to Dallas and Atlanta. (The Cowboys and Falcons, like the Ravens, rank in the bottom 5 whether using points or wins/losses.)
By wins and losses, the 49ers, Bengals and Bears project to play the easiest schedules through five games. Five other teams, however, open against defenses that tended to allow more points (with Tampa Bay No. 1 in this regard).
In the chart below, you’re looking at the composite numbers for the first five opponents for each team. This is Weeks 1-5 for most teams, but Weeks 1-6 for teams that have a bye in those first five weeks. I’ve got them ranked by win-loss percentage. The final column shows where the team ranks (1 thru 32) in points allowed using last year’s numbers (1 = easiest, 32 = hard).
For teams with top-5 schedules using points, I put them in bold. For teams with bottom-5 schedules in points, I tagged them with black dots.
STRENGTH OF SCHEDULE (G 1-5) | |||||
---|---|---|---|---|---|
Team | W | L | Pct | Pts | Rk |
San Francisco | 32 | 53 | .376 | 22.8 | 7 |
Cincinnati | 34 | 51 | .400 | 22.0 | 13 |
Chicago | 37 | 48 | .435 | 22.9 | 6 |
NY Jets | 37 | 48 | .435 | 21.2 | 22 |
Carolina | 38 | 47 | .447 | 21.2 | 24 |
Cleveland | 39 | 46 | .459 | 23.4 | 2 |
Washington | 39 | 46 | .459 | 22.7 | 8 |
LA Chargers | 39 | 46 | .459 | 21.5 | 20 |
Miami | 39 | 46 | .459 | 21.4 | 21 |
Las Vegas | 39 | 46 | .459 | 21.2 | 23 |
Seattle | 41 | 44 | .482 | 23.2 | 3 |
Pittsburgh | 41 | 44 | .482 | 21.7 | 15 |
Tampa Bay | 42 | 43 | .494 | 25.0 | 1 |
Green Bay | 43 | 42 | .506 | 23.2 | 4 |
NY Giants | 43 | 42 | .506 | 23.0 | 5 |
Tennessee | 43 | 42 | .506 | 22.2 | 11 |
Houston | 43 | 42 | .506 | 21.6 | 16 |
New Orleans | 43 | 42 | .506 | 21.5 | 19 |
Denver | 43 | 42 | .506 | 21.0 | 25 |
• Kansas City | 43 | 42 | .506 | 19.9 | 31 |
Detroit | 44 | 41 | .518 | 22.3 | 10 |
LA Rams | 44 | 41 | .518 | 22.1 | 12 |
Minnesota | 44 | 41 | .518 | 20.7 | 27 |
Indianapolis | 45 | 40 | .529 | 20.9 | 26 |
• Philadelphia | 45 | 40 | .529 | 20.4 | 28 |
Buffalo | 47 | 38 | .553 | 21.8 | 14 |
New England | 48 | 37 | .565 | 21.5 | 18 |
Arizona | 49 | 36 | .576 | 22.6 | 9 |
• Dallas | 49 | 36 | .576 | 20.0 | 29 |
• Atlanta | 50 | 35 | .588 | 20.0 | 30 |
• Baltimore | 51 | 34 | .600 | 19.8 | 32 |
Jacksonville | 52 | 33 | .612 | 21.6 | 17 |
—Ian Allan