I’m surprised the Cowboys haven’t been more active in free agency. You would think there would be more of a sense of urgency, considering how poorly last season went.
Dallas, via scoring differential, was over 18 points per game worse last year, the biggest dropoff by any team in over 25 years. Scoring declined by over 9 points per game, and the defense allowed over 9 more points per game. In the 32-team era, no other team has done that.
Two other teams last year also declined by over 12 points per game: the 49ers and Browns.
In the chart below, you’re seeing only teams since 2002. (In the ‘90s, there were two teams that declined by more than the 2024 Cowboys – the 1990 Browns, and the 1999 49ers.) The big decline in Cleveland in ’90 was fueled in part by the firing of Marty Schottenheimer; now his kid is being brought in to help repair the largest present-day slide.
TEAM DECLINING BY 12 POINTS PER GAME | ||||
---|---|---|---|---|
Year | Team | Off | Def | Total |
2024 | Dallas | 9.4 | 9.0 | 18.4 |
2002 | St. Louis | 11.7 | 6.0 | 17.7 |
2007 | Baltimore | 4.9 | 11.4 | 16.3 |
2003 | Oakland | 11.3 | 4.7 | 15.9 |
2004 | San Francisco | 7.8 | 7.2 | 15.0 |
2013 | Houston | 8.8 | 6.1 | 14.8 |
2011 | Indianapolis | 12.0 | 2.6 | 14.6 |
2002 | Chicago | 3.6 | 11.0 | 14.6 |
2012 | Philadelphia | 7.3 | 7.3 | 14.5 |
2011 | Tampa Bay | 3.4 | 11.0 | 14.4 |
2024 | San Francisco | 6.0 | 8.1 | 14.1 |
2016 | Carolina | 8.2 | 5.9 | 14.1 |
2010 | Minnesota | 11.8 | 2.3 | 14.1 |
2020 | New England | 5.9 | 8.0 | 13.9 |
2018 | Jacksonville | 10.8 | 3.0 | 13.8 |
2010 | Carolina | 7.4 | 6.3 | 13.7 |
2015 | Dallas | 12.0 | 1.4 | 13.4 |
2008 | New England | 11.2 | 2.2 | 13.4 |
2013 | Washington | 6.4 | 6.9 | 13.3 |
2003 | Atlanta | 6.4 | 6.8 | 13.2 |
2022 | Indianapolis | 9.5 | 3.6 | 13.2 |
2013 | Atlanta | 4.1 | 9.0 | 13.1 |
2016 | NY Jets | 7.0 | 5.9 | 12.9 |
2005 | Buffalo | 7.8 | 5.2 | 12.9 |
2004 | Tennessee | 5.7 | 7.2 | 12.9 |
2005 | Philadelphia | 4.8 | 8.0 | 12.8 |
2012 | New Orleans | 5.4 | 7.2 | 12.6 |
2024 | Cleveland | 8.1 | 4.3 | 12.4 |
2010 | Arizona | 5.4 | 7.0 | 12.4 |
2008 | Seattle | 6.2 | 6.1 | 12.3 |
2009 | Tampa Bay | 7.3 | 4.8 | 12.1 |
2004 | St. Louis | 8.0 | 4.0 | 12.0 |
Yet the Cowboys have done little other than sitting on their hands. They’re bringing back Dante Fowler (from Washington) for $6 million for a year, and they signed guard Robert Jones (who started for Miami last year) for $3.7 million, but those hardly move the needle. They traded a sixth-round pick for linebacker Kenneth Murray, picking up a contract that will count $7.4 million against their cap, but the Titans were looking to get rid of him.
The options are somewhat limited, with Dak Prescott having signed a big contract extension last summer.
In the same division, meanwhile, Washington last year was the most improved team in seven years. With Jayden Daniels leading the way, they averaged 9.2 more points per game (the most in the league), while the defense allowed an average of 7.5 fewer points (also the most in the league).
Hard to believe that a year ago at this time, the Cowboys were looking to defend the NFC East title, while the Commanders had fired their coach, looking to start over with the No. 2 pick in the draft.
In the 32-team era, only three teams have been even more improved, and all were sparked by additions of Hall of Fame level game-changers – Peyton Manning joining the Broncos in 2012, Andy Reid joining Kansas City in 2013, and Sean McVay joining the Rams in 2017.
TEAMS IMPROVING BY 12 POINTS PER GAME | ||||
---|---|---|---|---|
Year | Team | Off | Def | Total |
2013 | Kansas City | 13.7 | 7.5 | 21.2 |
2017 | LA Rams | 15.9 | 4.1 | 19.9 |
2012 | Denver | 10.8 | 6.3 | 17.1 |
2024 | Washington | 9.2 | 7.5 | 16.6 |
2019 | San Francisco | 8.6 | 7.8 | 16.4 |
2004 | San Diego | 8.3 | 8.0 | 16.3 |
2020 | Miami | 6.1 | 9.8 | 15.9 |
2006 | New Orleans | 11.1 | 4.8 | 15.9 |
2008 | Baltimore | 6.9 | 8.8 | 15.6 |
2022 | Jacksonville | 8.9 | 6.3 | 15.2 |
2021 | Dallas | 6.5 | 8.5 | 15.0 |
2017 | Jacksonville | 6.2 | 8.3 | 14.4 |
2018 | Indianapolis | 10.6 | 3.8 | 14.4 |
2015 | Carolina | 10.1 | 4.1 | 14.2 |
2010 | Detroit | 6.3 | 7.8 | 14.1 |
2013 | Philadelphia | 10.1 | 3.9 | 14.0 |
2010 | St. Louis | 7.1 | 6.8 | 13.9 |
2010 | Oakland | 13.3 | .5 | 13.8 |
2008 | Atlanta | 8.3 | 5.6 | 13.8 |
2014 | Houston | 6.0 | 7.6 | 13.6 |
2016 | Dallas | 9.1 | 4.3 | 13.4 |
2007 | Green Bay | 8.4 | 4.7 | 13.1 |
2007 | Tampa Bay | 7.7 | 5.2 | 12.9 |
2012 | Tampa Bay | 6.4 | 6.3 | 12.6 |
2008 | Miami | 4.9 | 7.5 | 12.4 |
2018 | Chicago | 9.8 | 2.3 | 12.1 |
2021 | Cincinnati | 7.6 | 4.4 | 12.0 |
2011 | San Francisco | 4.7 | 7.3 | 12.0 |
—Ian Allan