I've been getting offers in my dynasty league for Jordan Addison. I considered them; he seemingly didn't knock it out of the park last year, and will be working with a first-year starter at quarterback.
But looking more closely at what Addison was doing late in the season, I think I'm going to hang onto him. Down the stretch, before Sam Darnold's last two games implosion, he was one of the very best receivers in the league.
Pro-football-reference.com has this thing where you can search up player game spans; 5, 10, or whatever number of games in a row you want. I picked 7, because looking at Addison's second-half of last season game log, he seemed to have a really nice such stretch, at least before Darnold flopped in the division title game at Detroit.
In the seven games from Week 11 through Week 17 Addison caught 41 passes for 577 yards and 7 touchdowns. He averaged over 20 points in PPR leagues in that stretch of games. It was the 9th-best span by any wide receiver last season, trailing only guys like Ja'Marr Chase and Tee Higgins (with the Bengals blowing up on their playoff drive), Amon-Ra, Jeudy with Winston, etc. But a really impressive run of games -- a hair better, thanks to all the touchdowns, than teammate Justin Jefferson's best seven-game stretch, actually.
TOP 7-GAME STRETCHES BY WRS, 2024 | ||||
---|---|---|---|---|
Player | Rec | Yds | TD | Pts/G |
Ja'Marr Chase, Cin. | 62 | 895 | 9 | 29.4 |
Tee Higgins, Cin. | 44 | 599 | 8 | 21.7 |
Amon-Ra St. Brown, Det. | 55 | 662 | 5 | 21.6 |
Jaxon Smith-Njigba, Sea. | 50 | 701 | 5 | 21.4 |
Puka Nacua, LAR | 58 | 740 | 3 | 21.4 |
Brian Thomas, Jac. | 50 | 675 | 5 | 21.1 |
Jerry Jeudy, Cle. | 49 | 786 | 3 | 20.8 |
Mike Evans, T.B. | 48 | 669 | 5 | 20.7 |
Jordan Addison, Min. | 41 | 577 | 7 | 20.1 |
Justin Jefferson, Min. | 44 | 724 | 4 | 20.1 |
Cooper Kupp, LAR | 55 | 548 | 5 | 20.0 |
Nico Collins, Hou. | 43 | 715 | 4 | 19.8 |
Chris Godwin, T.B. | 50 | 576 | 5 | 19.7 |
Malik Nabers, NYG | 48 | 597 | 4 | 18.8 |
CeeDee Lamb, Dal. | 45 | 613 | 4 | 18.6 |
Garrett Wilson, NYJ | 50 | 554 | 4 | 18.5 |
Courtland Sutton, Den. | 45 | 601 | 4 | 18.4 |
Ladd McConkey, LAC | 45 | 657 | 3 | 18.4 |
Drake London, Atl. | 42 | 622 | 3 | 17.5 |
Terry McLaurin, Was. | 35 | 572 | 5 | 17.5 |
DJ Moore, Chi. | 51 | 506 | 3 | 17.1 |
D.K. Metcalf, Sea. | 39 | 609 | 3 | 16.8 |
Jauan Jennings, S.F. | 40 | 527 | 4 | 16.7 |
Adam Thielen, Car. | 40 | 506 | 4 | 16.4 |
Jakobi Meyers, L.V. | 44 | 569 | 2 | 16.1 |
A.J. Brown, Ten. | 33 | 618 | 3 | 16.1 |
Jameson Williams, Det. | 32 | 553 | 4 | 15.9 |
Zay Flowers, Bal. | 35 | 569 | 3 | 15.7 |
Darnell Mooney, Atl. | 34 | 515 | 4 | 15.6 |
Calvin Ridley, Ten. | 38 | 555 | 2 | 15.1 |
George Pickens, Pit. | 35 | 557 | 2 | 14.7 |
He's got a new quarterback in J.J. McCarthy, and he's not going to be better than Jefferson. But I think I'm going to hang onto Addison. If he can keep up with the way he played the second half of last year, I don't think I'll have wanted to trade him away over the summer.
--Andy Richardson