There's a story out about Broncos safety P.J. Locke. He's a lower-profile player in Denver' secondary, but was a key starter in an elite group last year -- fantasy's best by almost any measure.
Locke started 15 games, but was playing in pain for much of last season. After the year was over, he underwent spinal fusion surgery. He's rehabbing now and expected to be fine for when games count. He's part of last year's top fantasy defense by almost any measure.
In standard fantasy scoring systems for defenses, they receive points for sacks, takeaways (interceptions, fumble recoveries) and NFL points (touchdowns and safeties). Five different categories, depending how you look at it. The Broncos last year ranked 8th or better in all five, one of two teams (the other was Houston) to achieve that feat.
Four teams ranked in the top 8 in four of those categories, while one did so in three. Lots of fantasy leagues are ditching defenses due to what's viewed as unreliability of year to year (or even week to week) performances, but if you're still using defenses, focusing on what were last year's most well-rounded groups is a good rule of thumb.
Table shows each defense's ranking last season in those five areas; top-8 finishes are in bold. Defenses are ordered by performance in a scoring system awarding 1 point for sacks, 2 for takeaways and 6 for touchdowns.
FANTASY DEFENSE RANKINGS, 2024 | |||||
---|---|---|---|---|---|
Defense | Take | Sack | Int | Fum | NFL |
Denver | 7-9 | 1 | 8-10 | 7-12 | 1 |
Minnesota | 1-2 | 4-5 | 1 | 13-15 | 9-10 |
Houston | 5 | 4-5 | 2 | 7-12 | 6-8 |
Buffalo | 3 | 18-20 | 5-7 | 1-2 | 6-8 |
Dallas | 12 | 3 | 12-16 | 13-15 | 5 |
Pittsburgh | 1-2 | 16-17 | 3-4 | 1-2 | 13-18 |
Green Bay | 4 | 8-10 | 3-4 | 3 | 22-29 |
Seattle | 16-19 | 8-10 | 12-16 | 27-29 | 2 |
Chicago | 10-11 | 16-17 | 19-21 | 4-5 | 9-10 |
Cincinnati | 7-9 | 25-26 | 8-10 | 7-12 | 6-8 |
LA Rams | 14-15 | 21-22 | 12-16 | 20-22 | 3-4 |
Philadelphia | 6 | 13-15 | 12-16 | 4-5 | 20-21 |
Baltimore | 20-26 | 2 | 17-18 | 27-29 | 13-18 |
Detroit | 10-11 | 23-24 | 5-7 | 16-19 | 13-18 |
Tampa Bay | 16-19 | 6-7 | 26-29 | 6 | 11-12 |
LA Chargers | 13 | 6-7 | 8-10 | 23-26 | 22-29 |
Atlanta | 16-19 | 31 | 17-18 | 23-26 | 3-4 |
Indianapolis | 7-9 | 25-26 | 5-7 | 13-15 | 22-29 |
NY Giants | 28 | 8-10 | 31 | 7-12 | 13-18 |
Arizona | 20-26 | 13-15 | 24-25 | 16-19 | 19 |
Kansas City | 14-15 | 18-20 | 12-16 | 20-22 | 22-29 |
NY Jets | 20-26 | 11-12 | 26-29 | 7-12 | 22-29 |
San Francisco | 20-26 | 23-24 | 19-21 | 23-26 | 13-18 |
Washington | 20-26 | 11-12 | 26-29 | 7-12 | 22-29 |
New Orleans | 20-26 | 18-20 | 11 | 30-32 | 20-21 |
Cleveland | 30-31 | 13-15 | 32 | 16-19 | 11-12 |
Tennessee | 16-19 | 29-30 | 19-21 | 20-22 | 30 |
Las Vegas | 29 | 21-22 | 22-23 | 30-32 | 22-29 |
Miami | 27 | 27 | 22-23 | 23-26 | 31-32 |
Carolina | 20-26 | 29-30 | 24-25 | 16-19 | 31-32 |
Jacksonville | 32 | 28 | 30 | 30-32 | 13-18 |
New England | 30-31 | 32 | 26-29 | 27-29 | 22-29 |
--Andy Richardson