Under Brian Schottenheimer, the Cowboys should be running the ball more than in the past, but I’m not worried about CeeDee Lamb. Whatever declines occur in the passing game should be offset by him having his starting quarterback for all 17 games (assuming Dak Prescott can stay healthy).
Lamb is definitely Dallas’ No. 1 pass catcher, and he’s been a lot better with Prescott in the lineup.
Lamb has played in 37 games with Prescott over the last three years, and he’s averaged 7.1 catches for 92 yards in those weeks, with 25 touchdowns. In his last 12 games without Prescott, he’s averaged 16 fewer yards and half as many touchdowns. (Only a half catch less per game, but his receptions haven’t tended to be as impactful – he’s averaged 1.3 fewer yards per catch.
For those in PPR leagues, Lamb has been 27 percent more productive with Prescott starting. (For those in standard-scoring leagues, he’s been 39 percent better with Prescott in the lineup.)
Below are the with and without Prescott numbers for Lamb since 2022, in descending order by production. The numbers without Prescott are in bold. He hasn’t been terrible without Prescott, but just not as good – without reliable touchdown numbers.
I’m not crazy about the Schottenheimer hire, but I expect Lamb will continue to be one of the half-dozen most productive receivers in the league this year.
LAMB WITH AND WITHOUT PRESCOTT | |||||
---|---|---|---|---|---|
Year | Opp | Result | Receiving | Rushing | PPR |
2023 | Det. | W, 20-19 | 13-227-1 | 1-5-0 | 42.2 |
2023 | LAR | W, 43-20 | 12-158-2 | 1-12-0 | 41.0 |
2024 | at S.F. | L, 24-30 | 13-146-2 | 0-0-0 | 39.6 |
2023 | NYG | W, 49-17 | 11-151-1 | 1-14-1 | 39.5 |
2022 | at G.B. | L, 28-31 | 11-150-2 | 0-0-0 | 38.0 |
2023 | at Was. | W, 38-10 | 13-98-2 | 1-7-0 | 35.5 |
2022 | Phil. | W, 40-34 | 10-120-2 | 0-0-0 | 34.0 |
2023 | Sea. | W, 41-35 | 12-116-1 | 2-30-0 | 32.6 |
2023 | at Phil. | L, 23-28 | 11-191-0 | 0-0-0 | 30.1 |
2024 | at Car. | W, 30-14 | 9-116-1 | 0-0-0 | 26.6 |
2023 | NYJ | W, 30-10 | 11-143-0 | 0-0-0 | 25.3 |
2023 | at Mia. | L, 20-22 | 6-118-1 | 2-14-0 | 25.2 |
2024 | at NYG | W, 20-15 | 7-98-1 | 3-8-0 | 23.6 |
2022 | at NYG | W, 23-16 | 8-87-1 | 0-0-0 | 22.7 |
2022 | Was. | W, 25-10 | 6-97-1 | 0-0-0 | 21.7 |
2024 | Cin. | L, 20-27 | 6-93-1 | 1-1-0 | 21.4 |
2022 | at Ten. | W, 27-13 | 11-100-0 | 0-0-0 | 21.0 |
2022 | Ind. | W, 54-19 | 5-71-1 | 2-23-0 | 20.4 |
2022 | at Jac. | L, 34-40 | 7-126-0 | 1-1-0 | 19.7 |
2023 | Phil. | W, 33-13 | 6-71-1 | 0-0-0 | 19.1 |
2024 | N.O. | L, 19-44 | 4-90-1 | 0-0-0 | 19.0 |
2022 | Chi. | W, 49-29 | 5-77-1 | 1-1-0 | 18.8 |
2023 | at LAC | W, 20-17 | 7-117-0 | 0-0-0 | 18.7 |
2024 | Hou. | L, 10-34 | 8-93-0 | 1-13-0 | 18.6 |
2023 | at Buff. | L, 10-31 | 7-53-0 | 1-3-1 | 18.6 |
2022 | NYG | W, 28-20 | 6-106-0 | 2-11-0 | 17.7 |
2024 | T.B. | W, 26-24 | 7-105-0 | 0-0-0 | 17.5 |
2024 | at Was. | W, 34-26 | 10-67-0 | 1-1-0 | 16.8 |
2023 | at Car. | W, 33-10 | 6-38-1 | 1-7-0 | 16.5 |
2022 | at Was. | L, 6-26 | 5-52-1 | 0-0-0 | 16.2 |
2024 | Det. | L, 9-47 | 7-89-0 | 1-2-0 | 16.1 |
2023 | Was. | W, 45-10 | 4-53-1 | 1-0-0 | 15.3 |
2022 | Cin. | W, 20-17 | 7-75-0 | 1-6-0 | 15.1 |
2023 | N.E. | W, 38-3 | 4-36-1 | 1-12-0 | 14.8 |
2024 | at Atl. | L, 21-27 | 8-47-0 | 2-15-0 | 14.2 |
2024 | at Cle. | W, 33-17 | 5-61-0 | 3-25-0 | 13.6 |
2022 | at Phil. | L, 17-26 | 5-68-0 | 2-9-0 | 12.7 |
2023 | at NYG | W, 40-0 | 4-77-0 | 0-0-0 | 11.7 |
2024 | at Pitt. | W, 20-17 | 5-62-0 | 1-2-0 | 11.4 |
2024 | Balt. | L, 25-28 | 4-67-0 | 0-0-0 | 10.7 |
2022 | Det. | W, 24-6 | 4-70-0 | 1--4-0 | 10.6 |
2022 | at LAR | W, 22-10 | 5-53-0 | 0-0-0 | 10.3 |
2023 | at Ari. | L, 16-28 | 4-53-0 | 2-9-0 | 10.2 |
2022 | at Min. | W, 40-3 | 5-45-0 | 0-0-0 | 9.5 |
2023 | at S.F. | L, 10-42 | 4-49-0 | 0-0-0 | 8.9 |
2024 | Phil. | L, 6-34 | 6-21-0 | 1-3-0 | 8.4 |
2022 | Hou. | W, 27-23 | 5-33-0 | 0-0-0 | 8.3 |
2024 | NYG | W, 27-20 | 2-39-0 | 0-0-0 | 5.9 |
2022 | T.B. | L, 3-19 | 2-29-0 | 0-0-0 | 4.9 |
—Ian Allan