There are a couple of stories floating around about Will Shipley. The Eagles' fourth-round pick a year ago didn't get much run behind Saquon Barkley last year.
But it's a new season, and with the defending champs playing the long game (both with the season and with their franchise running back), it makes sense that Shipley would get a little more use this year. Enough to have value in fantasy leagues?
Out of curiosity, I looked at the first- and second-year numbers of all running backs selected in the fourth round over the past 10 years. Shipley was one of seven backs selected in the fourth round last season, so there are a lot of guys who will be looking to take a step up in Year 2.
As it happens, the best fourth-round rookie from the past decade was selected 2 picks before Shipley: Tampa Bay's Bucky Irving. He was the 15th-best fantasy back in PPR leagues last season -- one of only two fourth-rounders from the past decade to finish in the top 25. (Dameon Pierce was the other.) But seven others snuck into the top 30 and a couple others were in the top 40 as rookies, so it's a good round for productive running backs.
In year 2, six fourth-rounders from the last decade have finished in the top 40 at the position, and the negative for Shipley (and the other fourth-rounders who didn't do much a year ago) is that only one of them, James White, was a non-factor as a rookie. The other five (Devonta Freeman, Rhamondre Stevenson, Tarik Cohen, Marlon Mack and Michael Carter) all finished at least in the top 50 in their first seasons, so there was a little more there to get behind the idea of them being relevant backs in Year 2.
Table shows fourth-round running backs from the last 10 years, sorted by their ranking in PPR leagues in Year 2 of their career. (I ditched guys who were injured or otherwise out of the league in their second seasons.)
FOURTH-ROUND RUNNING BACKS, YEAR 1 AND 2 (2014-PRESENT) | |||||
---|---|---|---|---|---|
Draft | Player | Year 1 | Rk | Year 2 | Rk |
2014 | Devonta Freeman, Atl. | 248-30-225-2 | 49 | 1056-73-578-14 | 1 |
2021 | Rhamondre Stevenson, N.E. | 606-14-123-5 | 47 | 1040-69-421-6 | 8 |
2017 | Tarik Cohen, Chi. | 370-53-353-4 | 28 | 444-71-725-8 | 11 |
2017 | Marlon Mack, Ind. | 358-21-225-4 | 48 | 908-17-103-10 | 20 |
2014 | James White, N.E. | 38-5-23-0 | 128 | 56-40-410-6 | 39 |
2021 | Michael Carter, NYJ | 639-36-325-4 | 29 | 402-41-288-3 | 39 |
2019 | Tony Pollard, Dall. | 455-15-107-3 | 53 | 435-28-193-5 | 41 |
2018 | Nyheim Hines, Ind. | 314-63-425-4 | 28 | 199-44-320-4 | 42 |
2017 | Jamaal Williams, G.B. | 556-25-262-6 | 34 | 464-27-210-3 | 45 |
2021 | Chuba Hubbard, Car. | 612-25-174-6 | 36 | 466-14-171-2 | 50 |
2016 | Devontae Booker, Den. | 612-31-265-5 | 29 | 299-30-275-1 | 50 |
2023 | Roschon Johnson, Chi. | 352-34-209-2 | 47 | 150-16-104-6 | 54 |
2022 | Dameon Pierce, Hou. | 939-30-165-5 | 25 | 416-13-101-3 | 55 |
2018 | Chase Edmonds, Ari. | 208-20-103-2 | 72 | 303-12-105-5 | 56 |
2022 | Zamir White, L.V. | 70-0-0-0 | 132 | 451-15-98-1 | 56 |
2015 | Jeremy Langford, Chi. | 537-22-279-7 | 30 | 200-19-142-4 | 59 |
2019 | Benny Snell, Pitt. | 426-3-23-2 | 67 | 368-10-61-4 | 61 |
2022 | Pierre Strong, N.E. | 100-7-42-1 | 94 | 291-5-47-1 | 68 |
2020 | DeeJay Dallas, Sea. | 108-17-111-3 | 73 | 138-21-133-2 | 71 |
2018 | Kalen Ballage, Mia. | 191-9-56-1 | 86 | 135-14-63-3 | 71 |
2018 | Mark Walton, Cin. | 34-5-41-0 | 109 | 201-15-89-0 | 80 |
2017 | Wayne Gallman, NYG | 476-34-193-1 | 46 | 176-14-89-1 | 82 |
2018 | Ito Smith, Atl. | 315-27-152-4 | 50 | 106-11-87-1 | 85 |
2014 | KaDeem Carey, Chi. | 158-5-57-0 | 98 | 159-3-19-3 | 86 |
2014 | Andre Williams, NYG | 721-18-130-7 | 27 | 257-1-7-1 | 89 |
2022 | Isaiah Spiller, LAC | 41-3-13-0 | 126 | 96-6-34-0 | 94 |
2015 | Mike Davis, S.F. | 58-7-38-0 | 118 | 50-3-25-1 | 110 |
2020 | Joshua Kelley, LAC | 354-23-148-2 | 58 | 102-5-38-0 | 112 |
2021 | Kene Nwangwu, Min. | 61-4-9-2 | 105 | 14-2-21-1 | 115 |
2016 | Tyler Ervin, Hou. | 3-3-18-0 | 140 | 12-8-38-0 | 115 |
2014 | Lorenzo Taliaferro, Balt. | 292-8-114-4 | 65 | 47-5-29-1 | 116 |
2017 | Samaje Perine, Was. | 603-22-182-2 | 43 | 32-3-5-0 | 124 |
2019 | Justice Hill, Balt. | 225-8-70-2 | 77 | 60-5-20-0 | 125 |
2015 | Javorius Allen, Balt. | 514-45-353-3 | 29 | 34-3-15-0 | 132 |
2015 | Jalston Fowler, Ten. | 13-5-44-2 | 110 | 3-1-14-0 | 148 |
2020 | Anthony McFarland, Pitt. | 113-6-54-0 | 102 | 3-1-11-0 | 153 |
2024 | Braelon Allen, NYJ | 334-19-148-3 | 51 | ? | ? |
2024 | Bucky Irving, T.B. | 1122-47-392-8 | 15 | ? | ? |
2024 | Isaac Guerendo, S.F. | 420-15-152-4 | 47 | ? | ? |
2024 | Jaylen Wright, Mia. | 249-3-8-0 | 91 | ? | ? |
2024 | Ray Davis, Buff. | 442-17-189-6 | 41 | ? | ? |
2024 | Sione Vaki, Det. | 14-3-37-0 | 112 | ? | ? |
2024 | Will Shipley, Phil. | 82-4-35-0 | 104 | ? | ? |
None of this is necessarily a knock on Shipley, or the other fourth-rounders stuck behind stars or on crowded depth charts. Guys like Braelon Allen, Ray Davis and Isaac Guerendo are intriguing this year, and Jaylen Wright might also be a factor in Miami.
But at least based on the past decade, your odds of doing much in Year 2 are a lot better if you did well in Year 1. For that reason, Davis (who was the 41st-best PPR back last year), Guerendo (47th) and Allen (51st) look likelier to hit this season than Shipley.
--Andy Richardson