Tre Harris officially becomes the first holdout. The rest of the Chargers’ rookies have reported, and he’s still haggling with the team over how much of his rookie contract should be guaranteed.
This isn’t necessarily a big deal; I would guess he’ll be showing up in short order. But it’s not a positive development for those hoping Harris might be this year’s sneaky rookie.
Some are optimistic that Harris will show up and immediately move past Quentin Johnston in the hierarchy of LA’s receivers. Johnston caught 8 TDs last year but was plagued by drops. (Johnston dropped 7 of 62 catchable passes last year, with 11 percent ranking him 4th-worst among wide receivers with at least 50 catches.
But Johnston also has some playmaking ability. He’s big, and he can get downfield. I would think he’ll likely outperform Harris this year. That will be helped along some if Harris misses a bunch of practices.
While optimism tends to run high in the offseason, it’s not easy for a second-round receiver to step in and excel. In the last 10 years, 49 have been selected with second-round picks, and over half of those guys didn’t finish with top-70 numbers in their first season (using PPR scoring).
There were four wide receivers picked in the second round last year. Ladd McConkey had a huge season, catching 82 passes and 7 TDs, but the other three didn’t do all that much – Ja’Lynn Polk, Adonai Mitchell and Keon Coleman.
Of those 49 previous second-round receivers, 11 have been their team’s most productive wide receiver in their first season (tagged with double dots) and another 10 have been their team’s 2nd-best receiver (single dots). But the majority weren’t one of their top 2 receivers, and 17 weren’t even oen of the top 3.
Maybe Harris shows up and doesn’t something in August that changes my mind, but for now, I don’t expect to be considering drafting him.
SECOND-ROUND RECEIVERS (last 10 years) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | Pk | Rec | Yds | TD | Rushing | PPR | Rk |
2015 | Devin Smith, NYJ | 37 | 9 | 115 | 1 | 0-0-0 | 26.5 | 142 |
2015 | •• Dorial Green-Beckham, Ten. | 40 | 32 | 549 | 4 | 0-0-0 | 112.9 | 59 |
2015 | • Devin Funchess, Car. | 41 | 31 | 473 | 5 | 0-0-0 | 108.3 | 65 |
2016 | • Sterling Shepard, NYG | 40 | 65 | 683 | 8 | 3-31-0 | 184.4 | 36 |
2016 | •• Michael Thomas, N.O. | 47 | 92 | 1,137 | 9 | 0-0-0 | 259.7 | 7 |
2016 | Tyler Boyd, Cin. | 55 | 54 | 603 | 1 | 4-58-0 | 126.1 | 63 |
2017 | •• Zay Jones, Buff. | 37 | 27 | 316 | 2 | 0-0-0 | 70.6 | 87 |
2017 | Curtis Samuel, Car. | 40 | 15 | 115 | 0 | 4-64-0 | 32.9 | 126 |
2017 | • JuJu Smith-Schuster, Pitt. | 62 | 58 | 917 | 7 | 0-0-0 | 197.7 | 20 |
2018 | • Courtland Sutton, Den. | 40 | 42 | 704 | 4 | 1--1-0 | 136.3 | 50 |
2018 | • Dante Pettis, S.F. | 44 | 27 | 467 | 5 | 1--2-0 | 103.5 | 71 |
2018 | • Christian Kirk, Ari. | 47 | 43 | 590 | 3 | 3-35-0 | 123.5 | 58 |
2018 | Anthony Miller, Chi. | 51 | 33 | 423 | 7 | 6-26-0 | 120.3 | 60 |
2018 | James Washington, Pitt. | 60 | 16 | 217 | 1 | 0-0-0 | 43.7 | 125 |
2018 | DJ Chark, Jac. | 61 | 14 | 174 | 0 | 0-0-0 | 31.4 | 141 |
2019 | •• Deebo Samuel, S.F. | 36 | 57 | 802 | 3 | 14-159-3 | 191.1 | 31 |
2019 | •• A.J. Brown, Ten. | 51 | 52 | 1,051 | 8 | 3-60-1 | 217.1 | 22 |
2019 | Mecole Hardman, K.C. | 56 | 26 | 538 | 6 | 4-17-0 | 123.5 | 59 |
2019 | J.J. Arcega-Whiteside, Phil. | 57 | 10 | 169 | 1 | 0-0-0 | 32.9 | 136 |
2019 | Parris Campbell, Ind. | 59 | 18 | 127 | 1 | 4-34-0 | 40.1 | 121 |
2019 | Andy Isabella, Ari. | 62 | 9 | 189 | 1 | 4-15-0 | 35.4 | 131 |
2019 | • DK Metcalf, Sea. | 64 | 58 | 900 | 7 | 2-11-0 | 193.1 | 29 |
2020 | •• Tee Higgins, Cin. | 33 | 67 | 908 | 6 | 5-28-0 | 196.6 | 28 |
2020 | Michael Pittman, Ind. | 34 | 40 | 503 | 1 | 3-26-0 | 98.9 | 80 |
2020 | •• Laviska Shenault, Jac. | 42 | 58 | 600 | 5 | 18-91-0 | 157.1 | 46 |
2020 | KJ Hamler, Den. | 46 | 30 | 381 | 3 | 9-40-0 | 90.1 | 88 |
2020 | Chase Claypool, Pitt. | 49 | 62 | 873 | 9 | 10-16-2 | 216.9 | 23 |
2020 | Van Jefferson, LAR | 57 | 19 | 220 | 1 | 1--1-0 | 46.9 | 122 |
2020 | Denzel Mims, NYJ | 59 | 23 | 357 | 0 | 0-0-0 | 60.7 | 107 |
2021 | •• Elijah Moore, NYJ | 34 | 43 | 538 | 5 | 5-54-1 | 138.2 | 50 |
2021 | Rondale Moore, Ari. | 49 | 54 | 435 | 1 | 18-76-0 | 111.1 | 65 |
2021 | Dee Eskridge, Sea. | 56 | 10 | 64 | 1 | 4-59-0 | 28.3 | 146 |
2021 | Tutu Atwell, LAR | 57 | 0 | 0 | 0 | 0-0-0 | .0 | -- |
2021 | Terrace Marshall, Car. | 59 | 17 | 138 | 0 | 0-0-0 | 32.8 | 139 |
2022 | • Christian Watson, G.B. | 34 | 41 | 611 | 7 | 7-80-2 | 164.1 | 42 |
2022 | • George Pickens, Pitt. | 52 | 52 | 801 | 4 | 3-24-1 | 166.5 | 40 |
2022 | Wan'Dale Robinson, NYG | 43 | 23 | 227 | 1 | 2--1-0 | 51.6 | 116 |
2022 | John Metchie, Hou. | 44 | 0 | 0 | 0 | 0-0-0 | .0 | -- |
2022 | Tyquan Thornton, N.E. | 50 | 22 | 247 | 2 | 3-16-1 | 66.3 | 98 |
2022 | Alec Pierce, Ind. | 53 | 41 | 593 | 2 | 0-0-0 | 112.3 | 64 |
2022 | Skyy Moore, K.C. | 54 | 22 | 250 | 0 | 3-24-0 | 49.4 | 118 |
2023 | Jonathan Mingo, Car. | 39 | 43 | 418 | 0 | 0-0-0 | 84.8 | 81 |
2023 | •• Jayden Reed, G.B. | 50 | 64 | 793 | 8 | 11-119-2 | 217.2 | 25 |
2023 | •• Rashee Rice, K.C. | 55 | 79 | 938 | 7 | 1--3-0 | 214.5 | 27 |
2023 | Marvin Mims, Den. | 63 | 22 | 377 | 1 | 9-30-0 | 74.7 | 86 |
2024 | • Keon Coleman, Buff. | 33 | 29 | 556 | 4 | 1-9-0 | 111.5 | 71 |
2024 | •• Ladd McConkey, LAC | 34 | 82 | 1,149 | 7 | 0-0-0 | 240.9 | 14 |
2024 | Ja'Lynn Polk, N.E. | 37 | 12 | 87 | 2 | 1-0-0 | 32.7 | 129 |
2024 | Adonai Mitchell, Ind. | 52 | 23 | 312 | 0 | 4-6-0 | 56.0 | 110 |
2025 | Jayden Higgins, Hou. | 34 | ? | ? | ? | ? | ? | ? |
2025 | Luther Burden, Chi. | 39 | ? | ? | ? | ? | ? | ? |
2025 | Tre Harris, LAC | 55 | ? | ? | ? | ? | ? | ? |
2025 | Jack Bech, L.V. | 58 | ? | ? | ? | ? | ? | ? |
—Ian Allan