Derrick Henry will be a tough player to grade next summer. On the one hand, he’ll be 32 next week. That’s ancient for a running back. But at the same time, he can still be a load to bring down at times.
Henry began the season by running for 169 yards at Buffalo, and he went for 216 and 4 TDs to lift the Ravens past Green Bay on Saturday night. In between, there have been five other games with over 100 yards. He’s averaging 5.1 yards per carry.
At times, it looks like he’s not quite as fast or powerful as he’s been in the past, but the totals are pretty impressive – 1,469 rushing yards and 16 TDs.
The game at Green Bay puts him at 7 weeks during his career that he’s gone over 200 yards. That puts him at No. 1 all-time, ahead of O.J. Simpson and Adrian Peterson.
| GOING OVER 200 YARDS 3 TIMES | |||
|---|---|---|---|
| Player | First | Last | No |
| Derrick Henry | 2018 | 2025 | 7 |
| O.J. Simpson | 1973 | 1976 | 6 |
| Adrian Peterson | 2007 | 2015 | 6 |
| Tiki Barber | 2002 | 2006 | 5 |
| Jim Brown | 1957 | 1963 | 4 |
| Earl Campbell | 1980 | 1980 | 4 |
| Barry Sanders | 1991 | 1997 | 4 |
| LaDainian Tomlinson | 2002 | 2003 | 4 |
| Eric Dickerson | 1984 | 1986 | 3 |
| Greg Bell | 1984 | 1989 | 3 |
| Terrell Davis | 1997 | 1998 | 3 |
| Corey Dillon | 1997 | 2000 | 3 |
| Marshall Faulk | 2000 | 2001 | 3 |
| Jamal Lewis | 2003 | 2007 | 3 |
| Jamaal Charles | 2009 | 2012 | 3 |
| Jay Ajayi | 2016 | 2016 | 3 |
| Jonathan Taylor | 2020 | 2025 | 3 |
Since Henry was drafted (lasting until the second round) there have been only 25 games with 200 rushing yards. Henry has over a quarter of them.
| 200-YARD RUSHERS SINCE 2016 | |||||||
|---|---|---|---|---|---|---|---|
| Year | Player | Opp | Result | Att | Yards | Avg | TD |
| 2024 | Saquon Barkley, Phil. | at LAR | W, 37-20 | 26 | 255 | 9.8 | 2 |
| 2020 | Derrick Henry, Ten. | at Hou. | W, 41-38 | 34 | 250 | 7.4 | 2 |
| 2016 | LeVeon Bell, Pitt. | at Buff. | W, 27-20 | 38 | 236 | 6.2 | 3 |
| 2022 | Josh Jacobs, L.V. | at Sea. | W, 40-34 | 33 | 229 | 6.9 | 2 |
| 2019 | Leonard Fournette, Jac. | at Den. | W, 26-24 | 29 | 225 | 7.8 | 0 |
| 2022 | Derrick Henry, Ten. | at Hou. | W, 17-10 | 32 | 219 | 6.8 | 2 |
| 2025 | James Cook, Buff. | at Car. | W, 40-9 | 19 | 216 | 11.4 | 2 |
| 2025 | Derrick Henry, Balt. | at G.B. | W, 41-24 | 36 | 216 | 6.0 | 4 |
| 2020 | Derrick Henry, Ten. | at Jac. | W, 31-10 | 26 | 215 | 8.3 | 2 |
| 2019 | Derrick Henry, Ten. | at Hou. | W, 35-14 | 32 | 211 | 6.6 | 3 |
| 2018 | Todd Gurley, LAR | at Den. | W, 23-20 | 28 | 208 | 7.4 | 2 |
| 2016 | Jay Ajayi, Mia. | at Buff. | W, 34-31 | 32 | 206 | 6.4 | 1 |
| 2020 | Jonathan Taylor, Ind. | Jac. | W, 28-14 | 30 | 253 | 8.4 | 2 |
| 2025 | Jonathan Taylor, Ind. | Atl. | W, 31-25 | 32 | 244 | 7.6 | 3 |
| 2018 | Derrick Henry, Ten. | Jac. | W, 30-9 | 17 | 238 | 14.0 | 4 |
| 2018 | Isaiah Crowell, NYJ | Den. | W, 34-16 | 15 | 219 | 14.6 | 1 |
| 2025 | Jahmyr Gibbs, Det. | NYG | W, 34-27 | 15 | 219 | 14.6 | 2 |
| 2024 | Jonathan Taylor, Ind. | Ten. | W, 38-30 | 29 | 218 | 7.5 | 3 |
| 2016 | Jay Ajayi, Mia. | Buff. | W, 28-25 | 28 | 214 | 7.6 | 1 |
| 2020 | Derrick Henry, Ten. | Hou. | W, 42-36 | 22 | 212 | 9.6 | 2 |
| 2020 | Dalvin Cook, Min. | Det. | W, 34-20 | 22 | 206 | 9.4 | 2 |
| 2025 | Rico Dowdle, Car. | Mia. | W, 27-24 | 23 | 206 | 9.0 | 1 |
| 2021 | Dalvin Cook, Min. | Pitt. | W, 36-28 | 27 | 205 | 7.6 | 2 |
| 2016 | Jay Ajayi, Mia. | Pitt. | W, 30-15 | 25 | 204 | 8.2 | 2 |
| 2023 | DeVon Achane, Mia. | Den. | W, 70-20 | 18 | 203 | 11.3 | 2 |
I don’t like the age, and I don’t like the lack of receiving production, but I would draft him as a starter in 2026.
—Ian Allan