There's a number of coveted wide receivers that are available or sort-of available right now. Mike Wallace, Greg Jennings, Dwayne Bowe, Danny Amendola, Percy Harvin and maybe Wes Welker lead the way.
But does it make sense for teams to go after these kind of players? (And in our fantasy world, is it a good idea to target them in drafts?)
Looking at the big-name receivers who've moved in the past, you see a lot more busts than hits. Think Robert Meachem last year (though the Chargers, oddly, supposedly are going to give him another year to turn things around).
There were a couple of big hits last year. Brandon Marshall was historically good for the Bears, and Vincent Jackson met expectations for the Bucs.
Over the long haul, however, there have been a lot more misses than hits in this area. New quarterback, new offense, and receives don't tend to be good.
Below is the list of the top 80 wide receivers (in my opinion) who've switched teams in the last 20 years. Of this group, 30 had better numbers with their new team. And 50 saw their production decrease. (In the chart below, I've got the improved players in bold.)
This isn't an improve/decline issues, of course. If a receiver has 1,400 yards and 10 TDs after finishing with 1,410 yards and 11 TDs the previous year, that's still a great season.
But overall, the track record for transplanted wide receivers isn't great.
TOP 80 RELOCATION WIDE RECEIVERS OF THE LAST 20 YEARS
(In parentheses are the final-year stats with the previous team)
No Yds TD Year
118 1508 11 2012 Brandon Marshall, Chi. (81-1214-6)
72 1384 8 2012 Vincent Jackson, T.B. (60-1106-9)
74 911 5 2012 Brandon Lloyd, N.E. (70-966-5)
14 207 2 2012 Robert Meachem, S.D. (40-620-6)
68 947 5 2011 Jabar Gaffney, Was (65-875-2)
32 484 2 2011 Sidney Rice, Sea (17-280-2)
15 276 1 2011 Chad Ochocinco, NE (67-831-4)
15 181 0 2011 Braylon Edwards, SF (53-904-7)
4 74 0 2011 Lee Evans, Balt (37-578-4)
64 837 7 2010 Anquan Boldin, Balt (84-1024-5)
52 746 6 2010 Santonio Holmes, NYJ (79-1248-5)
86 1014 3 2010 Brandon Marshall, Mia (101-1120-10)
55 829 6 2009 Terrell Owens, Buf (69-1052-10)
43 514 5 2009 Laveranues Coles, Cin (70-850-7)
79 911 3 2009 T.J. Houshmandzadeh, Sea (92-904-4)
51 722 0 2009 Torry Holt, Jac (64-796-3)
48 964 8 2008 Bernard Berrian, Min (71-951-5)
61 835 7 2008 Isaac Bruce, SF (55-733-4)
45 546 3 2008 Bryant Johnson, SF (46-528-2)
15 196 1 2008 Javon Walker, Oak (26-287-0)
98 1493 23 2007 Randy Moss, NE (42-553-3)
77 1110 8 2007 Kevin Curtis, Phi (40-479-4)
85 1180 13 2006 Terrell Owens, Dall (47-763-6)
69 1084 9 2006 Javon Walker, Den (4-27-0)
70 815 5 2006 Keyshawn Johnson, Car (71-839-6)
38 725 5 2006 Donte Stallworth, Phi (70-945-7)
53 725 4 2006 Deion Branch, Sea (78-998-5)
32 351 4 2006 Antwaan Randle El, Was (35-558-3)
40 733 3 2006 Antonio Bryant, SF (69-1009-4)
40 495 3 2006 Joe Jurevicius, Cle (55-694-10)
18 192 3 2006 Nate Burleson, Sea (30-328-1)
23 365 0 2006 Brandon Lloyd, Was (48-733-5)
8 104 0 2006 David Givens, Ten (59-738-2)
84 1483 9 2005 Santana Moss, Was (45-838-5)
60 1005 8 2005 Randy Moss, Oak (49-767-13)
76 1214 7 2005 Plaxico Burress, NYG (35-698-5)
73 845 5 2005 Laveranues Coles, NYJ (90-950-1)
64 750 4 2005 Muhsin Muhammad, Chi (93-1405-16)
86 1073 3 2005 Derrick Mason, Bal (96-1168-7)
77 1200 14 2004 Terrell Owens, Phil (80-1102-9)
47 657 8 2004 Marcus Robinson, Minn (31-451-6)
70 981 6 2004 Keyshawn Johnson, Dall (45-600-3)
33 416 6 2004 Joey Galloway, TB (34-672-2)
56 770 4 2004 Justin McCareins, NYJ (47-813-8)
0 0 0 2004 David Boston, Mia (70-880-7)
70 880 7 2003 David Boston, SD (32-512-1)
82 1204 6 2003 Laveranues Coles, Was (89-1264-5)
64 838 3 2003 Peerless Price, Atl (94-1252-9)
61 670 6 2002 Keenan McCardell, TB (93-1110-6)
44 462 3 2002 Qadry Ismail, Ind (74-1059-7)
29 397 1 2002 Johnnie Morton, KC (77-1154-4)
83 1139 9 2001 Jerry Rice, Oak (75-805-7)
63 833 8 2001 James Thrash, Phi (50-653-2)
56 817 2 2001 Terry Glenn, GB (14-204-1)
12 191 2 2001 Albert Connell, NO (39-762-3)
94 1340 8 2000 Joe Horn, NO (35-586-6)
71 874 8 2000 Keyshawn Johnson, TB (89-1170-8)
53 712 5 2000 Curtis Conway, SD (44-426-4)
4 62 1 2000 Joey Galloway, Dal (22-335-1)
10 242 0 2000 Carl Pickens, Ten (57-737-6)
80 1097 7 1999 Rocket Ismail, Dal (69-1024-8)
67 1037 5 1999 Tony Martin, Mia (66-1181-6)
34 414 1 1999 Charles Johnson, Phi (65-815-7)
54 992 4 1998 Derrick Alexander, KC (65-1009-9)
38 493 3 1998 Yancey Thigpen, Ten (79-1398-7)
41 636 2 1998 Bert Emanuel, TB (65-991-9)
72 1092 7 1997 Andre Rison, KC (47-593-3)
88 1195 11 1996 Irving Fryar, Phi (62-910-8)
50 788 6 1996 Jeff Graham, NYJ (82-1301-4)
50 798 4 1996 Quinn Early, Buf (81-1087-8)
47 593 3 1996 Andre Rison, J-GB (47-701-3)
36 562 3 1996 Fred Barnett, Mia (48-585-5)
104 1189 10 1995 Eric Metcalf, Atl (47-436-7)
63 907 5 1995 Rob Moore, Ari (78-1010-6)
47 701 3 1995 Andre Rison, Cle (81-1088-8)
46 633 2 1995 Alvin Harper, TB (33-821-8)
60 1107 5 1994 Anthony Miller, Den (84-1162-7)
77 985 5 1994 Michael Haynes, NO (72-778-4)
19 271 1 1994 Mike Pritchard, Den (74-736-7)
64 1010 5 1993 Irving Fryar, Mia (55-791-4)
February 25, 2013
Older
Newer