The Lions have signed Golden Tate. He’ll take the place of two other former Seahawks receivers, Nate Burleson and Kris Durham.
But I’m not sure that Detroit will give Tate jersey No. 81. They’ve already got a pretty good receiver wearing that number.
Calvin Johnson keeps piling up big numbers. Over the last three years, he’s averaged 22 more receiving yards per game than anybody else in the league.
He’s also the first guy to amass 5,000 yards in a three-year period – almost 300 yards ahead of everyone else over a three-year period.
By my count, only 32 receivers have managed to go for 4,000 over three years.
MOST RECEIVING YARDS IN THREE YEARS | |||||
---|---|---|---|---|---|
Year | Team | Player | No | Yds | Avg |
2012 | Det. | Calvin Johnson | 302 | 5,137 | 17.0 |
1994 | S.F. | Jerry Rice | 332 | 4,850 | 14.6 |
2011 | Det. | Calvin Johnson | 295 | 4,765 | 16.2 |
2001 | Ind. | Marvin Harrison | 354 | 4,659 | 13.2 |
1995 | S.F. | Jerry Rice | 342 | 4,601 | 13.5 |
2000 | Ind. | Marvin Harrison | 326 | 4,600 | 14.1 |
2002 | Ind. | Marvin Harrison | 346 | 4,518 | 13.1 |
2004 | St.L. | Torry Holt | 313 | 4,399 | 14.1 |
2003 | St.L. | Torry Holt | 302 | 4,370 | 14.5 |
2002 | St.L. | Torry Holt | 289 | 4,361 | 15.1 |
2009 | Hou. | Andre Johnson | 302 | 4,360 | 14.4 |
2001 | St.L. | Torry Holt | 254 | 4,300 | 16.9 |
1989 | S.F. | Jerry Rice | 246 | 4,291 | 17.4 |
1996 | Det. | Herman Moore | 333 | 4,275 | 12.8 |
1992 | Dall. | Michael Irvin | 259 | 4,249 | 16.4 |
2006 | Cin. | Chad Johnson | 277 | 4,241 | 15.3 |
2000 | Jac. | Jimmy Smith | 319 | 4,222 | 13.2 |
2002 | Minn. | Randy Moss | 299 | 4,212 | 14.1 |
1993 | S.F. | Jerry Rice | 294 | 4,203 | 14.3 |
1990 | S.F. | Jerry Rice | 262 | 4,191 | 16.0 |
1994 | Dall. | Michael Irvin | 278 | 4,174 | 15.0 |
2001 | S.F. | Terrell Owens | 290 | 4,163 | 14.4 |
1999 | Minn. | Randy Moss | 225 | 4,163 | 18.5 |
1995 | Det. | Herman Moore | 301 | 4,155 | 13.8 |
1998 | Jac. | Jimmy Smith | 276 | 4,142 | 15.0 |
2003 | Ind. | Marvin Harrison | 323 | 4,107 | 12.7 |
2000 | Minn. | Randy Moss | 239 | 4,083 | 17.1 |
2005 | Cin. | Chad Johnson | 279 | 4,075 | 14.6 |
2004 | Cin. | Chad Johnson | 282 | 4,061 | 14.4 |
2011 | Atl. | Roddy White | 307 | 4,036 | 13.1 |
1999 | Jac. | Jimmy Smith | 285 | 4,031 | 14.1 |
2012 | Mia.-Ch. | Brandon Marshall | 299 | 4,017 | 13.4 |
2001 | Minn. | Randy Moss | 265 | 4,017 | 15.2 |
—Ian Allan