Who’s in for DeSean Jackson? Dude definitely has some playmaking skills. He scores long touchdowns. I consider the walkoff punt return touchdown at the Meadowlands to be in the mix for the greatest regular-season play in NFL history.
But on the flip side, he’s got to learn a new offense, he’s going to a 3-13 team, and they’ve got some other receivers – most notably Pierre Garcon.
In the last 20 years, by my count, 26 wide receivers have gone over 1,000 yards, then wound up with a new team the next year, be it by trade, free agency or whatever. Nine of those transplants have gone over 1,000 yards in year one with their new team.
Of the 26 receivers, only four put up better, improved overall numbers in their first year with their new team. That’s using the fantasy scoring system of 6 points for touchdowns and 1 for every 10 yards.
In reverse chronological order (and I’ve got the 1,000-yard guys in bold) …
TRANSPLANTED 1,000-YARD RECEIVERS | ||||||
---|---|---|---|---|---|---|
Year | Receiver | Team | No | Yds | TD | Points |
2013 | Wes Welker | Den. | 73 | 778 | 10 | 137.8 |
2012 | Brandon Marshall | Chi. | 118 | 1508 | 11 | 216.8 |
2012 | Vincent Jackson | T.B. | 72 | 1384 | 8 | 188.4 |
2010 | Anquan Boldin | Balt. | 64 | 837 | 7 | 125.7 |
2010 | Brandon Marshall | Mia. | 86 | 1014 | 3 | 119.4 |
2010 | Santonio Holmes | NYJ | 52 | 746 | 6 | 110.6 |
2009 | Terrell Owens | Buff. | 55 | 829 | 6 | 118.9 |
2006 | Antonio Bryant | S.F. | 40 | 733 | 3 | 91.3 |
2005 | Derrick Mason | Balt. | 86 | 1073 | 3 | 125.3 |
2005 | Muhsin Muhammad | Chi. | 64 | 750 | 4 | 99.0 |
2004 | Terrell Owens | Phil. | 77 | 1200 | 14 | 204.0 |
2003 | Laveranues Coles | Wash. | 82 | 1204 | 6 | 156.4 |
2003 | Peerless Price | Atl. | 64 | 838 | 3 | 101.8 |
2002 | Keenan McCardell | T.B. | 61 | 670 | 6 | 103.0 |
2002 | Qadry Ismail | Ind. | 44 | 462 | 3 | 64.2 |
2002 | Johnnie Morton | K.C. | 29 | 397 | 1 | 45.7 |
2000 | Keyshawn Johnson | T.B. | 71 | 874 | 8 | 135.4 |
1999 | Rocket Ismail | Dall. | 80 | 1097 | 7 | 151.7 |
1999 | Tony Martin | Mia. | 67 | 1037 | 5 | 133.7 |
1998 | Derrick Alexander | K.C. | 54 | 992 | 4 | 123.2 |
1998 | Yancey Thigpen | Tenn. | 38 | 493 | 3 | 67.3 |
1996 | Jeff Graham | NYJ | 50 | 788 | 6 | 114.8 |
1996 | Quinn Early | Buff. | 50 | 798 | 4 | 103.8 |
1995 | Rob Moore | Ariz. | 63 | 907 | 5 | 120.7 |
1995 | Andre Rison | Clev. | 47 | 701 | 3 | 88.1 |
1994 | Anthony Miller | Den. | 60 | 1107 | 5 | 140.7 |
—Ian Allan