I am intrigued by what might happen with C.J. Spiller in New Orleans. He’s a good back. He didn’t make much of an impact in Buffalo, but I think a lot of that can be attributed to how he was used. There were definitely times that I saw him with the ball in his hands and thought he might be a Marshall Faulk type player.
He catches the ball really well, and the Saints throw to their backs more than anyone. So 70-plus receptions are possible.
And he could be an explosive change-of-pace as a runner working in tandem with Mark Ingram (who should get more carries).
Spiller, recall, ran for 1,244 yards with the Bills a few years back, and he averaged 6.0 yards per attempt that year.
Since the merger in 1970, only four other backs have run for over 1,000 yards and also averaged 6.0 per carry. O.J. Simpson, Barry Sanders and Adrian Peterson did it during 2,000-yard seasons. Jamaal Charles did a it a few years back. And Spiller.
That’s it.
It’s not even that common to go over 1,000 and average 5.0 yards per attempt. That’s happened 48 times in this century (about 3-4 times per year).
Anyway, I kind of like Spiller. If it’s a PPR format, he’s definitely a back that will be on my radar.
| 1,000-YARD RUSHERS AVERAGING 5.0 PER CARRY | |||||
|---|---|---|---|---|---|
| Year | Player | Att | Yards | Avg | TD |
| 2010 | Jamaal Charles, K.C. | 230 | 1,467 | 6.4 | 5 |
| 2012 | Adrian Peterson, Minn. | 348 | 2,097 | 6.0 | 12 |
| 2012 | C.J. Spiller, Buff. | 207 | 1,244 | 6.0 | 6 |
| 2009 | Jamaal Charles, K.C. | 190 | 1,120 | 5.9 | 7 |
| 2009 | Chris Johnson, Tenn. | 358 | 2,006 | 5.6 | 14 |
| 2008 | Derrick Ward, NYG | 182 | 1,025 | 5.6 | 2 |
| 2007 | Adrian Peterson, Minn. | 238 | 1,341 | 5.6 | 12 |
| 2002 | Clinton Portis, Den. | 273 | 1,508 | 5.5 | 15 |
| 2008 | DeAngelo Williams, Car. | 273 | 1,515 | 5.5 | 18 |
| 2003 | Clinton Portis, Den. | 290 | 1,591 | 5.5 | 14 |
| 2006 | Frank Gore, S.F. | 312 | 1,695 | 5.4 | 8 |
| 2014 | Justin Forsett, Balt. | 235 | 1,266 | 5.4 | 8 |
| 2007 | Fred Taylor, Jac. | 223 | 1,202 | 5.4 | 5 |
| 2000 | Marshall Faulk, St.L. | 253 | 1,359 | 5.4 | 18 |
| 2003 | Jamal Lewis, Balt. | 387 | 2,066 | 5.3 | 14 |
| 2001 | Marshall Faulk, St.L. | 260 | 1,382 | 5.3 | 12 |
| 2003 | Ahman Green, G.B. | 355 | 1,883 | 5.3 | 15 |
| 2012 | Jamaal Charles, K.C. | 285 | 1,509 | 5.3 | 5 |
| 2009 | Ray Rice, Balt. | 254 | 1,339 | 5.3 | 7 |
| 2003 | LaDainian Tomlinson, S.D. | 313 | 1,645 | 5.3 | 13 |
| 2006 | LaDainian Tomlinson, S.D. | 348 | 1,815 | 5.2 | 28 |
| 2005 | Tiki Barber, NYG | 357 | 1,860 | 5.2 | 9 |
| 2005 | Larry Johnson, K.C. | 336 | 1,750 | 5.2 | 20 |
| 2010 | Darren McFadden, Oak. | 223 | 1,157 | 5.2 | 7 |
| 2010 | LeSean McCoy, Phil. | 207 | 1,080 | 5.2 | 7 |
| 2009 | DeAngelo Williams, Car. | 216 | 1,117 | 5.2 | 7 |
| 2013 | DeMarco Murray, Dall. | 217 | 1,121 | 5.2 | 9 |
| 2002 | Priest Holmes, K.C. | 313 | 1,615 | 5.2 | 21 |
| 2000 | Robert Smith, Minn. | 295 | 1,521 | 5.2 | 7 |
| 2013 | LeSean McCoy, Phil. | 314 | 1,607 | 5.1 | 9 |
| 2014 | Jeremy Hill, Cin. | 222 | 1,124 | 5.1 | 9 |
| 2014 | Lamar Miller, Mia. | 216 | 1,099 | 5.1 | 8 |
| 2009 | Jonathan Stewart, Car. | 221 | 1,133 | 5.1 | 10 |
| 2003 | Kevan Barlow, S.F. | 201 | 1,024 | 5.1 | 6 |
| 2006 | Tiki Barber, NYG | 327 | 1,662 | 5.1 | 5 |
| 2002 | Michael Bennett, Minn. | 255 | 1,296 | 5.1 | 5 |
| 2005 | Shaun Alexander, Sea. | 370 | 1,880 | 5.1 | 27 |
| 2006 | Brian Westbrook, Phil. | 240 | 1,217 | 5.1 | 7 |
| 2005 | Warrick Dunn, Atl. | 280 | 1,416 | 5.1 | 3 |
| 2000 | Mike Anderson, Den. | 297 | 1,500 | 5.1 | 15 |
| 2014 | Jamaal Charles, K.C. | 206 | 1,033 | 5.0 | 9 |
| 2012 | Marshawn Lynch, Sea. | 315 | 1,590 | 5.0 | 11 |
| 2011 | Reggie Bush, Mia. | 216 | 1,086 | 5.0 | 6 |
| 2010 | LeGarrette Blount, T.B. | 201 | 1,007 | 5.0 | 6 |
| 2008 | Brandon Jacobs, NYG | 219 | 1,089 | 5.0 | 15 |
| 2007 | Brandon Jacobs, NYG | 202 | 1,009 | 5.0 | 4 |
| 2013 | Jamaal Charles, K.C. | 259 | 1,287 | 5.0 | 12 |
| 2006 | Fred Taylor, Jac. | 231 | 1,146 | 5.0 | 5 |
—Ian Allan

