I’m not a fan of the Ravens. They’ll have a good defense, but does the offense have enough weapons. They’ve scored only 29 and 30 touchdowns the last two years, and I don’t see how they’re supposed to be better.
Baltimore’s games, I think, will tend to be the lowest scoring in the league.
But I did see a blurb go by in which Marshall Yanda, one of the best guards in the league, says they’re going to strongly emphasis the run. Baltimore has finished with franchise lows in rushing in each of the last two years.
Not that we should be looking to run out and make trades for guys like Terrance West and Javorius Allen. (West is the starter for now, but Allen will also play and may wind up in the starting role at some point.) Baltimore also has Danny Woodhead, but he should be used more as a third-down type option – probably catching 50-plus balls.
A big part of running comes from what the team is trying to do. When Marc Trestman was the offensive coordinator, he wasn’t interested in trying to grind between the tackles – he believes in short passes to running backs serving as the running game.
Trestman is gone now, so Baltimore will make the running game more of a priority. After Marty Mornhinweg took over as the offensive coordinator in the second half of last year, the running game picked up some, with the team averaging 20 more rushing yards per game in the final eight games. The yards-per-carry average went up by a yard (from 3.5 to 4.5).
Not that West is going to save your fantasy team, but there could be a few decent games in there. Baltimore in Week 2 is at home against Cleveland. They’ve got Jacksonville in Week 3.
If the Ravens ever sour on West (which is possible), Allen would probably be the next back up. They also have two tailbacks on their practice squad who could be activated at some point – Jeremy Langford and Alex Collins. Langford had a nice run of success with the Bears two years ago.
RUSHING IN 1st/2nd HALVES OF 2016 | ||||
---|---|---|---|---|
Rk | Team | 1st | 2nd | Diff |
1 | Seattle | 603 | 988 | 385 |
2 | NY Giants | 546 | 866 | 320 |
3 | Pittsburgh | 768 | 992 | 224 |
4 | Jacksonville | 713 | 918 | 205 |
5 | Chicago | 773 | 962 | 189 |
6 | Buffalo | 1,233 | 1,397 | 164 |
7 | Baltimore | 654 | 809 | 155 |
8 | Atlanta | 892 | 1,036 | 144 |
9 | Kansas City | 806 | 942 | 136 |
10 | Philadelphia | 862 | 951 | 89 |
11 | Oakland | 932 | 990 | 58 |
12 | Minnesota | 581 | 624 | 43 |
13 | NY Jets | 881 | 921 | 40 |
14 | Houston | 912 | 947 | 35 |
15 | Indianapolis | 797 | 831 | 34 |
16 | San Francisco | 993 | 1,026 | 33 |
17 | Los Angeles | 618 | 634 | 16 |
18 | New Orleans | 865 | 877 | 12 |
19 | New England | 931 | 941 | 10 |
20 | San Diego | 752 | 758 | 6 |
21 | Green Bay | 853 | 848 | -5 |
22 | Carolina | 926 | 888 | -38 |
23 | Detroit | 684 | 626 | -58 |
24 | Arizona | 902 | 830 | -72 |
25 | Washington | 892 | 804 | -88 |
26 | Cleveland | 912 | 800 | -112 |
27 | Tampa Bay | 864 | 752 | -112 |
28 | Miami | 977 | 847 | -130 |
29 | Cincinnati | 962 | 807 | -155 |
30 | Denver | 838 | 646 | -192 |
31 | Dallas | 1,322 | 1,074 | -248 |
32 | Tennessee | 1,218 | 969 | -249 |
—Ian Allan