We’re a few weeks in. We’ve seen the guys play in both preseason and regular-season games. So let me take a stab at re-stacking the order for running backs in dynasty leagues.
Dynasty rankings are different. With weekly product, I project the stats for each game, and the order falls into place. With the year-long (redrafter) rankings, there is some balancing of how many games you might get out of a player – is he likely to get benched or injured? Those are also statistically driven.
Dynasty rankings are by far the most complex. You’re trying to balance what’s happening right now, versus what the players might do in future years, potentially in different offenses with different coaches. And some of the players aren’t even playing. You’ve got guys like Joe Williams and Spencer Ware, who won’t even step on a field this year, and trying to weigh them against Matt Forte and Frank Gore, who are nominal starters right now but might not be in the league in 2018.
With the weekly and season-long rankings, I project stats for players, putting them in an initial order. Then I skim over the list, making some adjustments. With these dynasty rankings, I’ve got the running backs in an order of 1 to 100. I go through the list about 6-8 times. If it seems like Branden Oliver should be ahead of Chris Ivory, Charcandrick West and Malcolm Brown, I make that change. I keep going over the list until it feels right.
It’s a gut feel approach. I assuming standard scoring, and I’m assuming this would be a 12-team league where you’re keeping everyone for as long as you want them.
DYNASTY -- TOP 100 BACKS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | DAL | Ezekiel Elliott | 22 |
2. | LAR | Todd Gurley | 23 |
3. | PIT | LeVeon Bell | 25 |
4. | KC | Kareem Hunt | 22 |
5. | LAC | Melvin Gordon | 24 |
6. | MIN | Dalvin Cook | 22 |
7. | ATL | Devonta Freeman | 25 |
8. | MIA | Jay Ajayi | 24 |
9. | JAC | Leonard Fournette | 22 |
10. | SF | Carlos Hyde | 26 |
11. | GB | Ty Montgomery | 24 |
12. | ARI | David Johnson | 25 |
13. | CHI | Jordan Howard | 22 |
14. | CAR | Christian McCaffrey | 21 |
15. | TEN | Derrick Henry | 23 |
16. | CIN | Joe Mixon | 21 |
17. | BUF | LeSean McCoy | 29 |
18. | CLE | Isaiah Crowell | 24 |
19. | DEN | C.J. Anderson | 26 |
20. | DET | Ameer Abdullah | 24 |
21. | NE | Mike Gillislee | 26 |
22. | ATL | Tevin Coleman | 24 |
23. | NO | Alvin Kamara | 22 |
24. | HOU | Lamar Miller | 26 |
25. | NO | Mark Ingram | 27 |
26. | OAK | Marshawn Lynch | 31 |
27. | TB | Doug Martin | 28 |
28. | TEN | DeMarco Murray | 29 |
29. | CAR | Jonathan Stewart | 30 |
30. | HOU | D'Onta Foreman | 21 |
31. | CHI | Tarik Cohen | 22 |
32. | CLE | Duke Johnson Jr. | 24 |
33. | WAS | Robert Kelley | 24 |
34. | NE | James White | 25 |
35. | WAS | Chris Thompson | 26 |
36. | SEA | Chris Carson | 23 |
37. | NYG | Shane Vereen | 28 |
38. | IND | Marlon Mack | 21 |
39. | BAL | Javorius Allen | 26 |
40. | PHI | Wendell Smallwood | 23 |
41. | NYG | Paul Perkins | 22 |
42. | NYJ | Bilal Powell | 28 |
43. | SEA | Thomas Rawls | 24 |
44. | GB | Jamaal Williams | 22 |
45. | NE | Rex Burkhead | 27 |
46. | WAS | Samaje Perine | 22 |
47. | NYJ | Matt Forte | 31 |
48. | IND | Frank Gore | 34 |
49. | DET | Theo Riddick | 26 |
50. | OAK | Jalen Richard | 23 |
51. | BAL | Terrance West | 26 |
52. | DEN | Devontae Booker | 25 |
53. | CIN | Jeremy Hill | 24 |
54. | PHI | Darren Sproles | 34 |
55. | OAK | DeAndre Washington | 24 |
56. | PHI | LeGarrette Blount | 30 |
57. | ARI | Chris Johnson | 32 |
58. | SF | Matt Breida | 22 |
59. | NYG | Orleans Darkwa | 25 |
60. | NE | Dion Lewis | 26 |
61. | CIN | Giovani Bernard | 25 |
62. | PIT | James Conner | 22 |
63. | MIA | Kenyan Drake | 23 |
64. | DAL | Alfred Morris | 28 |
65. | TB | Jacquizz Rodgers | 27 |
66. | DEN | DeAngelo Henderson | 24 |
67. | BUF | Mike Tolbert | 31 |
68. | LAC | Branden Oliver | 26 |
69. | JAC | Chris Ivory | 29 |
70. | DEN | Jamaal Charles | 30 |
71. | MIA | Damien Williams | 25 |
72. | NYJ | Elijah McGuire | 23 |
73. | NO | Adrian Peterson | 32 |
74. | MIN | Jerick McKinnon | 25 |
75. | KC | Charcandrick West | 26 |
76. | SF | Joe Williams | 24 |
77. | SEA | C.J. Prosise | 23 |
78. | DET | Dwayne Washington | 23 |
79. | LAR | Malcolm Brown | 24 |
80. | JAC | T.J. Yeldon | 23 |
81. | HOU | Tyler Ervin | 23 |
82. | IND | Robert Turbin | 27 |
83. | NYG | Wayne Gallman | 22 |
84. | MIN | Latavius Murray | 27 |
85. | DAL | Darren McFadden | 30 |
86. | BAL | Alex Collins | 23 |
87. | TB | Charles Sims | 27 |
88. | ARI | Kerwynn Williams | 26 |
89. | KC | Spencer Ware | 25 |
90. | CLE | Matt Dayes | 23 |
91. | ATL | Terron Ward | 25 |
92. | BAL | Danny Woodhead | 32 |
93. | ARI | Andre Ellington | 28 |
94. | HOU | Alfred Blue | 26 |
95. | DET | Zach Zenner | 26 |
96. | SEA | Eddie Lacy | 27 |
97. | SF | Kyle Juszczyk | 26 |
98. | PHI | Corey Clement | 22 |
99. | GB | Aaron Ripkowski | 24 |
100. | KC | Akeem Hunt | 24 |
—Ian Allan