Jimmy Garoppolo is the NFL's highest-paid player, signing a five-year, $137.5 million contract with San Francisco yesterday. That works out to $27.5 million per year, the largest per-year deal in NFL history for at least another month (after which Kirk Cousins will sign a bigger deal, and guys like Drew Brees will probably make more for a year or two). A whole lot of coin for a guy with just seven career starts.
Most likely, there are some protections built into the deal for San Francisco. If Garoppolo happens to fall on his face, the team could likely get out of it with a far smaller cash outlay. But he was awfully impressive in his five starts for San Francisco down the stretch. The 49ers are clearly very comfortable with him as their starting quarterback going forward. If they're right, the way quarterback contracts are going, he could look like a bargain a couple of years from now.
Garoppolo threw only 7 TDs in his five starts last season. But he completed 67.4 percent of his passes, trailing only three quarterbacks (minimum of 1,000 passing yards). And he did that while pushing the ball downfield (rather than settling for safe, short completions). He was No. 1 in the entire league (among those 1,000-yard passers) in yards per attempt, at 8.8.
QB PASSING, YPA 2017 (OVER 1,000 YARDS) | ||||||||
---|---|---|---|---|---|---|---|---|
Players | Com | Att | Pct | Yds | YPA | TD | INT | Rate |
Jimmy Garoppolo, S.F. | 120 | 178 | 67.4 | 1,560 | 8.8 | 7 | 5 | 96.2 |
Deshaun Watson, Hou. | 126 | 204 | 61.8 | 1,699 | 8.3 | 19 | 8 | 103.0 |
Drew Brees, N.O. | 386 | 536 | 72.0 | 4,334 | 8.1 | 23 | 8 | 103.9 |
Alex Smith, K.C. | 341 | 505 | 67.5 | 4,042 | 8.0 | 26 | 5 | 104.7 |
Jared Goff, LAR | 296 | 477 | 62.1 | 3,804 | 8.0 | 28 | 7 | 100.5 |
Tom Somebody, N.E. | 385 | 581 | 66.3 | 4,577 | 7.9 | 32 | 8 | 102.8 |
Matthew Stafford, Det. | 371 | 565 | 65.7 | 4,446 | 7.9 | 29 | 10 | 99.3 |
Jameis Winston, T.B. | 282 | 442 | 63.8 | 3,504 | 7.9 | 19 | 11 | 92.2 |
Philip Rivers, LAC | 360 | 575 | 62.6 | 4,515 | 7.9 | 28 | 10 | 96.0 |
Matt Ryan, Atl. | 342 | 529 | 64.7 | 4,095 | 7.7 | 20 | 12 | 91.4 |
Kirk Cousins, Wash. | 347 | 540 | 64.3 | 4,093 | 7.6 | 27 | 13 | 93.9 |
Ben Roethlisberger, Pitt. | 360 | 561 | 64.2 | 4,251 | 7.6 | 28 | 14 | 93.4 |
Carson Wentz, Phil. | 265 | 440 | 60.2 | 3,296 | 7.5 | 33 | 7 | 101.9 |
Case Keenum, Minn. | 325 | 481 | 67.6 | 3,547 | 7.4 | 22 | 7 | 98.3 |
Josh McCown, NYJ | 267 | 397 | 67.3 | 2,926 | 7.4 | 18 | 9 | 94.5 |
Carson Palmer, Ariz. | 164 | 267 | 61.4 | 1,978 | 7.4 | 9 | 7 | 84.4 |
Russell Wilson, Sea. | 339 | 553 | 61.3 | 3,983 | 7.2 | 34 | 11 | 95.4 |
Marcus Mariota, Tenn. | 281 | 453 | 62.0 | 3,232 | 7.1 | 13 | 15 | 79.3 |
Aaron Rodgers, G.B. | 154 | 238 | 64.7 | 1,675 | 7.0 | 16 | 6 | 97.2 |
Blake Bortles, Jax. | 315 | 523 | 60.2 | 3,687 | 7.0 | 21 | 13 | 84.7 |
Dak Prescott, Dall. | 308 | 490 | 62.9 | 3,324 | 6.8 | 22 | 13 | 86.6 |
Derek Carr, Oak. | 323 | 515 | 62.7 | 3,496 | 6.8 | 22 | 13 | 86.4 |
Ryan Fitzpatrick, T.B. | 96 | 163 | 58.9 | 1,103 | 6.8 | 7 | 3 | 86.0 |
Tyrod Taylor, Buff. | 263 | 420 | 62.6 | 2,799 | 6.7 | 14 | 4 | 89.2 |
Andy Dalton, Cin. | 297 | 496 | 59.9 | 3,320 | 6.7 | 25 | 12 | 86.6 |
Cam Newton, Car. | 291 | 492 | 59.1 | 3,302 | 6.7 | 22 | 16 | 80.7 |
Mitchell Trubisky, Chi. | 196 | 330 | 59.4 | 2,193 | 6.6 | 7 | 7 | 77.5 |
Jacoby Brissett, Ind. | 276 | 469 | 58.8 | 3,098 | 6.6 | 13 | 7 | 81.7 |
Trevor Siemian, Den. | 206 | 349 | 59.0 | 2,285 | 6.5 | 12 | 14 | 73.3 |
Blaine Gabbert, Ariz. | 95 | 171 | 55.6 | 1,086 | 6.4 | 6 | 6 | 71.9 |
C.J. Beathard, S.F. | 123 | 224 | 54.9 | 1,430 | 6.4 | 4 | 6 | 69.2 |
Tom Savage, Hou. | 125 | 223 | 56.1 | 1,412 | 6.3 | 5 | 6 | 71.4 |
Brock Osweiler, Den. | 96 | 172 | 55.8 | 1,088 | 6.3 | 5 | 5 | 72.5 |
Jay Cutler, Mia. | 266 | 429 | 62.0 | 2,666 | 6.2 | 19 | 14 | 80.8 |
Eli Manning, NYG | 352 | 571 | 61.6 | 3,468 | 6.1 | 19 | 13 | 80.4 |
DeShone Kizer, Clev. | 255 | 476 | 53.6 | 2,894 | 6.1 | 11 | 22 | 60.5 |
Brett Hundley, G.B. | 192 | 316 | 60.8 | 1,836 | 5.8 | 9 | 12 | 70.6 |
Joe Flacco, Balt. | 352 | 549 | 64.1 | 3,141 | 5.7 | 18 | 13 | 80.4 |
Also interesting are some of the names at the opposite end of the spectrum. Included down there are acknowledged failures like Osweiler, Kizer and Hundley, and veterans who really struggled (Flacco and Manning). And also C.J. Beathard, who was operating in the same offense as Garoppolo.
It's not a given Garoppolo puts up big numbers for San Francisco next season. There are a lot of questions on the roster, including both receiver and running back. But a pretty impressive start to the youngster's career, making his contract -- while eye-opening -- not necessarily totally crazy.
--Andy Richardson