With running backs, I think receiving production is playing more of a role now than it has in the past. There are a lot of coaches in the league right now who have a good feel for how to utilize running backs as pass catchers, with Sean Payton, Kyle Shanahan and Bill Belichick leading the way.
Todd Gurley, Alvin Kamara and LeVeon Bell all had big seasons last year, and receiving production was key for all of them. Christian McCaffrey caught 80 passes. David Johnson is back this year, and he’s a pass-catching nightmare.
Using standard scoring, 22 running backs in the last 10 years have totaled at least 75 points on pass plays. Six of those are guys from last year.
RUNNING BACKS RECEIVING PRODUCTION (last 10 years) | ||||||
---|---|---|---|---|---|---|
Year | Player | No | Yds | Avg | TD | Points |
2017 | Todd Gurley, LAR | 64 | 788 | 12.3 | 6 | 114.8 |
2011 | Darren Sproles, N.O. | 86 | 710 | 8.3 | 7 | 113.0 |
2017 | Alvin Kamara, N.O. | 81 | 826 | 10.2 | 5 | 112.6 |
2013 | Charles Clay, Mia. | 69 | 759 | 11.0 | 6 | 111.9 |
2016 | David Johnson, Ariz. | 80 | 879 | 11.0 | 4 | 111.9 |
2015 | Danny Woodhead, S.D. | 80 | 755 | 9.4 | 6 | 111.5 |
2013 | Jamaal Charles, K.C. | 70 | 693 | 9.9 | 7 | 111.3 |
2012 | Darren Sproles, N.O. | 75 | 667 | 8.9 | 7 | 108.7 |
2014 | Matt Forte, Chi. | 102 | 808 | 7.9 | 4 | 104.8 |
2014 | LeVeon Bell, Pitt. | 83 | 854 | 10.3 | 3 | 103.4 |
2013 | Danny Woodhead, N.E. | 76 | 605 | 8.0 | 6 | 96.5 |
2017 | Christian McCaffrey, Car. | 80 | 651 | 8.1 | 5 | 95.1 |
2011 | Ray Rice, Balt. | 76 | 704 | 9.3 | 3 | 88.4 |
2015 | Theo Riddick, Det. | 80 | 697 | 8.7 | 3 | 87.7 |
2017 | Duke Johnson, Clev. | 74 | 693 | 9.4 | 3 | 87.3 |
2016 | James White, N.E. | 60 | 551 | 9.2 | 5 | 85.1 |
2015 | Charles Sims, T.B. | 51 | 561 | 11.0 | 4 | 80.1 |
2017 | LeVeon Bell, Pitt. | 85 | 655 | 7.7 | 2 | 77.5 |
2013 | Matt Forte, Chi. | 74 | 594 | 8.0 | 3 | 77.4 |
2009 | Ray Rice, Balt. | 78 | 702 | 9.0 | 1 | 76.2 |
2015 | Devonta Freeman, Atl. | 73 | 578 | 7.9 | 3 | 75.8 |
2017 | Chris Thompson, Wash. | 39 | 510 | 13.1 | 4 | 75.0 |
2011 | Arian Foster, Hou. | 53 | 617 | 11.6 | 2 | 73.7 |
2009 | Darren Sproles, S.D. | 45 | 497 | 11.0 | 4 | 73.7 |
2016 | LeVeon Bell, Pitt. | 75 | 616 | 8.2 | 2 | 73.6 |
2015 | Shane Vereen, NYG | 59 | 495 | 8.4 | 4 | 73.5 |
2013 | Knowshon Moreno, Den. | 60 | 548 | 9.1 | 3 | 72.8 |
2010 | Matt Forte, Chi. | 51 | 547 | 10.7 | 3 | 72.7 |
2013 | Darren Sproles, N.O. | 71 | 604 | 8.5 | 2 | 72.4 |
2010 | Arian Foster, Hou. | 66 | 604 | 9.2 | 2 | 72.4 |
2008 | Matt Forte, Chi. | 63 | 477 | 7.6 | 4 | 71.7 |
2017 | Melvin Gordon, LAC | 58 | 476 | 8.2 | 4 | 71.6 |
2010 | LeSean McCoy, Phil. | 78 | 592 | 7.6 | 2 | 71.2 |
2008 | Brian Westbrook, Phil. | 54 | 402 | 7.4 | 5 | 70.2 |
—Ian Allan