The Broncos have had a strong pass rush for years -- ever since drafting Von Miller back in 2011, in fact. They ranked in the top-10 in sacks in five of the next six seasons, with at least 40 in all of them (Minnesota was the only other team to manage that).
Over that span, only the Panthers and Rams have more sacks than the Broncos.
TEAM SACKS, 2011-2017 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Tot |
Carolina | 31 | 39 | 60 | 40 | 44 | 47 | 50 | 311 |
LA Rams | 39 | 52 | 53 | 40 | 41 | 31 | 48 | 304 |
Denver | 41 | 52 | 41 | 41 | 52 | 42 | 33 | 302 |
Minnesota | 50 | 44 | 41 | 41 | 43 | 41 | 37 | 297 |
New England | 40 | 37 | 48 | 40 | 49 | 34 | 42 | 290 |
Baltimore | 48 | 37 | 40 | 49 | 37 | 31 | 41 | 283 |
Arizona | 42 | 38 | 47 | 35 | 36 | 48 | 37 | 283 |
Pittsburgh | 35 | 37 | 34 | 33 | 48 | 38 | 56 | 281 |
Green Bay | 29 | 47 | 44 | 41 | 43 | 40 | 37 | 281 |
Philadelphia | 50 | 30 | 37 | 49 | 37 | 34 | 38 | 275 |
Cincinnati | 45 | 51 | 43 | 20 | 42 | 33 | 41 | 275 |
Seattle | 33 | 36 | 44 | 37 | 37 | 42 | 39 | 268 |
Houston | 44 | 44 | 32 | 38 | 45 | 31 | 32 | 266 |
Washington | 41 | 32 | 36 | 37 | 38 | 38 | 42 | 264 |
Tennessee | 28 | 39 | 36 | 39 | 39 | 40 | 43 | 264 |
Buffalo | 29 | 36 | 57 | 54 | 21 | 39 | 27 | 263 |
Chicago | 33 | 41 | 31 | 39 | 35 | 37 | 42 | 258 |
Miami | 41 | 42 | 42 | 39 | 31 | 33 | 30 | 258 |
Kansas City | 29 | 27 | 47 | 46 | 47 | 28 | 31 | 255 |
Detroit | 41 | 34 | 33 | 42 | 42 | 26 | 35 | 253 |
Jacksonville | 31 | 20 | 31 | 45 | 36 | 33 | 55 | 251 |
New Orleans | 33 | 30 | 49 | 34 | 31 | 30 | 42 | 249 |
NY Giants | 48 | 33 | 34 | 47 | 23 | 35 | 27 | 247 |
San Francisco | 42 | 38 | 38 | 36 | 28 | 33 | 30 | 245 |
NY Jets | 35 | 30 | 41 | 45 | 39 | 27 | 28 | 245 |
Dallas | 42 | 34 | 34 | 28 | 31 | 36 | 38 | 243 |
LA Chargers | 32 | 38 | 35 | 26 | 32 | 35 | 43 | 241 |
Indianapolis | 29 | 32 | 42 | 41 | 35 | 33 | 25 | 237 |
Cleveland | 32 | 38 | 40 | 31 | 29 | 26 | 34 | 230 |
Tampa Bay | 23 | 27 | 35 | 36 | 38 | 38 | 22 | 219 |
Oakland | 39 | 25 | 38 | 22 | 38 | 25 | 31 | 218 |
Atlanta | 33 | 29 | 32 | 22 | 19 | 34 | 39 | 208 |
But they slipped to just 33 last year, and 2018 isn't starting off great, either. Shane Ray is undergoing something called "bone fusion surgery" on his troublesome wrist. That doesn't sound good, and it will knock him out for the preseason, and he's no lock to be ready for the start of the season, either. Denver previously declined his fifth-year option, so Ray (who had 8 sacks in 2016) is now looking unlikely to be a part of the team's future.
Enter top pick Bradley Chubb. Arguably the draft's best defensive player, the run on quarterbacks and Cleveland's decision to take a corner at No. 4 had him available to the Broncos at No. 5 overall. Ray's likely absence means Denver will need Chubb to contribute right away, likely starting across the line from Miller. What can be expected?
Might be a lot to expect him to immediately put up double-digit sacks. Over the last 20 years, just 15 players have recorded 10-plus sacks as rookies; only one (Joey Bosa two years ago) since 2011. That was the year Miller did it, as did another rookie, Aldon Smith.
ROOKIE SACKS, 1998-2017 | |||
---|---|---|---|
Year | Sacks | Player | Pos |
1999 | 14.5 | Jevon Kearse, Tenn. | DE |
2011 | 14.0 | Aldon Smith, S.F. | OLB |
2002 | 13.0 | Dwight Freeney, Ind. | DE |
2006 | 12.0 | Mark Anderson, Chi. | DE |
2003 | 12.0 | Terrell Suggs, Balt. | OLB |
2002 | 12.0 | Julius Peppers, Car. | DE |
2011 | 11.5 | Von Miller, Den. | OLB |
2009 | 11.0 | Brian Orakpo, Wash. | OLB |
2006 | 11.0 | Kamerion Wimbley, Clev. | OLB |
2000 | 11.0 | Darren Howard, N.O. | DE |
2016 | 10.5 | Joey Bosa, S.D. | DE |
2003 | 10.5 | Kevin Williams, Minn. | DE |
2010 | 10.0 | Ndamukong Suh, Det. | DT |
2009 | 10.0 | Clay Matthews, G.B. | OLB |
2005 | 10.0 | Shawne Merriman, S.D. | OLB |
2010 | 9.5 | Carlos Dunlap, Cin. | DE |
2000 | 9.5 | Corey Simon, Phil. | DT |
2014 | 9.0 | Aaron Donald, St.L. | DT |
2004 | 9.0 | Jared Allen, K.C. | DE |
2001 | 9.0 | Kendrell Bell, Pitt. | ILB |
2017 | 8.5 | Carl Lawson, Cin. | DE |
2011 | 8.5 | Jabaal Sheard, Clev. | DE |
2006 | 8.5 | Elvis Dumervil, Den. | DE |
2001 | 8.5 | Justin Smith, Cin. | DE |
2000 | 8.5 | Shaun Ellis, NYJ | DE |
2016 | 8.0 | Yannick Ngakoue, Jac. | DE |
2015 | 8.0 | Preston Smith, Wash. | DE |
2013 | 8.0 | Ziggy Ansah, Det. | DE |
2012 | 8.0 | Bruce Irvin, Sea. | DE |
2006 | 8.0 | Tamba Hali, K.C. | DE |
2005 | 8.0 | DeMarcus Ware, Dall. | OLB |
2002 | 8.0 | Carlos Hall, Tenn. | DE |
2000 | 8.0 | Brian Urlacher, Chi. | MLB |
1998 | 8.0 | Lorenzo Bromell, Mia. | DE |
1998 | 8.0 | Vonnie Holliday, G.B. | DE |
2011 | 7.5 | Adrian Clayborn, T.B. | DE |
2011 | 7.5 | Ryan Kerrigan, Wash. | OLB |
2005 | 7.5 | Leroy Hill, Sea. | OLB |
2004 | 7.5 | Will Smith, N.O. | DE |
2017 | 7.0 | T.J. Watt, Pitt. | OLB |
2017 | 7.0 | Myles Garrett, Clev. | DE |
2016 | 7.0 | Leonard Floyd, Chi. | OLB |
2011 | 7.0 | Sam Acho, Ariz. | OLB |
2011 | 7.0 | Karl Klug, Tenn. | DT |
2002 | 7.0 | Charles Grant, N.O. | DE |
2002 | 6.5 | Kalimba Edwards, Det. | DE |
2002 | 6.5 | John Henderson, Jac. | DT |
2001 | 6.5 | Andre Carter, S.F. | DE |
2001 | 6.5 | Aaron Schobel, Buff. | DE |
2017 | 6.0 | Takkarist McKinley, Atl. | DE |
2016 | 6.0 | DeForest Buckner, S.F. | DE |
2012 | 6.0 | Chandler Jones, N.E. | DE |
2012 | 6.0 | Whitney Mercilus, Hou. | OLB |
2012 | 6.0 | Derek Wolfe, Den. | DE |
2011 | 6.0 | Pernell McPhee, Balt. | DE |
2011 | 6.0 | Brooks Reed, Hou. | OLB |
2007 | 6.0 | Gaines Adams, T.B. | DE |
2001 | 6.0 | Derrick Burgess, Phil. | DE |
Last year the top rookie was Cincinnati's Carl Lawson, with 8.5. Chubb, like Miller and Bosa, was a top-5 pick, so maybe he'll join them as 10-sack rookies. Ray's likely absence will certainly factor into Chubb being counted on for significant snaps right away. If Denver is going to get back up over 40 sacks, Chubb will be a big part of that. They'll need it if they're going to be a top-1o fantasy defense, as they were the previous five seasons. Last year they were just 18th (1 point for sacks, 2 for takeaways, 6 for touchdowns).
--Andy Richardson