A pair of notable quarterbacks were traded in the offseason: Alex Smith and Tyrod Taylor. With both guys, I like their ability to take care of the football.
While it’s always great to have a quarterback who comes through with the key completion in the clutch, there’s also considerable value in not beating yourself. Don’t put your defense in a bad spot by turning the ball over in your own half of the field.
In terms of not making mistakes, Smith and Taylor have been two of the top 3 quarterbacks over the last three years. The other four in the top 6 have all won Super Bowls: Tom Brady, Aaron Rodgers, Drew Brees and Russell Wilson.
I’m not saying Smith and Taylor are in that class. But when those guys are under center, I think Washington and Cleveland can be tough outs at times. Smith, I think, might prove to be just as good as Kirk Cousins. And while the Browns have gone 1-31 over the last two years, they look more like a 6-10 type team to me now.
Since 2015, 31 quarterbacks have been involved in at least 900 plays (including pass attempts, run attempts and sacks). Only three quarterbacks have turned the ball over on under 2 percent of their plays.
QUARTERBACK TURNOVERS (2015-17) | ||||||
---|---|---|---|---|---|---|
Player | Plays | F | FL | Int | TO | Pct |
Tom Brady, N.E. | 1637 | 18 | 5 | 17 | 22 | 1.2% |
Tyrod Taylor, Buff. | 1236 | 17 | 5 | 16 | 21 | 1.3% |
Alex Smith, K.C. | 1464 | 13 | 5 | 20 | 25 | 1.4% |
Aaron Rodgers, G.B. | 1420 | 17 | 9 | 21 | 30 | 1.8% |
Russell Wilson, Sea. | 1582 | 29 | 8 | 30 | 38 | 1.9% |
Drew Brees, N.O. | 1836 | 15 | 6 | 34 | 40 | 2.0% |
Andy Dalton, Cin. | 1445 | 18 | 9 | 27 | 36 | 2.1% |
Dak Prescott, Dall. | 949 | 13 | 7 | 17 | 24 | 2.1% |
Sam Bradford, Minn. | 1127 | 20 | 8 | 19 | 27 | 2.2% |
Case Keenum, Min. | 928 | 9 | 4 | 19 | 23 | 2.2% |
Matthew Stafford, Det. | 1751 | 18 | 11 | 33 | 44 | 2.2% |
Carson Wentz, Phil. | 1047 | 23 | 6 | 21 | 27 | 2.2% |
Derek Carr, Oak. | 1648 | 23 | 9 | 32 | 41 | 2.3% |
Cam Newton, Car. | 1498 | 17 | 7 | 40 | 47 | 2.4% |
Matt Ryan, Atl. | 1677 | 20 | 10 | 35 | 45 | 2.4% |
Carson Palmer, Ariz. | 1401 | 22 | 6 | 32 | 38 | 2.5% |
Kirk Cousins, Wash. | 1689 | 31 | 11 | 36 | 47 | 2.5% |
Joe Flacco, Balt. | 1634 | 16 | 5 | 40 | 45 | 2.5% |
Philip Rivers, LAC | 1814 | 21 | 8 | 44 | 52 | 2.7% |
Ryan Tannehill, Mia. | 975 | 19 | 6 | 24 | 30 | 2.7% |
Brock Osweiler, Den. | 957 | 11 | 3 | 27 | 30 | 2.8% |
Ben Roethlisberger, Pitt. | 1539 | 13 | 3 | 43 | 46 | 2.8% |
Eli Manning, NYG | 1787 | 29 | 13 | 43 | 56 | 2.9% |
Trevor Siemian, Den. | 835 | 9 | 4 | 24 | 28 | 2.9% |
Ryan Fitzpatrick, T.B. | 1128 | 14 | 3 | 35 | 38 | 3.0% |
Blake Bortles, Jac. | 1754 | 31 | 14 | 47 | 61 | 3.0% |
Marcus Mariota, Tenn. | 1274 | 21 | 12 | 34 | 46 | 3.0% |
Andrew Luck, Ind. | 838 | 9 | 6 | 25 | 31 | 3.1% |
Jay Cutler, Mia. | 1049 | 20 | 7 | 30 | 37 | 3.1% |
Josh McCown, NYJ | 854 | 27 | 14 | 19 | 33 | 3.3% |
Jameis Winston, T.B. | 1544 | 31 | 15 | 44 | 59 | 3.3% |
—Ian Allan