The Cardinals have Larry Fitzgerald at wideout and a bunch of unproven guys. Somebody needs to step up as the No. 2. J.J. Nelson thinks he can be that player, but for that to happen, he needs to be a little better than he's been the last couple of seasons.
Working against Nelson is his size (he's 5-f00t-10 and just 160 pounds), and that he's struggled some with catching the call. Among all wideouts who've caught at least 60 passes the last two seasons, only five have dropped a higher percentage of those balls.
WIDE RECEIVER DROPS, 2016-2017 | |||
---|---|---|---|
Player | Rec | Drop | Pct |
Brandon Marshall, tms | 77 | 10 | 11.5% |
Tavon Austin, LAR | 71 | 8 | 10.1% |
Allen Hurns, Jac. | 74 | 8 | 9.8% |
Seth Roberts, Oak. | 81 | 8 | 9.0% |
Albert Wilson, K.C. | 73 | 7 | 8.8% |
J.J. Nelson, Ariz. | 63 | 6 | 8.7% |
Michael Crabtree, Oak. | 147 | 14 | 8.7% |
Will Fuller, Hou. | 75 | 7 | 8.5% |
Marqise Lee, Jac. | 119 | 11 | 8.5% |
Paul Richardson, Sea. | 65 | 6 | 8.5% |
Travis Benjamin, LAC | 81 | 7 | 8.0% |
Jordan Matthews, tms | 98 | 8 | 7.5% |
Demaryius Thomas, Den. | 173 | 14 | 7.5% |
Cooper Kupp, LAR | 62 | 5 | 7.5% |
Odell Beckham, NYG | 126 | 10 | 7.4% |
Tyrell Williams, LAC | 112 | 8 | 6.7% |
Nelson Agholor, Phil. | 98 | 7 | 6.7% |
Marquise Goodwin, tms | 85 | 6 | 6.6% |
Devin Funchess, Car. | 86 | 6 | 6.5% |
Marvin Jones, Det. | 116 | 8 | 6.5% |
Davante Adams, G.B. | 149 | 10 | 6.3% |
Ted Ginn, tms | 107 | 7 | 6.1% |
Sterling Shepard, NYG | 124 | 8 | 6.1% |
Terrelle Pryor, tms | 97 | 6 | 5.8% |
Amari Cooper, Oak. | 131 | 8 | 5.8% |
Anquan Boldin, Det. | 67 | 4 | 5.6% |
Dez Bryant, Dall. | 119 | 7 | 5.6% |
Julio Jones, Atl. | 171 | 10 | 5.5% |
Robby Anderson, NYJ | 105 | 6 | 5.4% |
Kenny Britt, tms | 88 | 5 | 5.4% |
A.J. Green, Cin. | 141 | 8 | 5.4% |
Jermaine Kearse, tms | 106 | 6 | 5.4% |
Mohamed Sanu, Atl. | 126 | 7 | 5.3% |
T.Y. Hilton, Ind. | 148 | 8 | 5.1% |
Mike Evans, T.B. | 167 | 9 | 5.1% |
Tyler Boyd, Cin. | 76 | 4 | 5.0% |
Julian Edelman, N.E. | 98 | 5 | 4.9% |
Rishard Matthews, Tenn. | 118 | 6 | 4.8% |
Brandin Cooks, tms | 143 | 7 | 4.7% |
Dontrelle Inman, tms | 83 | 4 | 4.6% |
Danny Amendola, N.E. | 84 | 4 | 4.5% |
DeAndre Hopkins, Hou. | 174 | 8 | 4.4% |
Kendall Wright, tms | 88 | 4 | 4.3% |
Eli Rogers, Pitt. | 66 | 3 | 4.3% |
Kelvin Benjamin, tms | 111 | 5 | 4.3% |
Sammy Watkins, tms | 67 | 3 | 4.3% |
Adam Thielen, Minn. | 160 | 7 | 4.2% |
Steve Smith Sr., Balt. | 70 | 3 | 4.1% |
Allen Robinson, Jac. | 74 | 3 | 3.9% |
Mike Wallace, Balt. | 124 | 5 | 3.9% |
Kenny Stills, Mia. | 100 | 4 | 3.8% |
Jamison Crowder, Wash. | 133 | 5 | 3.6% |
Willie Snead, N.O. | 80 | 3 | 3.6% |
Jeremy Maclin, tms | 84 | 3 | 3.4% |
Tyler Lockett, Sea. | 86 | 3 | 3.4% |
Adam Humphries, T.B. | 116 | 4 | 3.3% |
Brandon LaFell, Cin. | 116 | 4 | 3.3% |
John Brown, Ariz. | 60 | 2 | 3.2% |
Golden Tate, Det. | 183 | 6 | 3.2% |
Eric Decker, tms | 63 | 2 | 3.1% |
Cameron Meredith, Chi. | 66 | 2 | 2.9% |
Tyreek Hill, K.C. | 136 | 4 | 2.9% |
Taylor Gabriel, Atl. | 68 | 2 | 2.9% |
DeSean Jackson, tms | 106 | 3 | 2.8% |
Keenan Allen, LAC | 108 | 3 | 2.7% |
Chris Hogan, N.E. | 72 | 2 | 2.7% |
Alshon Jeffery, tms | 109 | 3 | 2.7% |
Cole Beasley, Dall. | 111 | 3 | 2.6% |
DeVante Parker, Mia. | 113 | 3 | 2.6% |
Jarvis Landry, Mia. | 206 | 5 | 2.4% |
Antonio Brown, Pitt. | 207 | 5 | 2.4% |
Cordarrelle Patterson, tms | 83 | 2 | 2.4% |
Emmanuel Sanders, Den. | 126 | 3 | 2.3% |
Terrance Williams, Dall. | 97 | 2 | 2.0% |
Michael Thomas, N.O. | 196 | 4 | 2.0% |
Stefon Diggs, Minn. | 148 | 3 | 2.0% |
Jordy Nelson, G.B. | 150 | 3 | 2.0% |
Robert Woods, tms | 107 | 2 | 1.8% |
Larry Fitzgerald, Ariz. | 216 | 4 | 1.8% |
Doug Baldwin, Sea. | 169 | 3 | 1.7% |
Deonte Thompson, tms | 60 | 1 | 1.6% |
Randall Cobb, G.B. | 126 | 2 | 1.6% |
Jeremy Kerley, tms | 86 | 1 | 1.1% |
Pierre Garcon, tms | 119 | 1 | .8% |
Interesting that all five of the players with higher drop rates than Nelson were either dumped by their teams this offseason, or probably will be (Seth Roberts). Dropping passes isn't an avenue to sticking with the same team for very long.
Nelson has opportunity, certainly. But the Cardinals signed Brice Butler, and have used early picks on other wideouts two years in a row (Chad Williams and Christian Kirk). Probably best to look elsewhere for deep sleepers than Nelson.
--Andy Richardson