Cardinals are facing the Seahawks this week, and it's most noteworthy for being Josh Rosen's first career start. But it's the latest installment in Larry Fitzgerald's long career of facing the Seahawks, and I wanted to see how he's fared against them in the past. Seattle has had a great defense for a lot of those years.
His numbers across 14 years of meetings are fairly average, for him. He's averaged 6 catches for 73 yards, with nearly a touchdown every other game. He's had at least 8 catches in four of the last six meetings, which is the snapshot used in the latest Weekly. Most of those were with lesser quarterbacking, so it's not like's in big trouble with Rosen at quarterback.
LARRY FITZGERALD VERSUS SEATTLE | ||||
---|---|---|---|---|
Year | Site | No | Yds | TD |
2004 | Sea. | 4 | 70 | 2 |
2004 | Ariz. | 4 | 73 | 1 |
2005 | Sea. | 3 | 41 | 0 |
2005 | Ariz. | 8 | 102 | 0 |
2006 | Sea. | 4 | 52 | 0 |
2006 | Ariz. | 7 | 79 | 1 |
2007 | Sea. | 6 | 79 | 1 |
2007 | Ariz. | 7 | 87 | 0 |
2008 | Sea. | 10 | 151 | 0 |
2008 | Ariz. | 5 | 130 | 2 |
2009 | Sea. | 13 | 100 | 1 |
2009 | Ariz. | 7 | 73 | 1 |
2010 | Sea. | 3 | 30 | 0 |
2010 | Ariz. | 7 | 91 | 0 |
2011 | Sea. | 5 | 64 | 1 |
2011 | Ariz. | 9 | 149 | 0 |
2012 | Sea. | 1 | 2 | 0 |
2012 | Ariz. | 4 | 63 | 0 |
2013 | Sea. | 3 | 18 | 0 |
2013 | Ariz. | 2 | 17 | 0 |
2014 | Ariz. | 4 | 33 | 0 |
2015 | Sea. | 10 | 130 | 0 |
2015 | Ariz. | 6 | 55 | 1 |
2016 | Sea. | 4 | 31 | 0 |
2016 | Ariz. | 9 | 70 | 0 |
2017 | Sea. | 8 | 55 | 0 |
2017 | Ariz. | 10 | 113 | 0 |
Avg. | 6 | 73 | 0.4 |
Looked at like this, though, there's no getting around that his scoring potential doesn't look great. Fitzgerald has scored 11 TDs against this defense, but just 1 since 2011. Seattle's secondary was much better when it was sending out Sherman, Thomas and Chancellor each week, but not a pushover right now, either.
He's also dealing with a hamstring injury; it will be interesting to see what his participation is like in practice this week. Assuming he's healthy, looks like Fitzgerald should be fine for catches and yards, but not great odds of getting in the end zone.
--Andy Richardson