Three games into the inaugural season of Alliance of American Football, Trent Richardson has scored 6 TDs. That's twice as many as any other player in the league. Richardson was a former top-5 pick in the NFL, before washing out of the league four years ago. Does he rate a second look?
Richardson had a decent enough rookie season for Cleveland back in 2012, rushing for 950 yards and scoring 12 total touchdowns. But Cleveland, to its credit, saw through that production, and was able to ship him away for a first-round pick early in 2013. His two seasons in Indianapolis were bad: lousy yards per carry, low touchdown totals. And that was it for his NFL career.
So maybe his nose for the end zone in the AAF gets him an invite to an NFL training camp this summer. But his NFL performance will no doubt give them pause.
Richardson got over 150 carries in each of his two seasons with the Colts. He managed just 2.9 and 3.3 yards per attempt, with 3 TDs in each one. Among all running backs who have received 150 rushing attempts in the last six seasons -- Richardson's final two, and the four years he's been out of the league -- those are right down at the bottom in both areas. Only 21 running backs with that many attempts scored fewer touchdowns, and only seven had a lower yards per carry.
YARDS PER ATTEMPT, 2013-2018 (150-PLUS CARRIES) | ||||||
---|---|---|---|---|---|---|
Year | Player | Team | Att | Yds | Avg | TD |
2018 | Phillip Lindsay | DEN | 192 | 1,037 | 5.4 | 9 |
2016 | LeSean McCoy | BUF | 234 | 1,267 | 5.4 | 13 |
2014 | Justin Forsett | BAL | 235 | 1,266 | 5.4 | 8 |
2018 | Matt Breida | SF | 153 | 814 | 5.3 | 3 |
2018 | Nick Chubb | CLE | 192 | 996 | 5.2 | 8 |
2016 | Jordan Howard | CHI | 252 | 1,313 | 5.2 | 6 |
2013 | DeMarco Murray | DAL | 217 | 1,121 | 5.2 | 9 |
2018 | Melvin Gordon | LAC | 175 | 885 | 5.1 | 10 |
2016 | Ezekiel Elliott | DAL | 322 | 1,631 | 5.1 | 15 |
2016 | Mark Ingram | NO | 205 | 1,043 | 5.1 | 6 |
2014 | Jeremy Hill | CIN | 222 | 1,124 | 5.1 | 9 |
2014 | Lamar Miller | MIA | 216 | 1,099 | 5.1 | 8 |
2013 | LeSean McCoy | PHI | 314 | 1,607 | 5.1 | 9 |
2018 | Saquon Barkley | NYG | 261 | 1,307 | 5.0 | 11 |
2018 | Christian McCaffrey | CAR | 219 | 1,098 | 5.0 | 7 |
2017 | Dion Lewis | NE | 180 | 896 | 5.0 | 6 |
2014 | Jamaal Charles | KC | 206 | 1,033 | 5.0 | 9 |
2013 | Jamaal Charles | KC | 259 | 1,287 | 5.0 | 12 |
2013 | LeGarrette Blount | NE | 153 | 772 | 5.0 | 7 |
2018 | Todd Gurley | LA | 256 | 1,251 | 4.9 | 17 |
2018 | Joe Mixon | CIN | 237 | 1,168 | 4.9 | 8 |
2018 | Derrick Henry | TEN | 215 | 1,059 | 4.9 | 12 |
2017 | Kareem Hunt | KC | 272 | 1,327 | 4.9 | 8 |
2017 | Mark Ingram | NO | 230 | 1,124 | 4.9 | 12 |
2016 | Le'Veon Bell | PIT | 261 | 1,268 | 4.9 | 7 |
2016 | Jay Ajayi | MIA | 260 | 1,272 | 4.9 | 8 |
2015 | Doug Martin | TB | 288 | 1,402 | 4.9 | 6 |
2018 | Tevin Coleman | ATL | 167 | 800 | 4.8 | 4 |
2016 | Devonta Freeman | ATL | 227 | 1,079 | 4.8 | 11 |
2016 | Isaiah Crowell | CLE | 198 | 952 | 4.8 | 7 |
2015 | Todd Gurley | STL | 229 | 1,106 | 4.8 | 10 |
2014 | Arian Foster | HOU | 260 | 1,246 | 4.8 | 8 |
2018 | Ezekiel Elliott | DAL | 304 | 1,434 | 4.7 | 6 |
2018 | Chris Carson | SEA | 247 | 1,151 | 4.7 | 9 |
2018 | Marlon Mack | IND | 195 | 908 | 4.7 | 9 |
2017 | Todd Gurley | LA | 279 | 1,305 | 4.7 | 13 |
2015 | Giovani Bernard | CIN | 154 | 730 | 4.7 | 2 |
2015 | C.J. Anderson | DEN | 152 | 720 | 4.7 | 5 |
2014 | DeMarco Murray | DAL | 392 | 1,845 | 4.7 | 13 |
2014 | Le'Veon Bell | PIT | 290 | 1,361 | 4.7 | 8 |
2014 | Marshawn Lynch | SEA | 280 | 1,306 | 4.7 | 13 |
2014 | C.J. Anderson | DEN | 179 | 849 | 4.7 | 8 |
2018 | Lamar Miller | HOU | 210 | 973 | 4.6 | 5 |
2018 | Alvin Kamara | NO | 194 | 883 | 4.6 | 14 |
2018 | Kareem Hunt | KC | 181 | 824 | 4.6 | 7 |
2018 | Frank Gore | MIA | 156 | 722 | 4.6 | 0 |
2017 | Alex Collins | BAL | 212 | 973 | 4.6 | 6 |
2016 | Carlos Hyde | SF | 217 | 988 | 4.6 | 6 |
2015 | Darren McFadden | DAL | 239 | 1,089 | 4.6 | 3 |
2015 | Mark Ingram | NO | 166 | 769 | 4.6 | 6 |
2014 | Eddie Lacy | GB | 246 | 1,139 | 4.6 | 9 |
2014 | Jonathan Stewart | CAR | 175 | 809 | 4.6 | 3 |
2013 | Matt Forte | CHI | 289 | 1,339 | 4.6 | 9 |
2013 | Alfred Morris | WAS | 276 | 1,275 | 4.6 | 7 |
2013 | C.J. Spiller | BUF | 202 | 933 | 4.6 | 2 |
2013 | Chris Ivory | NYJ | 182 | 833 | 4.6 | 3 |
2018 | James Conner | PIT | 215 | 973 | 4.5 | 12 |
2018 | Sony Michel | NE | 209 | 931 | 4.5 | 6 |
2015 | Adrian Peterson | MIN | 327 | 1,485 | 4.5 | 11 |
2015 | DeAngelo Williams | PIT | 200 | 907 | 4.5 | 11 |
2015 | Lamar Miller | MIA | 194 | 872 | 4.5 | 8 |
2013 | Adrian Peterson | MIN | 279 | 1,266 | 4.5 | 10 |
2013 | Reggie Bush | DET | 223 | 1,006 | 4.5 | 4 |
2013 | Rashad Jennings | OAK | 163 | 733 | 4.5 | 6 |
2017 | Devonta Freeman | ATL | 196 | 865 | 4.4 | 7 |
2017 | LeGarrette Blount | PHI | 173 | 766 | 4.4 | 2 |
2017 | Orleans Darkwa | NYG | 171 | 751 | 4.4 | 5 |
2016 | DeMarco Murray | TEN | 293 | 1,287 | 4.4 | 9 |
2015 | LeSean McCoy | BUF | 203 | 895 | 4.4 | 3 |
2015 | Rashad Jennings | NYG | 195 | 863 | 4.4 | 3 |
2013 | Ryan Mathews | SD | 285 | 1,255 | 4.4 | 6 |
2017 | Marshawn Lynch | OAK | 207 | 891 | 4.3 | 7 |
2017 | Bilal Powell | NYJ | 178 | 772 | 4.3 | 5 |
2016 | Spencer Ware | KC | 214 | 921 | 4.3 | 3 |
2016 | Ryan Mathews | PHI | 155 | 661 | 4.3 | 8 |
2015 | Chris Ivory | NYJ | 247 | 1,070 | 4.3 | 7 |
2015 | LeGarrette Blount | NE | 165 | 703 | 4.3 | 6 |
2014 | Frank Gore | SF | 255 | 1,106 | 4.3 | 4 |
2014 | Mark Ingram | NO | 226 | 964 | 4.3 | 9 |
2014 | Tre Mason | STL | 179 | 765 | 4.3 | 4 |
2014 | Chris Johnson | NYJ | 155 | 663 | 4.3 | 1 |
2013 | Knowshon Moreno | DEN | 241 | 1,038 | 4.3 | 10 |
2013 | Fred Jackson | BUF | 206 | 890 | 4.3 | 9 |
2013 | Ben Tate | HOU | 181 | 771 | 4.3 | 4 |
2013 | Stevan Ridley | NE | 178 | 773 | 4.3 | 7 |
2018 | Adrian Peterson | WAS | 251 | 1,042 | 4.2 | 7 |
2018 | Doug Martin | OAK | 172 | 723 | 4.2 | 4 |
2017 | Derrick Henry | TEN | 176 | 744 | 4.2 | 5 |
2016 | David Johnson | ARI | 293 | 1,239 | 4.2 | 16 |
2016 | Rob Kelley | WAS | 168 | 704 | 4.2 | 6 |
2015 | Ronnie Hillman | DEN | 207 | 863 | 4.2 | 7 |
2015 | Chris Johnson | ARI | 196 | 814 | 4.2 | 3 |
2015 | Justin Forsett | BAL | 151 | 641 | 4.2 | 2 |
2014 | LeSean McCoy | PHI | 312 | 1,319 | 4.2 | 5 |
2013 | Marshawn Lynch | SEA | 301 | 1,257 | 4.2 | 12 |
2013 | DeAngelo Williams | CAR | 201 | 843 | 4.2 | 3 |
2017 | Jordan Howard | CHI | 276 | 1,122 | 4.1 | 9 |
2017 | C.J. Anderson | DEN | 245 | 1,007 | 4.1 | 3 |
2017 | Ezekiel Elliott | DAL | 242 | 983 | 4.1 | 7 |
2017 | Isaiah Crowell | CLE | 206 | 853 | 4.1 | 2 |
2015 | Jonathan Stewart | CAR | 242 | 989 | 4.1 | 6 |
2015 | Matt Forte | CHI | 218 | 898 | 4.1 | 4 |
2015 | Eddie Lacy | GB | 187 | 758 | 4.1 | 3 |
2015 | T.J. Yeldon | JAC | 182 | 740 | 4.1 | 2 |
2014 | Alfred Morris | WAS | 265 | 1,074 | 4.1 | 8 |
2014 | Chris Ivory | NYJ | 198 | 821 | 4.1 | 6 |
2013 | Eddie Lacy | GB | 284 | 1,178 | 4.1 | 11 |
2013 | Frank Gore | SF | 276 | 1,128 | 4.1 | 9 |
2013 | Giovani Bernard | CIN | 170 | 695 | 4.1 | 5 |
2017 | Le'Veon Bell | PIT | 321 | 1,291 | 4.0 | 9 |
2017 | LeSean McCoy | BUF | 287 | 1,138 | 4.0 | 6 |
2017 | Tevin Coleman | ATL | 156 | 628 | 4.0 | 5 |
2016 | Lamar Miller | HOU | 268 | 1,073 | 4.0 | 5 |
2016 | Latavius Murray | OAK | 195 | 788 | 4.0 | 12 |
2016 | Terrance West | BAL | 193 | 774 | 4.0 | 5 |
2015 | Latavius Murray | OAK | 266 | 1,066 | 4.0 | 6 |
2015 | Devonta Freeman | ATL | 265 | 1,056 | 4.0 | 11 |
2015 | Charcandrick West | KC | 160 | 634 | 4.0 | 4 |
2014 | Giovani Bernard | CIN | 168 | 680 | 4.0 | 5 |
2013 | Lamar Miller | MIA | 177 | 709 | 4.0 | 2 |
2013 | Bilal Powell | NYJ | 176 | 697 | 4.0 | 1 |
2017 | Melvin Gordon | LAC | 284 | 1,105 | 3.9 | 8 |
2017 | Leonard Fournette | JAX | 268 | 1,040 | 3.9 | 9 |
2017 | Carlos Hyde | SF | 240 | 938 | 3.9 | 8 |
2017 | Latavius Murray | MIN | 216 | 842 | 3.9 | 8 |
2017 | Javorius Allen | BAL | 153 | 591 | 3.9 | 4 |
2016 | LeGarrette Blount | NE | 299 | 1,161 | 3.9 | 18 |
2016 | Frank Gore | IND | 263 | 1,025 | 3.9 | 4 |
2016 | Melvin Gordon | SD | 254 | 997 | 3.9 | 10 |
2014 | Matt Forte | CHI | 266 | 1,038 | 3.9 | 6 |
2014 | Joique Bell | DET | 223 | 860 | 3.9 | 7 |
2014 | Terrance West | CLE | 171 | 673 | 3.9 | 4 |
2013 | Chris Johnson | TEN | 279 | 1,077 | 3.9 | 6 |
2013 | Zac Stacy | STL | 250 | 973 | 3.9 | 7 |
2013 | Joique Bell | DET | 166 | 650 | 3.9 | 8 |
2017 | Jerick McKinnon | MIN | 150 | 570 | 3.8 | 3 |
2016 | Jeremy Hill | CIN | 222 | 839 | 3.8 | 9 |
2016 | Jonathan Stewart | CAR | 218 | 824 | 3.8 | 9 |
2015 | Isaiah Crowell | CLE | 185 | 706 | 3.8 | 4 |
2015 | Alfred Blue | HOU | 183 | 698 | 3.8 | 2 |
2014 | Rashad Jennings | NYG | 167 | 639 | 3.8 | 4 |
2018 | Jordan Howard | CHI | 250 | 935 | 3.7 | 9 |
2018 | Peyton Barber | TB | 234 | 871 | 3.7 | 5 |
2017 | Frank Gore | IND | 261 | 961 | 3.7 | 3 |
2017 | Lamar Miller | HOU | 238 | 888 | 3.7 | 3 |
2016 | Matt Forte | NYJ | 218 | 813 | 3.7 | 7 |
2015 | Frank Gore | IND | 260 | 967 | 3.7 | 6 |
2015 | Alfred Morris | WAS | 202 | 751 | 3.7 | 1 |
2014 | Steven Jackson | ATL | 190 | 707 | 3.7 | 6 |
2014 | Bishop Sankey | TEN | 152 | 569 | 3.7 | 2 |
2018 | David Johnson | ARI | 258 | 940 | 3.6 | 7 |
2017 | DeMarco Murray | TEN | 184 | 659 | 3.6 | 6 |
2017 | Jamaal Williams | GB | 153 | 556 | 3.6 | 4 |
2015 | Jeremy Hill | CIN | 223 | 794 | 3.6 | 11 |
2015 | DeMarco Murray | PHI | 193 | 702 | 3.6 | 6 |
2014 | Branden Oliver | SD | 160 | 582 | 3.6 | 3 |
2017 | Joe Mixon | CIN | 178 | 626 | 3.5 | 4 |
2016 | Devontae Booker | DEN | 174 | 612 | 3.5 | 4 |
2015 | Melvin Gordon | SD | 184 | 641 | 3.5 | 0 |
2014 | Matt Asiata | MIN | 164 | 570 | 3.5 | 9 |
2013 | Le'Veon Bell | PIT | 244 | 860 | 3.5 | 8 |
2013 | Steven Jackson | ATL | 157 | 543 | 3.5 | 6 |
2017 | Jonathan Stewart | CAR | 198 | 680 | 3.4 | 6 |
2017 | Samaje Perine | WAS | 175 | 603 | 3.4 | 1 |
2016 | Jerick McKinnon | MIN | 159 | 539 | 3.4 | 2 |
2014 | Darren McFadden | OAK | 155 | 534 | 3.4 | 2 |
2013 | Maurice Jones-Drew | JAC | 234 | 803 | 3.4 | 5 |
2013 | BenJarvus Green-Ellis | CIN | 220 | 756 | 3.4 | 7 |
2018 | Dion Lewis | TEN | 155 | 517 | 3.3 | 1 |
2018 | Alfred Blue | HOU | 150 | 499 | 3.3 | 2 |
2017 | Ameer Abdullah | DET | 165 | 552 | 3.3 | 4 |
2016 | Rashad Jennings | NYG | 181 | 593 | 3.3 | 3 |
2014 | Andre Williams | NYG | 217 | 721 | 3.3 | 7 |
2014 | Andre Ellington | ARI | 201 | 660 | 3.3 | 3 |
2014 | Trent Richardson | IND | 159 | 519 | 3.3 | 3 |
2018 | LeSean McCoy | BUF | 161 | 514 | 3.2 | 3 |
2016 | Todd Gurley | LA | 278 | 885 | 3.2 | 6 |
2013 | Rashard Mendenhall | ARI | 217 | 687 | 3.2 | 8 |
2014 | Alfred Blue | HOU | 169 | 528 | 3.1 | 2 |
2013 | Ray Rice | BAL | 214 | 660 | 3.1 | 4 |
2013 | Trent Richardson | IND | 157 | 458 | 2.9 | 3 |
2013 | Bernard Pierce | BAL | 152 | 436 | 2.9 | 2 |
2018 | LeGarrette Blount | DET | 154 | 418 | 2.7 | 5 |
Table sorted by yards per attempt; sorting by touchdowns doesn't help Richardson any. While Richardson has 6 TDs in the AAF, he's averaging just 2.5 yards per attempt. Offensive line play is understandably poor in the league, so that might not be a huge deal. But I don't think teams are going to be falling over themselves to welcome the 28-year-old back into the league. Despite the appealing surname.
--Andy Richardson