Mike Gesicki had a pretty lackluster rookie season, but let’s not give up on him just yet. Tight end is a position where guys tend to struggle as rookies.
We kicked that around some yesterday, with the Iowa tight ends selected in the first round. Rarely do you see a rookie tight end light it up right away.
Extending that reasoning, there must be more of these guys becoming relevant in their second and third seasons.
Gesicki looks like one of those guys. He looked pretty awesome at Penn State, and the thinking was he was going to be a big part of Miami’s offense. I noticed last year that they were trying to use him in the red zone (albeit with little success). Gesicki finished his first year with 22 catches for 202 yards, with no touchdowns.
Pretty ho-hum stuff, but if we look at other tight ends who also had quiet rookie seasons, there are some who developed into good players. Todd Heap, for example, caught 68 passes and 6 TDs in his second season. Vernon Davis, Kyle Rudolph and Coby Fleener all moved up from crappy to over 50 catches.
Below see a table I cobbled together. It shows 18 tight ends who caught fewer than 30 passes in their first year, and then how they performed in year No. 2. As a group, these guys caught 400 passes for 4,830 yards and 40 touchdowns as rookies. They generated 643 catches for 7,527 yards and 74 touchdowns in their second seasons.
If you want to average it out, these guys as rookies averaged 22 catches for 268 yards, with 2.2 TDs. In their second seasons, they averaged 36 catches for 418 yards, with 4.1 TDs.
Most notably, of these struggling tight ends (who were all originally selected in the first and second rounds), all but three of them caught at least 4 TDs in their second year.
Gesicki is a player I will be watching closely in August. Looks like a good choice as a second tight end (in a 12-team format). If history holds, he’ll outproduce a lot of the rookie tight ends who are chosen before him.
TIGHT ENDS WITH LESSER ROOKIE NUMBERS | |||
---|---|---|---|
Year | Player | Rookie | 2nd Yr |
2000 | Anthony Becht, NYJ | 16-144-2 | 36-321-5 |
2001 | Todd Heap, Balt. | 16-206-1 | 68-836-6 |
2001 | Alge Crumpler, Atl. | 25-330-3 | 36-455-5 |
2002 | Daniel Graham, N.E. | 15-150-1 | 38-409-4 |
2002 | Jerramy Stevens, Sea. | 26-252-3 | 6-72-0 |
2003 | L.J. Smith , Phil. | 27-321-1 | 34-377-5 |
2003 | Dallas Clark, Ind. | 29-340-1 | 25-423-5 |
2006 | Vernon Davis, S.F. | 20-265-3 | 52-509-4 |
2006 | Tony Scheffler, Den. | 18-286-4 | 49-549-5 |
2006 | Joe Klopfenstein, St.L. | 20-226-1 | 2-37-1 |
2008 | Martellus Bennett, Dall. | 20-283-4 | 15-159-0 |
2011 | Kyle Rudolph, Minn. | 26-249-3 | 53-493-9 |
2011 | Lance Kendricks, St.L. | 28-352-0 | 42-519-4 |
2012 | Coby Fleener, Ind. | 26-281-2 | 52-608-4 |
2014 | Eric Ebron, Det. | 25-248-1 | 47-537-5 |
2014 | Austin Seferian-Jenkins, T.B. | 21-221-2 | 21-338-4 |
2017 | Gerald Everett, LAR | 16-244-2 | 33-320-3 |
2017 | O.J. Howard, T.B. | 26-432-6 | 34-565-5 |
2018 | Mike Gesicki, Mia. | 22-202-0 | ?-?-? |
—Ian Allan