If you like kickers with strong track records, this is your year. There’s an unusual number of them that look really good.
In NFL history, only 24 teams have scored 400 kicking points in a three-year period. This year, we’ve got six of those teams.
Stephen Gostkowski and Justin Tucker, of course, have been racking up big points for years. (Tucker has gone for 141 three years in a row.)
Wil Lutz (pictured) has scored over 130 points in each of his first three seasons.
Greg Zuerlein has put up historic numbers the last two years.
And Atlanta and Kansas City (with multiple kickers) have been huge.
Of the previous 24 members of the 400 club, two thirds then scored at least 125 points in their next season. (One third, on the other hand, didn’t score more than 120 – falling short of expectations.)
In my opinion, all six of these kickers should be among the first eight or so selected in fantasy drafts.
On this chart (which might be a little convoluted; apologies) you’re seeing the 30 teams that have scored 400 kicking points in a season. Each of the three season totals is listed, followed by the total (in bold). The last number shows have they then fared in their fourth year.
TEAM KICKING POINTS: 400-POINT CLUB | ||||||
---|---|---|---|---|---|---|
Year | Team | 1st | 2nd | 3rd | Total | Next |
2012-14 | New England | 153 | 158 | 156 | 467 | 151 |
2013-15 | New England | 158 | 156 | 151 | 465 | 127 |
2011-13 | New England | 143 | 153 | 158 | 454 | 156 |
2011-13 | San Francisco | 166 | 131 | 140 | 437 | 108 |
2015-17 | New England | 151 | 127 | 156 | 434 | 130 |
2014-16 | New England | 156 | 151 | 127 | 434 | 156 |
2016-18 | Kansas City | 129 | 163 | 137 | 429 | ? |
2008-10 | Philadelphia | 144 | 139 | 143 | 426 | 118 |
2010-12 | New England | 128 | 143 | 153 | 424 | 158 |
2016-18 | Baltimore | 141 | 141 | 141 | 423 | ? |
2015-17 | Kansas City | 129 | 129 | 163 | 421 | 137 |
2016-18 | New England | 127 | 156 | 130 | 413 | ? |
2012-14 | Denver | 133 | 150 | 128 | 411 | 125 |
2016-18 | Atlanta | 158 | 137 | 116 | 411 | ? |
2007-09 | New England | 137 | 148 | 125 | 410 | 128 |
2015-17 | Baltimore | 128 | 141 | 141 | 410 | 141 |
2016-18 | New Orleans | 133 | 140 | 136 | 409 | ? |
1989-91 | Washington | 128 | 131 | 149 | 408 | 120 |
2015-17 | Atlanta | 109 | 158 | 137 | 404 | 116 |
2013-15 | Seattle | 143 | 134 | 127 | 404 | 128 |
2009-11 | San Diego | 146 | 129 | 128 | 403 | 114 |
2013-15 | Denver | 150 | 128 | 125 | 403 | 119 |
2003-05 | Indianapolis | 157 | 124 | 121 | 402 | 125 |
2008-10 | San Diego | 127 | 146 | 129 | 402 | 128 |
2011-13 | Baltimore | 130 | 132 | 140 | 402 | 129 |
2012-14 | Baltimore | 132 | 140 | 129 | 401 | 128 |
2008-10 | New England | 148 | 125 | 128 | 401 | 143 |
2016-18 | LA Rams | 80 | 168 | 153 | 401 | ? |
1990-08 | Washington | 131 | 149 | 120 | 400 | 72 |
2009-11 | Philadelphia | 139 | 143 | 118 | 400 | 106 |
—Ian Allan