There were some interesting running backs selected in the fourth round this year. Justice Hill (pictured) by Baltimore, Bryce Love by Washington, Benny Snell by Pittsburgh and Tony Pollard by Dallas. If there's an injury or two ahead of them, or they flash in training camp, maybe they make some rookie year noise. But probably not.
More typically, the fourth round is where backs are selected when they're not expected to be immediate contributors. Maybe they're coming off a serious injury, like Love, or maybe they'll be gadget types (Pollard) or need to get up to speed in pass protection (Hill). Snell could be part of a committee if James Conner gets hurt, but Jaylen Samuels might be a better choice for handcuff -- he'll certainly get all passing downs.
This century, there have been 47 running backs selected in the fourth round. Just five, so about 10 percent, finished in the top 30 at their position (1 point for every 10 rushing or receiving yards, 6 for touchdowns). Eleven more snuck into the top 50. None of last year's rookies (in bold) did so.
FOURTH ROUND RBS, 2000-2018 (TOP-50 RANKS SHOWN) | |||||||
---|---|---|---|---|---|---|---|
Year | Pick | Player | Run | Rec | Tot | TD | Rk |
2003 | 101 | Domanick Davis, Hou. | 1031 | 351 | 1382 | 8 | 15 |
2014 | 113 | Andre Williams, NYG | 721 | 130 | 851 | 7 | 21 |
2015 | 106 | Jeremy Langford, Chi. | 537 | 279 | 816 | 7 | 24 |
2016 | 136 | Devontae Booker, Den. | 612 | 265 | 877 | 5 | 27 |
2017 | 134 | Jamaal Williams, G.B. | 556 | 262 | 818 | 6 | 29 |
2011 | 105 | Roy Helu, Wash. | 640 | 379 | 1019 | 3 | 31 |
2006 | 117 | Leon Washington, NYJ | 650 | 270 | 920 | 4 | 35 |
2005 | 109 | Marion Barber, Dall. | 538 | 115 | 653 | 5 | 35 |
2015 | 125 | Javorius Allen, Balt. | 514 | 353 | 867 | 3 | 36 |
2003 | 105 | Onterrio Smith, Minn. | 579 | 129 | 708 | 5 | 36 |
2017 | 114 | Samaje Perine, Wash. | 603 | 182 | 785 | 2 | 41 |
2001 | 121 | Correll Buckhalter, Phil. | 586 | 130 | 716 | 2 | 41 |
2017 | 119 | Tarik Cohen, Chi. | 370 | 353 | 723 | 3 | 42 |
2017 | 143 | Marlon Mack, Ind. | 358 | 225 | 583 | 4 | 47 |
2011 | 115 | Kendall Hunter, S.F. | 473 | 195 | 668 | 2 | 47 |
2017 | 140 | Wayne Gallman, NYG | 476 | 193 | 669 | 1 | 50 |
2008 | 122 | Tashard Choice, Dall. | 472 | 185 | 657 | 2 | -- |
2004 | 119 | Mewelde Moore, Minn. | 379 | 238 | 617 | 0 | -- |
2002 | 99 | Jonathan Wells, Hou. | 529 | 48 | 577 | 3 | -- |
2016 | 134 | Kenneth Dixon, Balt. | 382 | 162 | 544 | 3 | -- |
2014 | 103 | Devonta Freeman, Atl. | 248 | 225 | 473 | 2 | -- |
2018 | 126 | Ito Smith, Atl. | 315 | 152 | 467 | 4 | -- |
2012 | 106 | Robert Turbin, Sea. | 354 | 181 | 435 | 0 | -- |
2014 | 138 | Lorenzo Taliaferro, Balt. | 292 | 114 | 406 | 4 | -- |
2003 | 108 | Quentin Griffin, Den. | 345 | 61 | 406 | 0 | -- |
2003 | 132 | LaBrandon Toefield, Jac. | 212 | 105 | 317 | 3 | -- |
2018 | 134 | Chase Edmonds, Ariz. | 208 | 103 | 311 | 2 | -- |
2012 | 97 | Lamar Miller, Mia. | 250 | 45 | 295 | 1 | -- |
2003 | 121 | Justin Griffith, Atl. | 168 | 122 | 290 | 2 | -- |
2003 | 115 | Lee Suggs, Clev. | 289 | 0 | 289 | 2 | -- |
2014 | 124 | DeAnthony Thomas, K.C. | 113 | 156 | 269 | 2 | -- |
2018 | 131 | Kalen Ballage, Mia. | 191 | 56 | 247 | 1 | -- |
2002 | 135 | Najeh Davenport, G.B. | 184 | 33 | 217 | 1 | -- |
2014 | 117 | KaDeem Carey, Chi. | 158 | 57 | 215 | 0 | -- |
2010 | 112 | Joe McKnight, NYJ | 189 | 20 | 209 | 0 | -- |
2013 | 125 | Johnathan Franklin, G.B. | 107 | 30 | 137 | 1 | -- |
2005 | 110 | Brandon Jacobs, NYG | 99 | 0 | 99 | 7 | -- |
2015 | 126 | Mike Davis, S.F. | 58 | 38 | 96 | 0 | -- |
2009 | 111 | Mike Goodson, Car. | 49 | 15 | 64 | 0 | -- |
2014 | 130 | James White, N.E. | 38 | 23 | 61 | 0 | -- |
2005 | 130 | Darren Sproles, S.D. | 50 | 10 | 60 | 0 | -- |
2011 | 126 | Bilal Powell, NYJ | 21 | 7 | 28 | 0 | -- |
2016 | 119 | Tyler Ervin, Hou. | 3 | 18 | 21 | 0 | -- |
2017 | 132 | Donnel Pumphrey, Phil. | 0 | 0 | 0 | 0 | -- |
2017 | 121 | Joe Williams, S.F. | 0 | 0 | 0 | 0 | -- |
2007 | 100 | Michael Bush, Oak. | 0 | 0 | 0 | 0 | -- |
2001 | 100 | Rudi Johnson, Cin. | 0 | 0 | 0 | 0 | -- |
Positively, looks like about a 1-in-3 chance for those four 2019 fourth-rounders to be some kind of factor in fantasy leagues. Love, who tore his ACL in December, seems least likely -- might not play at all this season. Pollard might not even be the correct handcuff for Ezekiel Elliott (Mike Weber is more likely). Snell won't necessarily get on the field at all; squarely behind Conner and Samuels.
I'm intrigued by Hill. He's a capable receiver, with 31 receptions at Oklahoma State two years ago (though just 13 last year). Baltimore has Mark Ingram, Gus Edwards and Kenneth Dixon, but roles are undetermined. Hill's the guy I'd take a late-round flier on and hope he emerges as a viable third-down back.
--Andy Richardson