The Patriots have added another tight end to potential fill some of the considerable void left by Rob Gronkowski’s retirement. They traded a conditional seventh-round pick to Detroit for Michael Roberts.
Roberts was a fourth-round pick by the Lions in 2017. They couldn’t get him going, and after two years they’re tired of waiting for the light to come on. They drafted T.J. Hockenson in the first round and also signed Jesse James. Roberts was not going to get on the field in Detroit.
But the Patriots are interested in taking a look, and they’re painfully lean at the position. They’re going to camp with an eclectic mix of flyer types, including Benjamin Watson (suspended for first four games), Matt LaCosse, Stephen Anderson and Ryan Izzo. They signed Austin Seferian-Jenkins, but he’s already been released.
Roberts caught only 13 passes and 3 TDs in 23 games with the Lions.
He does, however, have some selling points. Some of the best tight ends (including Jimmy Graham, Gronkowski and Kyle Rudolph) are guys with big hands. Roberts is the best of the best in that regard. His hands (as measured at the combine) are over 11 and half inches wide. A blurb at Boston.com. indicates that’s the largest ever recorded for a tight end. (And almost the largest by any player period.)
Roberts also did a good job in college of scoring touchdowns. He caught 16 touchdowns his final season at Toledo (outscoring more heralded teammate Kareem Hunt). In this century, there have been 109 tight ends chosen with first-, second- and third-round picks. Only one of those guys (Adam Shaheen) caught as many touchdowns in his final year of college ball, and Shaheen was playing at tiny Ashland College.
I don’t see Roberts as being worth drafting today. I’m not positive he’ll even make the team. But another guy that will be worth a look in the preseason games.
TIGHT ENDS: TOUCHDOWNS IN FINAL COLLEGE SEASON | |||||||
---|---|---|---|---|---|---|---|
Year | Rd | Player | School | No | Yards | Avg | TD |
2017 | 4 | Michael Roberts, Det. | Toledo | 45 | 533 | 11.8 | 16 |
2017 | 2 | Adam Shaheen, Chi. | Ashland | 57 | 867 | 15.2 | 16 |
2010 | 1 | Jermaine Gresham, Cin. | Oklahoma | 66 | 950 | 14.4 | 14 |
2006 | 1 | Marcedes Lewis, Jac. | UCLA | 58 | 741 | 12.8 | 10 |
2012 | 2 | Coby Fleener, Ind. | Stanford | 34 | 667 | 19.6 | 10 |
2010 | 2 | Rob Gronkowski, N.E. | Arizona | 47 | 672 | 14.3 | 10 |
2019 | 3 | Jace Sternberger, G.B., G.B. | Texas A&M | 48 | 832 | 17.3 | 10 |
2009 | 3 | Chase Coffman, Cin. | Missouri | 90 | 987 | 11.0 | 10 |
2018 | 2 | Mike Gesicki, Mia. | Penn State | 57 | 563 | 9.9 | 9 |
2006 | 2 | Tony Scheffler, Den. | Western Michigan | 57 | 670 | 11.8 | 9 |
2004 | 2 | Kris Wilson, K.C. | Pittsburgh | 44 | 643 | 14.6 | 9 |
2017 | 1 | Evan Engram, NYG | Mississippi | 65 | 926 | 14.2 | 8 |
2017 | 1 | David Njoku, Clev. | Miami | 43 | 698 | 16.2 | 8 |
2015 | 2 | Maxx Williams, Balt. | Minnesota | 36 | 569 | 15.8 | 8 |
2014 | 2 | Austin Seferian-Jenkins, T.B. | Washington | 36 | 450 | 12.5 | 8 |
2008 | 2 | Fred Davis, Wash. | Southern California | 62 | 881 | 14.2 | 8 |
2018 | 3 | Mark Andrews, Balt. | Oklahoma | 62 | 958 | 15.5 | 8 |
2013 | 3 | Travis Kelce, K.C. | Cincinnati | 45 | 722 | 16.0 | 8 |
2012 | 3 | Dwayne Allen, Ind. | Clemson | 50 | 598 | 12.0 | 8 |
2019 | 1 | T.J. Hockenson, Det. | Iowa | 49 | 760 | 15.5 | 7 |
2019 | 1 | Noah Fant, Den. | Iowa | 39 | 519 | 13.3 | 7 |
2008 | 1 | Dustin Keller, NYJ | Purdue | 68 | 881 | 13.0 | 7 |
2002 | 1 | Jeremy Shockey, NYG | Miami | 40 | 519 | 13.0 | 7 |
1980 | 1 | Junior Miller, Atl. | Nebraska | 23 | 435 | 18.9 | 7 |
2019 | 2 | Irv Smith Jr., Minn. | Alabama | 44 | 710 | 16.1 | 7 |
2018 | 2 | Dallas Goedert, Phil. | South Dakota State | 72 | 1111 | 15.4 | 7 |
2014 | 2 | Jace Amaro, NYJ | Texas Tech | 106 | 1352 | 12.8 | 7 |
2015 | 3 | Clive Walford, Oak. | Miami | 44 | 676 | 15.4 | 7 |
2006 | 1 | Vernon Davis, S.F. | Maryland | 61 | 871 | 14.3 | 6 |
2002 | 1 | Daniel Graham, N.E. | Colorado | 51 | 753 | 14.8 | 6 |
1996 | 1 | Rickey Dudley, Oak. | Ohio State | 32 | 469 | 14.7 | 6 |
2014 | 2 | Troy Niklas, Ariz. | Notre Dame | 37 | 573 | 15.5 | 6 |
2013 | 2 | Zach Ertz, Phil. | Stanford | 69 | 898 | 13.0 | 6 |
2013 | 2 | Gavin Escobar, Dall. | San Diego State | 42 | 543 | 12.9 | 6 |
2016 | 3 | Austin Hooper , Atl. | Stanford | 34 | 438 | 12.9 | 6 |
2014 | 3 | C.J. Fiedorowicz, Hou. | Iowa | 30 | 299 | 10.0 | 6 |
2010 | 3 | Ed Dickson, Balt. | Oregon | 42 | 551 | 13.1 | 6 |
2004 | 3 | Chris Cooley, Wash. | Utah State | 62 | 732 | 11.8 | 6 |
2005 | 1 | Heath Miller, Pitt. | Virginia | 41 | 541 | 13.2 | 5 |
2000 | 1 | Bubba Franks, G.B. | Miami | 45 | 565 | 12.6 | 5 |
2000 | 1 | Anthony Becht, NYJ | West Virginia | 35 | 510 | 14.6 | 5 |
1997 | 1 | Tony Gonzalez, K.C. | California | 44 | 699 | 15.9 | 5 |
1992 | 1 | Johnny Mitchell, NYJ | Nebraska | 31 | 534 | 17.2 | 5 |
2011 | 2 | Lance Kendricks, St.L. | Wisconsin | 43 | 663 | 15.4 | 5 |
2004 | 2 | Ben Troupe, Tenn. | Florida | 39 | 638 | 16.4 | 5 |
2010 | 3 | Jimmy Graham, N.O. | Miami | 17 | 213 | 12.5 | 5 |
2003 | 3 | Jason Witten , Dall. | Tennessee | 39 | 493 | 12.6 | 5 |
2003 | 3 | Visante Shiancoe , NYG | Morgan State | 25 | 510 | 20.4 | 5 |
2010 | 4 | Aaron Hernandez, N.E. | Florida | 68 | 850 | 12.5 | 5 |
2013 | 1 | Tyler Eifert, Cin. | Notre Dame | 50 | 685 | 13.7 | 4 |
2003 | 1 | Dallas Clark, Ind. | Iowa | 43 | 742 | 17.3 | 4 |
2017 | 2 | Gerald Everett, LAR | South Alabama | 49 | 717 | 14.6 | 4 |
2008 | 2 | Martellus Bennett, Dall. | Texas A&M | 49 | 587 | 12.0 | 4 |
2007 | 2 | Zach Miller, Oak. | Arizona State | 50 | 484 | 9.7 | 4 |
2006 | 2 | Joe Klopfenstein, St.L. | Colorado | 33 | 468 | 14.2 | 4 |
2019 | 3 | Josh Oliver, Jac., Jac. | San Jose State | 56 | 709 | 12.7 | 4 |
2018 | 3 | Jordan Akins, Hou. | Central Florida | 32 | 515 | 16.1 | 4 |
2017 | 3 | Jonnu Smith, Tenn. | Florida International | 42 | 506 | 12.0 | 4 |
2011 | 3 | Rob Housler, Ariz. | Florida Atlantic | 32 | 519 | 16.2 | 4 |
2010 | 3 | Tony Moeaki, K.C. | Iowa | 30 | 387 | 12.9 | 4 |
2007 | 3 | Matt Spaeth, Pitt. | Minnesota | 47 | 564 | 12.0 | 4 |
2017 | 5 | Jake Butt, Den. | Michigan | 46 | 546 | 11.9 | 4 |
2018 | 1 | Hayden Hurst, Balt. | South Carolina | 44 | 559 | 12.7 | 3 |
2017 | 1 | O.J. Howard, T.B. | Alabama | 45 | 595 | 13.2 | 3 |
2014 | 1 | Eric Ebron, Det. | North Carolina | 62 | 973 | 15.7 | 3 |
2001 | 1 | Todd Heap, Balt. | Arizona State | 45 | 617 | 13.7 | 3 |
1997 | 1 | David LaFleur, Dall. | Louisiana State | 30 | 439 | 14.6 | 3 |
2019 | 2 | Drew Sample, Cin., Cin. | Washington | 25 | 252 | 10.1 | 3 |
2016 | 2 | Hunter Henry , S.D. | Arkansas | 51 | 739 | 14.5 | 3 |
2011 | 2 | Kyle Rudolph, Minn. | Notre Dame | 28 | 328 | 11.7 | 3 |
2008 | 2 | John Carlson, Sea. | Notre Dame | 40 | 372 | 9.3 | 3 |
2003 | 2 | L.J. Smith , Phil. | Rutgers | 32 | 384 | 12.0 | 3 |
2019 | 3 | Kahale Warring, Hou., Hou. | San Diego State | 31 | 372 | 12.0 | 3 |
2013 | 3 | Jordan Reed, Wash. | Florida | 45 | 559 | 12.4 | 3 |
2012 | 3 | Michael Egnew, Mia. | Missouri | 50 | 323 | 6.5 | 3 |
2009 | 3 | Jared Cook, Tenn. | South Carolina | 37 | 573 | 15.5 | 3 |
2008 | 3 | Craig Stevens, Tenn. | California | 17 | 204 | 12.0 | 3 |
2005 | 3 | Alex Smith, T.B. | Stanford | 52 | 706 | 13.6 | 3 |
2004 | 1 | Benjamin Watson, N.E. | Georgia | 23 | 324 | 14.1 | 2 |
1995 | 1 | Kyle Brady, NYJ | Penn State | 27 | 365 | 13.5 | 2 |
1993 | 1 | Irv Smith, N.O. | Notre Dame | 20 | 262 | 13.1 | 2 |
2013 | 2 | Vance McDonald, S.F. | Rice | 36 | 458 | 12.7 | 2 |
2006 | 2 | Anthony Fasano, Dall. | Notre Dame | 47 | 576 | 12.3 | 2 |
2015 | 3 | Jeff Heuerman, Den. | Ohio State | 17 | 207 | 12.2 | 2 |
2014 | 3 | Crockett Gillmore, Balt. | Colorado State | 47 | 577 | 12.3 | 2 |
2008 | 3 | Jermichael Finley, G.B. | Texas | 45 | 575 | 12.8 | 2 |
2007 | 1 | Greg Olsen, Chi. | Miami | 40 | 489 | 12.2 | 1 |
2004 | 1 | Kellen Winslow, Clev. | Miami | 60 | 605 | 10.1 | 1 |
2002 | 1 | Jerramy Stevens, Sea. | Washington | 10 | 88 | 8.8 | 1 |
1995 | 1 | Mark Bruener, Pitt. | Washington | 34 | 331 | 9.7 | 1 |
2009 | 2 | Richard Quinn, Den. | North Carolina | 8 | 97 | 12.1 | 1 |
2001 | 2 | Alge Crumpler, Atl. | North Carolina | 23 | 287 | 12.5 | 1 |
2014 | 3 | Richard Rodgers, G.B. | California | 39 | 608 | 15.6 | 1 |
2008 | 3 | Brad Cottam, K.C. | Tennessee | 5 | 125 | 25.0 | 1 |
2009 | 1 | Brandon Pettigrew, Det. | Oklahoma State | 42 | 472 | 11.2 | 0 |
2019 | 3 | Dawson Knox, Buff., Buff. | Mississippi | 15 | 284 | 18.9 | 0 |
2016 | 3 | Nick Vannett , Sea. | Ohio State | 19 | 162 | 8.5 | 0 |
2015 | 3 | Tyler Kroft, Cin. | Rutgers | 24 | 269 | 11.2 | 0 |
2009 | 3 | Travis Beckum, NYG | Wisconsin | 23 | 264 | 11.5 | 0 |
2005 | 3 | Kevin Everett, Buff. | Miami | 23 | 310 | 13.5 | 0 |
2003 | 2 | Bennie Joppru, Hou. | Michigan | 53 | 579 | 10.9 | 5 |
2003 | 2 | Teyo Johnson, Oak. | Stanford | 41 | 467 | 11.4 | 8 |
2002 | 2 | Doug Jolley, Oak. | Brigham Young | 32 | 492 | 15.4 | 7 |
2004 | 3 | Ben Hartsock, Ind. | Ohio State | 33 | 290 | 8.8 | 2 |
2003 | 3 | Mike Seidman , Car. | UCLA | 41 | 631 | 15.4 | 5 |
2002 | 3 | Matt Schobel, Cin. | Texas Christian | 19 | 310 | 16.3 | 5 |
2002 | 3 | Chris Baker, NYJ | Michigan State | 40 | 548 | 13.7 | 4 |
2001 | 3 | Sean Brewer, Cin. | San Jose State | 29 | 372 | 12.8 | 1 |
2001 | 3 | Shad Meier, Tenn. | Kansas State | 9 | 103 | 11.4 | 1 |
2000 | 3 | Erron Kinney, Tenn. | Florida | 16 | 226 | 14.1 | 1 |
—Ian Allan