With rookie running backs (outside of franchise-type guys like Saquon Barkley), I tend to take a wait-and-see attitude. I want to see something on the field before I get too interested in committing big resources to go after said player. But it looks like David Montgomery might be creeping out of that class.
A few weeks back, Matt Nagy was noting that Montgomery is exceeding expectations as a pass catcher. In that regard, he’s a much better fit with this offense than Jordan Howard. Poor receiving ability was the driver behind Howard being traded to Philadelphia.
Now there’s another article, appearing in The Athletic, suggesting Montgomery looks really good as a runner.
Charles London, the team’s running backs coach, says Montgomery has “rare contact balance.” “He definitely possesses that,” London says. “It’s important from the running back position because every play is not going to be clean and every hole is not going to be clean. Sometimes you just got to create that on your own. He did quite a bit of that at Iowa State. That was something that we noticed. And that is something you really can’t coach. You either kind of got it or you don’t and he does. It’s something we quickly noticed about him.”
“Going through the draft process, David, he just popped off the film to you,” London said. “Obviously, he broke a lot of tackles. You could tell he ran with a passion. He caught a lot of balls. There was just something about him there that we really liked.”
(You can see some of Montgomery’s moves and tackle-breaking ability on YouTube.)
The Bears have other running backs. Tarik Cohen will be one the field a lot as a change-of-pace and third down type option – a utility back. Cohen last year ran for 444 yards and 3 TDs and also caught 71 passes for 725 yards and 5 TDs. The Bears also signed Mike Davis, who’s been effective at times the last two years for the Seahawks.
But the way the Bears are talking up Montgomery, he looks most likely to lead this time in rushing.
If Montgomery puts up big numbers this year, however, he’ll be beating the historical odds. Since 2000, 96 running backs have been selected in the second and third rounds. Only eight of those running backs put up top-10 numbers in their first year. Only five others put up top-20 numbers as rookies, and only three ranked in the 20s. Summarizing: using PPR scoring, only 16 of those 96 running backs (one out of every six) ranked higher than 30th at the running back position in their rookie year.
ROOKIE RUNNING BACKS (2nd & 3rd Rd) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | No | Rec | Run | Tot | TD | PPR | Rk |
2000 | Travis Prentice, Clev. | 37 | 191 | 512 | 703 | 8 | 155.3 | 29 |
2000 | J.R. Redmond, N.E. | 20 | 126 | 406 | 532 | 3 | 91.2 | 42 |
2000 | Rueben Droughns, Det. | 0 | 0 | 0 | 0 | 0 | .0 | -- |
2001 | • Anthony Thomas, Chi. | 22 | 178 | 1,183 | 1,361 | 7 | 202.1 | 17 |
2001 | Travis Henry, Buff. | 22 | 179 | 729 | 908 | 4 | 136.8 | 30 |
2001 | Kevan Barlow, S.F. | 22 | 247 | 512 | 759 | 5 | 127.9 | 33 |
2001 | Travis Minor, Mia. | 29 | 263 | 281 | 544 | 4 | 107.4 | 42 |
2001 | James Jackson, Clev. | 7 | 56 | 554 | 610 | 2 | 80.0 | 55 |
2001 | Doug Chapman, Minn. | 16 | 135 | 195 | 330 | 1 | 55.0 | 68 |
2001 | LaMont Jordan, NYJ | 7 | 44 | 292 | 336 | 2 | 52.6 | 72 |
2001 | Heath Evans, Sea. | 0 | 0 | 11 | 11 | 0 | 1.1 | 142 |
2002 | • Clinton Portis, Den. | 33 | 364 | 1,508 | 1,872 | 17 | 322.2 | 7 |
2002 | Lamar Gordon, St.L. | 30 | 278 | 228 | 506 | 3 | 98.6 | 43 |
2002 | Ladell Betts, Wash. | 12 | 154 | 307 | 461 | 1 | 64.1 | 62 |
2002 | Brian Westbrook, Phil. | 9 | 86 | 193 | 279 | 0 | 42.2 | 82 |
2002 | Maurice Morris, Sea. | 3 | 25 | 153 | 178 | 1 | 26.8 | 95 |
2003 | DeShaun Foster, Car. | 26 | 207 | 429 | 636 | 2 | 101.6 | 42 |
2003 | Chris Brown, Tenn. | 8 | 61 | 221 | 282 | 0 | 36.2 | 88 |
2003 | Justin Fargas, Oak. | 2 | 2 | 203 | 205 | 0 | 22.5 | 103 |
2003 | Musa Smith, Balt. | 0 | 0 | 31 | 31 | 2 | 15.1 | 118 |
2003 | B.J. Askew, NYJ | 0 | 0 | 9 | 9 | 0 | .9 | 157 |
2004 | Julius Jones, Dall. | 17 | 109 | 819 | 928 | 7 | 151.8 | 31 |
2004 | Tatum Bell, Den. | 5 | 80 | 396 | 476 | 3 | 70.6 | 63 |
2004 | Greg Jones, Jac. | 3 | 13 | 162 | 175 | 3 | 38.5 | 83 |
2005 | Frank Gore, S.F. | 15 | 131 | 608 | 739 | 3 | 106.9 | 42 |
2005 | J.J. Arrington, Ariz. | 25 | 139 | 370 | 509 | 2 | 87.9 | 53 |
2005 | Ryan Moats, Phil. | 4 | 7 | 278 | 285 | 3 | 50.5 | 75 |
2005 | Vernand Morency, Hou. | 10 | 87 | 184 | 271 | 2 | 49.1 | 76 |
2005 | Maurice Clarett, Den. | 0 | 0 | 0 | 0 | 0 | .0 | -- |
2006 | • Maurice Jones-Drew, Jac. | 46 | 436 | 941 | 1,377 | 16 | 279.7 | 8 |
2006 | Jerious Norwood, Atl. | 12 | 102 | 633 | 735 | 2 | 97.5 | 47 |
2006 | LenDale White, Tenn. | 14 | 60 | 244 | 304 | 0 | 44.4 | 72 |
2006 | Brian Calhoun, Det. | 2 | 20 | 19 | 39 | 0 | 5.9 | 133 |
2006 | Eric Shelton, Car. | 1 | 6 | 23 | 29 | 0 | 3.9 | 142 |
2007 | Lorenzo Booker, Mia. | 28 | 237 | 125 | 362 | 0 | 64.2 | 65 |
2007 | Brandon Jackson, G.B. | 16 | 130 | 267 | 397 | 1 | 61.7 | 67 |
2007 | Garrett Wolfe, Chi. | 9 | 117 | 85 | 202 | 0 | 29.2 | 92 |
2007 | Tony Hunt, Phil. | 0 | 0 | 16 | 16 | 1 | 7.6 | 132 |
2007 | Kenny Irons, Cin. | 0 | 0 | 0 | 0 | 0 | .0 | -- |
2008 | • Matt Forte, Chi. | 63 | 477 | 1,238 | 1,715 | 12 | 306.5 | 2 |
2008 | • Steve Slaton, Hou. | 50 | 377 | 1,282 | 1,659 | 10 | 275.9 | 7 |
2008 | • Kevin Smith, Det. | 39 | 286 | 976 | 1,262 | 8 | 213.2 | 17 |
2008 | Ray Rice, Balt. | 33 | 273 | 454 | 727 | 0 | 105.7 | 49 |
2008 | Jamaal Charles, K.C. | 27 | 272 | 357 | 629 | 1 | 95.9 | 54 |
2008 | Jacob Hester, S.D. | 12 | 91 | 95 | 186 | 2 | 42.6 | 80 |
2008 | Chris Henry, Tenn. | 0 | 0 | 3 | 3 | 0 | .3 | 167 |
2009 | LeSean McCoy, Phil. | 40 | 308 | 637 | 945 | 4 | 160.5 | 32 |
2009 | Shonn Greene, NYJ | 0 | 0 | 540 | 540 | 2 | 66.0 | 66 |
2009 | Glen Coffee, S.F. | 11 | 76 | 226 | 302 | 1 | 47.2 | 78 |
2010 | Toby Gerhart, Minn. | 21 | 167 | 322 | 489 | 1 | 75.9 | 58 |
2010 | Ben Tate, Hou. | 0 | 0 | 0 | 0 | 0 | .0 | -- |
2011 | DeMarco Murray, Dall. | 26 | 183 | 897 | 1,080 | 2 | 146.0 | 30 |
2011 | Daniel Thomas, Mia. | 12 | 72 | 581 | 653 | 1 | 83.3 | 51 |
2011 | Stevan Ridley, N.E. | 3 | 13 | 441 | 454 | 1 | 54.4 | 73 |
2011 | Montario Hardesty, Clev. | 14 | 122 | 266 | 388 | 0 | 52.8 | 74 |
2011 | David Johnson, Ariz. | 12 | 91 | 0 | 91 | 1 | 27.1 | 93 |
2011 | Shane Vereen, N.E. | 0 | 0 | 57 | 57 | 1 | 11.7 | 123 |
2011 | Alex Green, G.B. | 1 | 6 | 11 | 17 | 0 | 2.7 | 150 |
2011 | Mikel Leshoure, Det. | 0 | 0 | 0 | 0 | 0 | .0 | -- |
2012 | Bernard Pierce, Balt. | 7 | 47 | 532 | 579 | 1 | 70.9 | 59 |
2012 | Ronnie Hillman, Den. | 10 | 62 | 330 | 392 | 1 | 55.2 | 67 |
2012 | Ryan Williams, Ariz. | 7 | 44 | 164 | 208 | 0 | 27.8 | 101 |
2012 | LaMichael James, S.F. | 3 | 29 | 125 | 154 | 0 | 18.4 | 116 |
2012 | Isaiah Pead, St.L. | 3 | 16 | 54 | 70 | 0 | 10.0 | 130 |
2013 | • Eddie Lacy, G.B. | 35 | 257 | 1,178 | 1,435 | 11 | 244.5 | 8 |
2013 | • Giovani Bernard, Cin. | 56 | 514 | 695 | 1,209 | 8 | 224.9 | 13 |
2013 | • LeVeon Bell, Pitt. | 45 | 399 | 860 | 1,259 | 8 | 218.9 | 15 |
2013 | Montee Ball, Den. | 20 | 145 | 559 | 704 | 4 | 114.4 | 43 |
2013 | Knile Davis, K.C. | 11 | 75 | 242 | 317 | 5 | 72.7 | 56 |
2013 | Christine Michael, Sea. | 0 | 0 | 79 | 79 | 0 | 7.9 | 131 |
2014 | • Jeremy Hill, Cin. | 27 | 215 | 1,124 | 1,339 | 9 | 214.9 | 10 |
2014 | Tre Mason, St.L. | 16 | 148 | 765 | 913 | 5 | 137.3 | 30 |
2014 | Terrance West, Clev. | 11 | 64 | 673 | 737 | 5 | 114.7 | 41 |
2014 | Bishop Sankey, Tenn. | 18 | 133 | 569 | 702 | 2 | 100.2 | 44 |
2014 | Jerick McKinnon, Minn. | 27 | 135 | 538 | 673 | 0 | 94.3 | 48 |
2014 | Carlos Hyde, S.F. | 12 | 68 | 333 | 401 | 4 | 76.1 | 61 |
2014 | Charles Sims, T.B. | 19 | 190 | 185 | 375 | 1 | 62.5 | 73 |
2015 | Duke Johnson, Clev. | 61 | 534 | 379 | 913 | 2 | 164.3 | 24 |
2015 | T.J. Yeldon, Jac. | 36 | 279 | 740 | 1,019 | 3 | 155.9 | 28 |
2015 | Matt Jones, Wash. | 19 | 304 | 490 | 794 | 4 | 122.4 | 41 |
2015 | Ameer Abdullah, Det. | 25 | 183 | 597 | 780 | 3 | 121.0 | 44 |
2015 | Tevin Coleman, Atl. | 2 | 14 | 392 | 406 | 1 | 48.6 | 79 |
2016 | Derrick Henry, Tenn. | 13 | 137 | 490 | 627 | 5 | 105.7 | 45 |
2016 | C.J. Prosise, Sea. | 17 | 208 | 172 | 380 | 1 | 61.0 | 68 |
2016 | Kenyan Drake, Mia. | 9 | 46 | 179 | 225 | 3 | 49.5 | 74 |
2017 | • Alvin Kamara, N.O. | 81 | 826 | 728 | 1,554 | 14 | 322.4 | 3 |
2017 | • Kareem Hunt, K.C. | 53 | 455 | 1,327 | 1,782 | 11 | 297.2 | 4 |
2017 | Joe Mixon, Cin. | 30 | 287 | 626 | 913 | 4 | 145.3 | 33 |
2017 | Dalvin Cook, Minn. | 11 | 90 | 354 | 444 | 2 | 67.4 | 72 |
2017 | D'Onta Foreman, Hou. | 6 | 83 | 327 | 410 | 2 | 59.0 | 74 |
2017 | James Conner, Pitt. | 0 | 0 | 144 | 144 | 0 | 14.4 | 113 |
2018 | • Nick Chubb, Clev. | 20 | 149 | 996 | 1,145 | 10 | 194.5 | 17 |
2018 | Kerryon Johnson, Det. | 32 | 213 | 641 | 854 | 4 | 141.4 | 33 |
2018 | Royce Freeman, Den. | 14 | 72 | 521 | 593 | 5 | 103.3 | 46 |
2018 | Ronald Jones, T.B. | 7 | 33 | 44 | 77 | 1 | 20.7 | 95 |
2018 | Derrius Guice, Wash. | 0 | 0 | 0 | 0 | 0 | .0 | -- |
2019 | Alexander Mattison, Minn. | ? | ? | ? | ? | ? | ? | ? |
2019 | Damien Harris, N.E. | ? | ? | ? | ? | ? | ? | ? |
2019 | Devin Singletary, Buff. | ? | ? | ? | ? | ? | ? | ? |
2019 | David Montgomery, Chi. | ? | ? | ? | ? | ? | ? | ? |
2019 | Darrell Henderson, LAR | ? | ? | ? | ? | ? | ? | ? |
2019 | Miles Sanders, Phil. | ? | ? | ? | ? | ? | ? | ? |
—Ian Allan