It’s not unusual to hear crazy predictions in the preseason. David Johnson and Christian McCaffrey both say they’re gunning for 1,000 yards both rushing and receiving. Every few years some running back will toss out 2,000 yards. But Julio Jones topped them all today.
Jones says he’s got his sights set on 3,000 receiving yards – 1,036 more than Calvin Johnson’s single-season record.
“I’m going crazy,” Jones tells D. Orlando Ledbetter of The Atlanta Journal-Constitution.. “I’ve been doing everything that I need to do. I’m taking care of my body. Physically and mentally, I’ll be ready to go.
“I’m not a prediction-type guy, but I might mess around and go three [thousand], you know what I’m talking about.”
I won’t blame Jones for setting his sights high – it’s a victimless crime – but the idea that he’ll even make a serious run at 2,000 yards is unlikely. The Falcons have a lot more receiving talent around him than they’ve had in the past. Mohamed Sanu is an above-average slot receiver, and Calvin Ridley and Austin Hooper are up-and-comers. With Jones-Sanu-Ridley, the Falcons have probably the best receiving trio they’ve ever had.
In NFL history, only 45 wide receivers have gone over 1,500 receiving yards in a season. If Jones can do it again, he’ll match Jerry Rice with the most such seasons in league history. Three others have done three times: Andre Johnson, Marvin Harrison and Antonio Brown (also a candidate to tie Rice).
RECEIVERS REACHING 1,500 YARDS | |||||
---|---|---|---|---|---|
Year | Player | Rec | Yards | Avg | TD |
2012 | Calvin Johnson, Det. | 122 | 1,964 | 16.1 | 5 |
2015 | Julio Jones, Atl. | 136 | 1,871 | 13.8 | 8 |
1995 | Jerry Rice, S.F. | 122 | 1,848 | 15.2 | 15 |
2015 | Antonio Brown, Pitt. | 136 | 1,834 | 13.5 | 10 |
1995 | Isaac Bruce, St.L. | 119 | 1,781 | 15.0 | 13 |
1961 | Charley Hennigan, Hou. | 82 | 1,746 | 21.3 | 12 |
2002 | Marvin Harrison, Ind. | 143 | 1,722 | 12.0 | 11 |
2014 | Antonio Brown, Pitt. | 129 | 1,698 | 13.2 | 13 |
2003 | Torry Holt, St.L. | 117 | 1,696 | 14.5 | 12 |
1995 | Herman Moore, Det. | 123 | 1,686 | 13.7 | 14 |
2011 | Calvin Johnson, Det. | 96 | 1,681 | 17.5 | 16 |
2018 | Julio Jones, Atl. | 113 | 1,677 | 14.8 | 8 |
1999 | Marvin Harrison, Ind. | 115 | 1,663 | 14.5 | 12 |
2013 | Josh Gordon, Clev. | 87 | 1,646 | 18.9 | 9 |
1999 | Jimmy Smith, Jac. | 116 | 1,636 | 14.1 | 6 |
2000 | Torry Holt, St.L. | 82 | 1,635 | 19.9 | 6 |
2003 | Randy Moss, Min. | 111 | 1,632 | 14.7 | 17 |
2014 | Demaryius Thomas, Den. | 111 | 1,619 | 14.6 | 11 |
1995 | Michael Irvin, Dall. | 111 | 1,603 | 14.4 | 10 |
2000 | Rod Smith, Den. | 100 | 1,602 | 16.0 | 8 |
1965 | Lance Alworth, S.D. | 69 | 1,602 | 23.2 | 14 |
2012 | Andre Johnson, Hou. | 112 | 1,598 | 14.3 | 4 |
2001 | David Boston, Ariz. | 98 | 1,598 | 16.3 | 8 |
2014 | Julio Jones, Atl. | 104 | 1,593 | 15.3 | 6 |
1997 | Rob Moore, Ariz. | 97 | 1,584 | 16.3 | 8 |
2008 | Andre Johnson, Hou. | 115 | 1,575 | 13.7 | 8 |
2018 | DeAndre Hopkins, Hou. | 115 | 1,572 | 13.7 | 11 |
1986 | Jerry Rice, S.F. | 86 | 1,570 | 18.3 | 15 |
2009 | Andre Johnson, Hou. | 101 | 1,569 | 15.5 | 9 |
2011 | Wes Welker, N.E. | 122 | 1,569 | 12.9 | 9 |
2005 | Steve Smith Sr., Car. | 103 | 1,563 | 15.2 | 12 |
1984 | Roy Green, St.L. | 78 | 1,555 | 19.9 | 12 |
1964 | Charley Hennigan, Hou. | 101 | 1,546 | 15.3 | 8 |
2011 | Victor Cruz, NYG | 82 | 1,536 | 18.7 | 9 |
2017 | Antonio Brown, Pitt. | 101 | 1,533 | 15.2 | 9 |
2001 | Marvin Harrison, Ind. | 109 | 1,524 | 14.0 | 15 |
2018 | Mike Evans, T.B. | 86 | 1,524 | 17.7 | 8 |
1991 | Michael Irvin, Dall. | 93 | 1,523 | 16.4 | 8 |
2015 | DeAndre Hopkins, Hou. | 111 | 1,521 | 13.7 | 11 |
2014 | Jordy Nelson, G.B. | 98 | 1,519 | 15.5 | 13 |
2007 | Reggie Wayne, Ind. | 104 | 1,510 | 14.5 | 10 |
2012 | Brandon Marshall, Chi. | 118 | 1,508 | 12.8 | 11 |
1993 | Jerry Rice, S.F. | 98 | 1,503 | 15.3 | 15 |
2015 | Brandon Marshall, NYJ | 109 | 1,502 | 13.8 | 14 |
1990 | Jerry Rice, S.F. | 100 | 1,502 | 15.0 | 13 |
—Ian Allan