Michael Crabtree is back in the game. Two weeks after impressing Arizona in a tryout, the veteran receiver has agreed to a one-year contract.
The Cardinals previously offered the former first-round pick a contract, but he balked, wanting more money. The team has since come around. Per the Spotrac website (which is excellent) it’s a one-year deal worth $3.25 million, possibly increasing to $5.5 million with incentives.
At that price tag, the Cardinals are expecting he’ll start. That’s not good news for rookie receivers Andy Isabella and Hakeem Butler. Neither has gotten any play with the first-unit offense so far, so they’re looking like they’ll be at best spot-duty players in their first year. Butler has a broken hand that could land him on IR for the season. Isabella caught a long touchdown late in the Oakland game, but he hasn’t even been the best rookie receiver on this team – sixth-rounder KeeSean Johnson has picked things up more quickly.
Christian Kirk and Larry Fitzgerald are presumed to be the team’s two most productive wide receivers. Lightly regarded veterans Damiere Byrd and Trent Sherfield so far have been more impressive than the rookies. The Cardinals just released Kevin White.
Crabtree will be 32 in mid-September and comes off a pair of lackluster seasons. He caught 54 passes for 607 yards and 3 TDs for Baltimore last year; the Ravens had a run-dominated offense in the second half of the season, but Crabtree wasn’t productive even when Joe Flacco was starting for the first nine games. The previous season, Crabtree caught 58 passes for 618 yards and 8 TDs for a 6-10 team in Oakland.
Crabtree played at Texas Tech (albeit before Kliff Kingsbury got there) so he has some background in the spread Air Raid system.
Working against Crabtree is a severe lack of speed. He’s about the slowest receiver in the league, making separation a problem. Too many of his catches have to come in contested situations. That’s probably been the driver behind Crabtree waiting for the phone to ring for the entire offseason.
Over the last two years, Crabtree has averaged only 6.1 yards per pass play. Among wide receivers with at least 100 targets (and there have been 74 of them) that ranks next-to-last.
In a typical fantasy league, I don’t think Crabtree should be drafted.
WIDE RECEIVERS, YARDS PER TARGET (2017-18) | |||||
---|---|---|---|---|---|
Player | Tgt | No | Yards | TD | Avg/Tgt |
Tyreek Hill, K.C. | 242 | 162 | 2,662 | 19 | 11.00 |
Tyler Lockett, Sea. | 141 | 102 | 1,520 | 12 | 10.78 |
Tyrell Williams, LAC | 134 | 84 | 1,381 | 9 | 10.31 |
Ted Ginn, N.O. | 100 | 70 | 996 | 6 | 9.96 |
Brandin Cooks, N.E.-LAR | 231 | 145 | 2,286 | 12 | 9.90 |
Julio Jones, Atl. | 318 | 201 | 3,121 | 11 | 9.81 |
T.Y. Hilton, Ind. | 229 | 133 | 2,236 | 10 | 9.76 |
Cooper Kupp, LAR | 149 | 102 | 1,435 | 11 | 9.63 |
JuJu Smith-Schuster, Pitt. | 245 | 169 | 2,343 | 14 | 9.56 |
Marvin Jones, Det. | 169 | 96 | 1,609 | 14 | 9.52 |
Josh Gordon, Cle.-N.E. | 113 | 59 | 1,072 | 5 | 9.49 |
Robert Woods, LAR | 215 | 142 | 2,000 | 11 | 9.30 |
Kenny Golladay, Det. | 167 | 98 | 1,540 | 8 | 9.22 |
Mike Evans, T.B. | 274 | 157 | 2,525 | 13 | 9.22 |
Marquise Goodwin, S.F. | 148 | 79 | 1,357 | 6 | 9.17 |
Chris Godwin, T.B. | 150 | 93 | 1,367 | 8 | 9.11 |
Adam Thielen, Min. | 295 | 204 | 2,649 | 13 | 8.98 |
Michael Thomas, N.O. | 296 | 229 | 2,650 | 14 | 8.95 |
Tyler Boyd, Cin. | 140 | 98 | 1,253 | 9 | 8.95 |
Sammy Watkins, LAR-K.C. | 125 | 79 | 1,112 | 11 | 8.90 |
DeSean Jackson, T.B. | 164 | 91 | 1,442 | 7 | 8.79 |
Keenan Allen, LAC | 295 | 199 | 2,589 | 12 | 8.78 |
DeAndre Hopkins, Hou. | 337 | 211 | 2,950 | 24 | 8.75 |
Rashard Higgins, Clev. | 103 | 66 | 884 | 6 | 8.58 |
Antonio Brown, Pitt. | 331 | 205 | 2,830 | 24 | 8.55 |
Chris Hogan, N.E. | 114 | 69 | 971 | 8 | 8.52 |
Doug Baldwin, Sea. | 189 | 125 | 1,609 | 13 | 8.51 |
Sterling Shepard, NYG | 191 | 125 | 1,603 | 6 | 8.39 |
Paul Richardson, Sea.-Was. | 115 | 64 | 965 | 8 | 8.39 |
Amari Cooper, Oak.-Dal. | 203 | 123 | 1,685 | 14 | 8.30 |
Kenny Stills, Mia. | 169 | 95 | 1,400 | 12 | 8.28 |
Odell Beckham, NYG | 165 | 102 | 1,354 | 9 | 8.21 |
Robby Anderson, NYJ | 208 | 113 | 1,693 | 13 | 8.14 |
Mohamed Sanu, Atl. | 190 | 133 | 1,541 | 9 | 8.11 |
Keelan Cole, Jac. | 153 | 80 | 1,239 | 4 | 8.10 |
A.J. Green, Cin. | 220 | 121 | 1,772 | 14 | 8.05 |
Davante Adams, G.B. | 286 | 185 | 2,271 | 23 | 7.94 |
Julian Edelman, N.E. | 108 | 74 | 850 | 6 | 7.87 |
Nelson Agholor, Phil. | 192 | 126 | 1,504 | 12 | 7.83 |
Martavis Bryant, Pit.-Oak. | 111 | 69 | 869 | 3 | 7.83 |
Donte Moncrief, Ind.-Jac. | 136 | 74 | 1,059 | 5 | 7.79 |
Ryan Grant, Was.-Ind. | 117 | 80 | 907 | 5 | 7.75 |
Jamison Crowder, Was. | 152 | 95 | 1,177 | 5 | 7.74 |
Golden Tate, Det.-Phi. | 233 | 166 | 1,798 | 9 | 7.72 |
Alshon Jeffery, Phil. | 212 | 122 | 1,632 | 15 | 7.70 |
Adam Humphries, T.B. | 188 | 137 | 1,447 | 6 | 7.70 |
Stefon Diggs, Min. | 244 | 166 | 1,870 | 17 | 7.66 |
Emmanuel Sanders, Den. | 190 | 118 | 1,423 | 6 | 7.49 |
Danny Amendola, N.E.-Mia. | 165 | 120 | 1,234 | 3 | 7.48 |
Kendrick Bourne, S.F. | 100 | 58 | 744 | 4 | 7.44 |
Taylor Gabriel, Atl.-Chi. | 144 | 100 | 1,066 | 3 | 7.40 |
Kelvin Benjamin, 3 tm | 145 | 73 | 1,072 | 4 | 7.39 |
Seth Roberts, Oak. | 129 | 88 | 949 | 3 | 7.36 |
Devin Funchess, Car. | 190 | 107 | 1,389 | 12 | 7.31 |
Corey Davis, Ten. | 177 | 99 | 1,266 | 4 | 7.15 |
Demaryius Thomas, Den.-Hou. | 229 | 142 | 1,626 | 10 | 7.10 |
Chester Rogers, Ind. | 109 | 76 | 769 | 3 | 7.06 |
Pierre Garcon, S.F. | 113 | 64 | 786 | 1 | 6.96 |
Dede Westbrook, Jac. | 152 | 93 | 1,056 | 6 | 6.95 |
Jordy Nelson, G.B.-Oak. | 176 | 116 | 1,221 | 9 | 6.94 |
Larry Fitzgerald, Ariz. | 273 | 178 | 1,890 | 12 | 6.92 |
DeVante Parker, Mia. | 143 | 81 | 979 | 2 | 6.85 |
Randall Cobb, G.B. | 153 | 104 | 1,036 | 6 | 6.77 |
Willie Snead, N.O.-Bal. | 111 | 70 | 743 | 1 | 6.69 |
John Brown, Az.-Bal. | 152 | 63 | 1,014 | 8 | 6.67 |
Jermaine Kearse, NYJ | 178 | 102 | 1,181 | 6 | 6.63 |
Josh Doctson, Was. | 156 | 79 | 1,034 | 8 | 6.63 |
Cole Beasley, Dall. | 150 | 101 | 986 | 7 | 6.57 |
Brandon LaFell, Cin.-Oak. | 105 | 64 | 683 | 5 | 6.50 |
Trent Taylor, S.F. | 101 | 69 | 645 | 3 | 6.39 |
Dez Bryant, Dall. | 132 | 69 | 838 | 6 | 6.35 |
Jarvis Landry, Mia.-Cle. | 310 | 193 | 1,963 | 13 | 6.33 |
Michael Crabtree, Oak.-Bal. | 201 | 112 | 1,225 | 11 | 6.09 |
Zay Jones, Buff. | 176 | 83 | 968 | 9 | 5.50 |
—Ian Allan