Each weekend during the regular season, I’ll switch the focus to dynasty leagues, looking at one position. The most notable movers in Week 1, I thought, were wide receivers, so I’ll start there.
In the top 50, I see eight receivers that really moved up. Four are guys who look like they’re going to be a lot more featured than what I was expecting a few weeks back. Allen Robinson of the Bears looked like more of a No. 1 in his first game than he did last year, when Mitchell Trubisky was spreading things around. The Raiders released Antonio Brown, and it looks like Tyrell Williams is going to parlay that moved into a lot more catches. Jamison Crowder looks like he’s going to catch a zillion passes around the line of scrimmage. And in Buffalo John Brown looks like he’s going to be a lot more than a sporadic deep threat.
I moved Hollywood Brown way up. He’s tiny, but he’s definitely going to hit a lot of big plays with his unusual speed. He’s a 22-year-old DeSean Jackson.
In Kansas City, Sammy Watkins looks healthier and better than he has in years. He looks like he’s going to have a huge year (even more so for the next month-plus, with Tyreek Hill sidelined).
Michael Gallup had a strong preseason and backed that up with a good opener. He’s going to be significantly better than last year.
And Terry McLaurin, Washington’s rookie, looks like he might be his team’s best receiver from the get-go.
Rankings assume PPR scoring, with fantasy teams keeping players indefinitely. So I have tried to factor age into my rankings. I have only two receivers over 30 in my top 40. (Julio Jones is 30, and he’s 13th on my board; I’ve got 31-year-old A.J. Green ranked 34th.)
Rankings are done by hand. These are completely independent of the season-long rankings that go out on Tuesday. Let me know where you think I’ve gone wrong. ·
DYNASTY LEAGUE RECEIVER RANKINGS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | HOU | DeAndre Hopkins | 27 |
2. | PIT | JuJu Smith-Schuster | 22 |
3. | GB | Davante Adams | 26 |
4. | NO | Michael Thomas | 26 |
5. | KC | Tyreek Hill | 25 |
6. | CLE | Odell Beckham | 26 |
7. | DAL | Amari Cooper | 25 |
8. | TB | Mike Evans | 26 |
9. | TB | Chris Godwin | 23 |
10. | MIN | Adam Thielen | 29 |
11. | LAC | Keenan Allen | 27 |
12. | KC | Sammy Watkins | 26 |
13. | ATL | Julio Jones | 30 |
14. | LAR | Cooper Kupp | 26 |
15. | SEA | Tyler Lockett | 26 |
16. | ATL | Calvin Ridley | 24 |
17. | DET | Kenny Golladay | 25 |
18. | CHI | Allen Robinson | 26 |
19. | LAC | Mike Williams | 24 |
20. | IND | T.Y. Hilton | 29 |
21. | LAR | Robert Woods | 27 |
22. | DAL | Michael Gallup | 23 |
23. | JAC | Dede Westbrook | 25 |
24. | CAR | DJ Moore | 22 |
25. | BAL | • Marquise Brown | 22 |
26. | MIN | Stefon Diggs | 25 |
27. | CAR | Curtis Samuel | 23 |
28. | SEA | • DK Metcalf | 21 |
29. | OAK | Tyrell Williams | 27 |
30. | LAR | Brandin Cooks | 25 |
31. | DEN | Courtland Sutton | 23 |
32. | NYJ | Robby Anderson | 26 |
33. | NYJ | Jamison Crowder | 26 |
34. | CIN | A.J. Green | 31 |
35. | BUF | John Brown | 29 |
36. | NYG | Sterling Shepard | 25 |
37. | WAS | • Terry McLaurin | 23 |
38. | PHI | Alshon Jeffery | 29 |
39. | CIN | Tyler Boyd | 24 |
40. | CLE | Jarvis Landry | 26 |
41. | NE | Julian Edelman | 33 |
42. | ARI | Christian Kirk | 22 |
43. | NE | Antonio Brown | 31 |
44. | PIT | James Washington | 23 |
45. | TEN | Corey Davis | 24 |
46. | GB | Marquez Valdes-Scantling | 24 |
47. | DEN | Emmanuel Sanders | 32 |
48. | TEN | • A.J. Brown | 22 |
49. | DET | Marvin Jones | 29 |
50. | IND | • Parris Campbell | 22 |
51. | BUF | Cole Beasley | 30 |
52. | NE | Josh Gordon | 28 |
53. | HOU | Will Fuller | 25 |
54. | NO | TreQuan Smith | 23 |
55. | PHI | • J.J. Arcega-Whiteside | 22 |
56. | CLE | Rashard Higgins | 24 |
57. | NYG | Golden Tate | 31 |
58. | MIA | • Preston Williams | 22 |
59. | HOU | Kenny Stills | 27 |
60. | JAC | DJ Chark | 22 |
61. | SF | • Deebo Samuel | 23 |
62. | GB | Geronimo Allison | 25 |
63. | KC | • Mecole Hardman | 21 |
64. | HOU | Keke Coutee | 22 |
65. | ATL | Mohamed Sanu | 30 |
66. | ARI | Larry Fitzgerald | 36 |
67. | CHI | Anthony Miller | 24 |
68. | PIT | • Diontae Johnson | 23 |
69. | WAS | Trey Quinn | 23 |
70. | SF | Dante Pettis | 23 |
71. | JAC | Chris Conley | 26 |
72. | ARI | • KeeSean Johnson | 22 |
73. | PHI | DeSean Jackson | 32 |
74. | BAL | • Miles Boykin | 22 |
75. | DEN | DaeSean Hamilton | 24 |
76. | MIA | Albert Wilson | 27 |
77. | NE | Phillip Dorsett | 26 |
78. | TEN | Adam Humphries | 26 |
79. | WAS | Paul Richardson | 27 |
80. | BUF | Zay Jones | 24 |
81. | CHI | Taylor Gabriel | 28 |
82. | CIN | John Ross | 23 |
83. | MIA | DeVante Parker | 26 |
84. | KC | Demarcus Robinson | 24 |
85. | PIT | Donte Moncrief | 26 |
86. | OAK | • Hunter Renfrow | 23 |
87. | PHI | Nelson Agholor | 26 |
88. | SF | Trent Taylor | 25 |
89. | NO | Ted Ginn | 34 |
90. | PIT | Ryan Switzer | 24 |
91. | LAR | Josh Reynolds | 24 |
92. | TB | Breshad Perriman | 26 |
93. | DET | Danny Amendola | 33 |
94. | NE | • N'Keal Harry | 21 |
95. | IND | Deon Cain | 23 |
96. | NYJ | Demaryius Thomas | 31 |
97. | BAL | Willie Snead | 26 |
98. | CLE | Antonio Calloway | 22 |
99. | DAL | Randall Cobb | 29 |
100. | SEA | • John Ursua | 25 |
—Ian Allan