I turn the focus to dynasty rankings once per week, looking more at long-term value than what the players are doing right now. At the wide receiver position, there’s plenty of parity at the top.
For me personally, I don’t see a lot of difference between the top half-dozen guys on the board. Balancing age (remaining years of value) and stat projection, I think receivers like Michael Thomas, DeAndre Hopkins, Amari Cooper, Davante Adams, Chris Godwin and Cooper Kupp all look pretty comparable. Of that grou, Cooper, Godwin and Kupp have benefited the most from how they’ve played in the first month of the season.
Among the rookies (tagged with black dots) I’ve got Hollywood Brown and DK Metcalf as the top choices, but Terry McLaurin and A.J. Brown have closed the gap some by playing well in September.
Two of the biggest upgrade movers on this board are rookies. Diontae Johnson seems to be the 2nd-best Pittsburgh receiver, and I’ve got him up at 53rd now. Darius Slayton is the biggest mover of all (not even listed last time, but now he’s 58th among wide receiver). Slayton had a key long catch in New York’s win at Tampa Bay, and he comes off a big game against the Vikings on Sunday, including a 35-yard touchdown. With Sterling Shepard having concussion problems and Golden Tate being an older guy, you can argue that Slayton should be the first Giants receiver listed.
As a disclaimer, these receiver rankings were finished minutes before the kickoff of the Patriots-Giants game. How they played last night likely will affect them a little (and potentially a lot).
I last looked at wide receivers on September 4, and if you want to work your way through the waffling and mixed messages, click here. If you want to see the QB, RB and TE rankings, they can be accessed in the “Past Issues” tab on the right side of the page.
I’ve got Antonio Brown as the No. 80 receiver on my board. I don’t think he’s playing again, but maybe. He’s an awfully talented guy. He could have a top-5 receiving season left in him if he decides to just focus on football.
Last week: tight ends.
Next week: quarterbacks.
DYNASTY RANKINGS, WIDE RECEIVERS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | NO | Michael Thomas | 26 |
2. | HOU | DeAndre Hopkins | 27 |
3. | DAL | Amari Cooper | 25 |
4. | GB | Davante Adams | 26 |
5. | TB | Chris Godwin | 23 |
6. | LAR | Cooper Kupp | 26 |
7. | KC | Tyreek Hill | 25 |
8. | CLE | Odell Beckham | 26 |
9. | TB | Mike Evans | 26 |
10. | LAC | Keenan Allen | 27 |
11. | MIN | Adam Thielen | 29 |
12. | ATL | Julio Jones | 30 |
13. | SEA | Tyler Lockett | 27 |
14. | PIT | JuJu Smith-Schuster | 22 |
15. | JAC | DJ Chark | 23 |
16. | CHI | Allen Robinson | 26 |
17. | ATL | Calvin Ridley | 24 |
18. | DET | Kenny Golladay | 25 |
19. | IND | T.Y. Hilton | 29 |
20. | BAL | • Marquise Brown | 22 |
21. | CAR | DJ Moore | 22 |
22. | DAL | Michael Gallup | 23 |
23. | CAR | Curtis Samuel | 23 |
24. | DEN | Courtland Sutton | 24 |
25. | LAC | Mike Williams | 25 |
26. | SEA | • DK Metcalf | 21 |
27. | CIN | Tyler Boyd | 24 |
28. | WAS | • Terry McLaurin | 23 |
29. | OAK | Tyrell Williams | 27 |
30. | LAR | Robert Woods | 27 |
31. | NYJ | Robby Anderson | 26 |
32. | TEN | • A.J. Brown | 22 |
33. | MIN | Stefon Diggs | 25 |
34. | LAR | Brandin Cooks | 26 |
35. | KC | Sammy Watkins | 26 |
36. | BUF | John Brown | 29 |
37. | CLE | Jarvis Landry | 26 |
38. | PHI | Alshon Jeffery | 29 |
39. | CIN | A.J. Green | 31 |
40. | HOU | Will Fuller | 25 |
41. | NE | Julian Edelman | 33 |
42. | ARI | Christian Kirk | 22 |
43. | JAC | Dede Westbrook | 25 |
44. | TEN | Corey Davis | 24 |
45. | NYJ | Jamison Crowder | 26 |
46. | NYG | Sterling Shepard | 25 |
47. | DET | Marvin Jones | 29 |
48. | IND | • Parris Campbell | 22 |
49. | DEN | Emmanuel Sanders | 32 |
50. | NE | Josh Gordon | 28 |
51. | MIA | • Preston Williams | 22 |
52. | GB | Marquez Valdes-Scantling | 25 |
53. | PIT | • Diontae Johnson | 23 |
54. | BUF | Cole Beasley | 30 |
55. | KC | • Mecole Hardman | 21 |
56. | PHI | • J.J. Arcega-Whiteside | 22 |
57. | ARI | Larry Fitzgerald | 36 |
58. | NYG | • Darius Slayton | 22 |
59. | SF | • Deebo Samuel | 23 |
60. | HOU | Kenny Stills | 27 |
61. | NO | TreQuan Smith | 23 |
62. | ATL | Mohamed Sanu | 30 |
63. | NE | Phillip Dorsett | 26 |
64. | PIT | James Washington | 23 |
65. | BUF | Duke Williams | 26 |
66. | NYG | Golden Tate | 31 |
67. | CHI | Taylor Gabriel | 28 |
68. | PHI | DeSean Jackson | 32 |
69. | ARI | • KeeSean Johnson | 23 |
70. | SF | Dante Pettis | 23 |
71. | OAK | Zay Jones | 24 |
72. | WAS | Paul Richardson | 27 |
73. | BAL | • Miles Boykin | 22 |
74. | CLE | Antonio Calloway | 22 |
75. | TEN | Adam Humphries | 26 |
76. | GB | Geronimo Allison | 25 |
77. | MIA | DeVante Parker | 26 |
78. | KC | Demarcus Robinson | 25 |
79. | HOU | Keke Coutee | 22 |
80. | UFA | Antonio Brown | 31 |
81. | NE | • N'Keal Harry | 21 |
82. | WAS | Trey Quinn | 23 |
83. | IND | Zach Pascal | 24 |
84. | OAK | • Hunter Renfrow | 23 |
85. | CLE | Rashard Higgins | 25 |
86. | CHI | Anthony Miller | 25 |
87. | DEN | DaeSean Hamilton | 24 |
88. | CIN | Auden Tate | 22 |
89. | NYJ | Demaryius Thomas | 31 |
90. | TB | Breshad Perriman | 26 |
91. | DET | Danny Amendola | 33 |
92. | JAC | Chris Conley | 26 |
93. | BAL | Willie Snead | 26 |
94. | PHI | Nelson Agholor | 26 |
95. | NO | Ted Ginn | 34 |
96. | MIA | Albert Wilson | 27 |
97. | SF | Marquise Goodwin | 28 |
98. | IND | Devin Funchess | 25 |
99. | LAR | Josh Reynolds | 24 |
100. | CIN | John Ross | 23 |
—Ian Allan