The Raiders made Henry Ruggs the first receiver chosen in the draft. Probably more teams had Jerry Jeudy or CeeDee Lamb as the top pass catcher on their board. But if form holds, none of those three receivers will be the most productive of the rookie receivers.
It’s a deep class this year, and a lot of the guys selected in the second and third rounds look very impressive. Can anybody, for example, say with any certainty that Devin Duvernay won’t be the best wide receiver for the up-and-coming Ravens? Or that Laviska Shenault, Michael Pittman or Brandon Aiyuk won’t be the top guy. Kyle Shanahan says the 49ers believe that Aiyuk is the best of these rookie receivers.
There’s a lot of talent out there. And for Lamb, Jeudy or Ruggs (pictured) to finish with the best numbers, they will have to outperform all of them.
If you look at the historical numbers, it’s kind of a sucker bet. Only rarely does the first receiver drafted finish with the best numbers of the first-year receivers. Remarkably, it’s happened only three times in the last 30 years. And all three of those receivers (I’ve got them in bold) came into those seasons with far more buzz as potential difference makers – A.J. Green, Amari Cooper and Peter Warrick. (Warrick didn’t have a great career, but he was a phenomenal college player, and everybody was excited about his potential.)
Nobody is suggesting Ruggs, Lamb or Jeudy is an A.J. Green type prospect. There was never any suggestion of them being selected in the top 5.
If we look at the top rookie receivers of each of the last 30 years, in 60 percent of those seasons, the most productive player wasn’t even selected in the first round. (I’ve got them tagged with black dots.) In the table here, the final column shows where the top rookie ranked among all wide receivers (using PPR scoring).
MOST PRODUCTIVE ROOKIE RECEIVERS | ||||||
---|---|---|---|---|---|---|
Year | Player (rd) | No | Yds | TD | PPR | Rk |
2019 | • A.J. Brown, Ten. (2) | 52 | 1051 | 9 | 217.1 | 22 |
2018 | Calvin Ridley, Atl. | 64 | 821 | 10 | 208.8 | 20 |
2017 | • JuJu Smith-Schuster, Pitt. (2) | 58 | 917 | 8 | 197.7 | 20 |
2016 | • Michael Thomas, N.O. (2) | 92 | 1137 | 9 | 259.7 | 7 |
2015 | Amari Cooper, Oak. | 72 | 1070 | 6 | 214.7 | 21 |
2014 | Odell Beckham, NYG | 91 | 1305 | 12 | 297.0 | 8 |
2013 | • Keenan Allen, S.D. (3) | 71 | 1046 | 8 | 223.6 | 18 |
2012 | • T.Y. Hilton, Ind. (3) | 50 | 861 | 8 | 187.0 | 28 |
2011 | A.J. Green, Cin. | 65 | 1057 | 7 | 218.0 | 17 |
2010 | • Mike Williams, T.B. (4) | 65 | 964 | 11 | 227.4 | 16 |
2009 | Percy Harvin, Min. | 60 | 790 | 8 | 200.5 | 23 |
2008 | • Eddie Royal, Den. (2) | 91 | 980 | 5 | 231.9 | 14 |
2007 | Dwayne Bowe, K.C. | 70 | 995 | 5 | 199.5 | 22 |
2006 | • Marques Colston, N.O. (7) | 70 | 1038 | 8 | 221.8 | 16 |
2005 | • Reggie Brown, Phil. (2) | 43 | 571 | 4 | 124.6 | 49 |
2004 | Michael Clayton, T.B. | 80 | 1193 | 7 | 244.3 | 14 |
2003 | • Anquan Boldin, Ariz. (2) | 101 | 1377 | 8 | 290.7 | 3 |
2002 | • Antonio Bryant, Dall. (2) | 44 | 733 | 6 | 157.3 | 45 |
2001 | • Chris Chambers, Mia. (2) | 48 | 883 | 7 | 177.2 | 33 |
2000 | Peter Warrick, Cin. | 51 | 592 | 7 | 167.0 | 30 |
1999 | • Kevin Johnson, Cle. (2) | 66 | 986 | 8 | 212.0 | 22 |
1998 | Randy Moss, Min. | 69 | 1313 | 17 | 306.7 | 2 |
1997 | Rae Carruth, Car. | 44 | 545 | 4 | 124.8 | 49 |
1996 | Terry Glenn, N.E. | 90 | 1132 | 6 | 243.4 | 12 |
1995 | Joey Galloway, Sea. | 67 | 1039 | 9 | 240.3 | 17 |
1994 | • Darnay Scott, Cin. (2) | 46 | 866 | 5 | 175.9 | 25 |
1993 | • James Jett, Oak. (FA) | 33 | 771 | 3 | 128.1 | 43 |
1992 | • Carl Pickens, Cin. (2) | 26 | 326 | 2 | 70.6 | 74 |
1991 | • Lawrence Dawsey, T.B. (3) | 55 | 818 | 4 | 161.7 | 30 |
1990 | • Ricky Proehl, Ariz. (3) | 56 | 802 | 4 | 160.6 | 30 |
If we look instead at the first receiver drafted, more than half didn’t finish as one of the top 4 rookie receivers in their first season. Three finished No. 1 (the same guys, of course, and I’ve still got them in bold). Six others ranked 2nd, three ranked 3rd and two ranked 4th. So that’s only 14 of the 30 finishing somewhere in the top 4.
On the draft here, I’ve added an additional column that’s in bold. It shows where the player ranked among the other rookie receivers.
So in general, unless you see something that you really like from Ruggs, Jeudy and Lamb, I wouldn’t bother making them much of a priority in drafts (especially with the coronavirus wiping out the offseason).
We’ve all heard the quip about trading down to pick up more lottery tickets. If you’re in a dynasty draft, that looks particularly true this year. If you had a less-coveted first-round spot (the 6th pick, perhaps) the probabilities indicate it might make sense to trade it for multiple picks later on. In general, I would rather have two of the wide receivers selected in the second round rather than one of the guys chosen in the first.
FIRST RECEIVER DRAFTED | |||||||
---|---|---|---|---|---|---|---|
Year | Player (pick) | No | Yds | TD | PPR | Rk | 1st |
2019 | Marquise Brown, Balt. (25) | 46 | 584 | 7 | 146.4 | 46 | 7 |
2018 | DJ Moore, Car. (24) | 55 | 788 | 2 | 163.0 | 36 | 2 |
2017 | Corey Davis, Ten. (5) | 34 | 375 | 0 | 71.5 | 85 | 7 |
2016 | Corey Coleman, Cle. (15) | 33 | 413 | 3 | 93.3 | 82 | 9 |
2015 | Amari Cooper, Oak. (4) | 72 | 1070 | 6 | 214.7 | 21 | 1 |
2014 | Sammy Watkins, Buff. (4) | 65 | 982 | 6 | 200.0 | 27 | 5 |
2013 | Tavon Austin, St.L. (8) | 40 | 418 | 6 | 132.9 | 53 | 6 |
2012 | Justin Blackmon, Jac. (5) | 64 | 865 | 5 | 184.8 | 29 | 2 |
2011 | A.J. Green, Cin. (4) | 65 | 1057 | 7 | 218.0 | 17 | 1 |
2010 | Demaryius Thomas, Den. (22) | 22 | 283 | 2 | 62.4 | 95 | 10 |
2009 | Darrius Heyward-Bey, Oak. (7) | 9 | 124 | 1 | 29.3 | 118 | 18 |
2008 | Donnie Avery, St.L. (33) | 53 | 674 | 4 | 151.3 | 39 | 3 |
2007 | Calvin Johnson, Det. (2) | 48 | 756 | 5 | 158.8 | 38 | 2 |
2006 | Santonio Holmes, Pitt. (25) | 49 | 824 | 3 | 150.7 | 38 | 2 |
2005 | Braylon Edwards, Cle. (3) | 32 | 512 | 3 | 101.2 | 67 | 5 |
2004 | Larry Fitzgerald, Ariz. (3) | 58 | 780 | 8 | 185.4 | 31 | 3 |
2003 | Charles Rogers, Det. (2) | 22 | 243 | 3 | 66.0 | 88 | 8 |
2002 | Donte Stallworth, N.O. (13) | 42 | 594 | 8 | 149.6 | 50 | 2 |
2001 | David Terrell, Chi. (8) | 34 | 415 | 4 | 99.5 | 61 | 4 |
2000 | Peter Warrick, Cin. (4) | 51 | 592 | 7 | 167.0 | 30 | 1 |
1999 | Torry Holt, St.L. (6) | 52 | 788 | 6 | 169.3 | 36 | 2 |
1998 | Kevin Dyson, Ten. (16) | 21 | 263 | 2 | 59.7 | 87 | 7 |
1997 | Ike Hilliard, NYG (7) | 2 | 42 | 0 | 6.2 | 133 | 12 |
1996 | Keyshawn Johnson, NYJ (1) | 63 | 844 | 8 | 197.4 | 23 | 3 |
1995 | Michael Westbrook, Was. (4) | 34 | 522 | 2 | 109.6 | 59 | 6 |
1994 | Charles Johnson, Pitt. (17) | 38 | 577 | 3 | 113.6 | 58 | 4 |
1993 | Curtis Conway, Chi. (7) | 19 | 231 | 2 | 58.5 | 77 | 6 |
1992 | Desmond Howard, Was. (4) | 3 | 20 | 1 | 12.4 | 121 | 7 |
1991 | Herman Moore, Det. (10) | 11 | 135 | 0 | 24.5 | 105 | 12 |
1990 | Alexander Wright, Dall. (26) | 11 | 104 | 1 | 30.0 | 99 | 9 |
—Ian Allan