What do you make of Darren Waller? He caught 90 passes last year, but with only 3 touchdown catches. Can he be counted on to get in the end zone more often this year?
Oddly last year, Waller caught all those passes but wasn’t even the highest-scoring tight end on his own team. (Foster Moreau caught 5 TDs).
I think this is a deal where the Raiders were able to use Moreau effectively in the red zone because opponents didn’t know what to make of him. He’s usually a blocker, making it easier for him to sneak open for short touchdowns. With Waller, he’s essentially a big wide receiver. He’s usually lined up outside, and wherever he is, they’re treating him as if he’s out there to catch passes.
Now the Raiders are bringing in Jason Witten as an additional tight end, and that makes for an interesting combo.
In NFL history, only two tight ends have caught 90-plus passes in a season while catching fewer than 5 TDs, and the Raiders have both of them. (Witten caught 110 passes and 3 TDs back in 2012, and he caught 94 passes and only 2 TDs in 2009.)
Only 18 other tight ends have caught 90-plus passes in NFL seasons.
TIGHT ENDS WITH 90-PLUS RECEPTIONS | |||||
---|---|---|---|---|---|
Year | Player | Rec | Yds | Avg | TD |
2018 | Zach Ertz, Phil. | 116 | 1163 | 10.0 | 8 |
2012 | Jason Witten, Dall. | 110 | 1039 | 9.5 | 3 |
2018 | Travis Kelce, K.C. | 103 | 1336 | 13.0 | 10 |
2004 | Tony Gonzalez, K.C. | 102 | 1258 | 12.3 | 7 |
2009 | Dallas Clark, Ind. | 100 | 1106 | 11.1 | 10 |
2011 | Jimmy Graham, N.O. | 99 | 1310 | 13.2 | 11 |
2007 | Tony Gonzalez, K.C. | 99 | 1172 | 11.8 | 5 |
2019 | Travis Kelce, K.C. | 97 | 1229 | 12.7 | 5 |
2008 | Tony Gonzalez, K.C. | 96 | 1058 | 11.0 | 10 |
2007 | Jason Witten, Dall. | 96 | 1145 | 11.9 | 7 |
1994 | Ben Coates, N.E. | 96 | 1174 | 12.2 | 7 |
1986 | Todd Christensen, Oak. | 95 | 1153 | 12.1 | 8 |
2015 | Delanie Walker, Ten. | 94 | 1088 | 11.6 | 6 |
2010 | Jason Witten, Dall. | 94 | 1002 | 10.7 | 9 |
2009 | Jason Witten, Dall. | 94 | 1030 | 11.0 | 2 |
2012 | Tony Gonzalez, Atl. | 93 | 930 | 10.0 | 8 |
2000 | Tony Gonzalez, K.C. | 93 | 1203 | 12.9 | 9 |
1983 | Todd Christensen, Oak. | 92 | 1247 | 13.6 | 12 |
2019 | Darren Waller, Oak. | 90 | 1145 | 12.7 | 3 |
2014 | Martellus Bennett, Chi. | 90 | 916 | 10.2 | 6 |
2011 | Rob Gronkowski, N.E. | 90 | 1327 | 14.7 | 17 |
—Ian Allan