I shouldn’t post this. I feel like I’m banging my head against the wall. It’s like trying to talk politics with you guys. Even Andy doesn’t get it, despite having the numbers right in front of him.
Nonetheless, you’ve been chattering about it, so let me make one last try.
Below see the win-loss records for all 32 teams over the last 20 years. Only exception is that the teams in the AFC East – Patriots, Jets, Dolphins, Bills – don’t include the numbers for the AFC East games involving the Patriots. So 40 fewer games for the Jets, Dolphins and Bills, and 120 fewer games for the Patriots.
But look at the winning percentages for each team. The Patriots are literally lapping the field, with a winning percentage of .735. That’s without counting them going 90-30 against their division opponents (and I will concede that .750 is slightly higher than .735). Overall, it’s not even close between them and the 2nd-place Steelers (which has been confirmed as much almost every time those teams have played).
There are 11 teams that have won under 46 percent of their games. None of those teams are from the AFC East.
If you were trying to find a favorable division for scheduling, you might pick the AFC North, which includes the Browns (a distant last) and the Bengals. Or you might pick the NFC West, which has three teams with worse win-loss records than any team in the AFC East (49ers, Rams, Cardinals).
The AFC South has two teams with worse records than anybody in the AFC East (that is, after the Patriots are removed).
It’s not scheduling, people. The Patriots have probably benefitted just a little from being in the AFC East, but it’s more accurate to say they’ve simply been significantly better than the rest of the league.
WIN-LOSS RECORDS, LAST 20 YEARS | ||||
---|---|---|---|---|
Team | W | L | T | Pct |
New England | 147 | 53 | 0 | .735 |
Pittsburgh | 206 | 114 | 0 | .644 |
Green Bay | 197 | 121 | 2 | .619 |
Indianapolis | 197 | 123 | 0 | .616 |
Philadelphia | 190 | 129 | 1 | .595 |
Baltimore | 190 | 130 | 0 | .594 |
New Orleans | 183 | 137 | 0 | .572 |
Seattle | 182 | 137 | 1 | .570 |
Denver | 182 | 138 | 0 | .569 |
Dallas | 168 | 152 | 0 | .525 |
Kansas City | 166 | 154 | 0 | .519 |
Minnesota | 165 | 153 | 2 | .519 |
Atlanta | 164 | 155 | 1 | .514 |
LA Chargers | 162 | 158 | 0 | .506 |
Tennessee | 160 | 160 | 0 | .500 |
NY Giants | 158 | 162 | 0 | .494 |
NY Jets | 138 | 142 | 0 | .493 |
Carolina | 157 | 162 | 1 | .492 |
Chicago | 157 | 163 | 0 | .491 |
Miami | 134 | 146 | 0 | .479 |
Buffalo | 132 | 148 | 0 | .471 |
San Francisco | 148 | 171 | 1 | .464 |
Cincinnati | 145 | 172 | 3 | .458 |
Houston | 131 | 157 | 0 | .455 |
LA Rams | 144 | 175 | 1 | .452 |
Arizona | 137 | 181 | 2 | .431 |
Tampa Bay | 138 | 182 | 0 | .431 |
Washington | 132 | 187 | 1 | .414 |
Jacksonville | 127 | 193 | 0 | .397 |
Las Vegas | 125 | 195 | 0 | .391 |
Detroit | 114 | 205 | 1 | .358 |
Cleveland | 99 | 220 | 1 | .311 |
—Ian Allan