Dallas Goedert has been missing practice time of late. It was maddeningly described only as an "upper body injury" -- that's what the Eagles are doing these days, for some reason -- but finally reported yesterday as a hairline thumb fracture. It's not considered serious, and Goedert should return soon.
Goedert is a Fantasy Index favorite -- a top-10 tight end in our rankings. That may seem high, since he'll be the No. 2 at his position behind Zach Ertz. But the Eagles, due to their talent at the position, structure of the offense, and wide receiver depth issues, are very likely to have two strong tight ends. Nobody has gotten more production out of the position the last two years than Philadelphia. The last eight years, in fact.
Two years in a row, Philadelphia tight ends have caught 155 passes. In the last decade, New England (back in 2011, when Rob Gronkowski and Aaron Hernandez were roaming the field) is the only team that's completed more passes to the position in a season. The Patriots that year are the only team with more yards or fantasy points (PPR) out of its tight ends in that time, as well. (Table sorted by fantasy points.) The Eagles were top 20 in 2017, too.
TEAM TIGHT END PRODUCTION, SEASON (2010-2019) | |||||
---|---|---|---|---|---|
Year | Team | No | Yards | TD | PPR |
2011 | New England | 169 | 2237 | 24 | 536.7 |
2019 | Philadelphia | 155 | 1610 | 12 | 388.0 |
2018 | Philadelphia | 155 | 1571 | 12 | 384.1 |
2013 | New Orleans | 111 | 1485 | 19 | 373.5 |
2014 | New England | 111 | 1427 | 18 | 361.7 |
2019 | Baltimore | 125 | 1522 | 14 | 361.2 |
2012 | New England | 116 | 1479 | 16 | 359.9 |
2015 | Tennessee | 139 | 1572 | 10 | 356.2 |
2018 | Indianapolis | 108 | 1216 | 21 | 355.6 |
2018 | Kansas City | 115 | 1500 | 13 | 343.0 |
2014 | Indianapolis | 99 | 1288 | 19 | 341.8 |
2014 | New Orleans | 119 | 1201 | 17 | 341.1 |
2015 | New England | 99 | 1462 | 15 | 335.2 |
2019 | Oakland | 124 | 1427 | 9 | 320.7 |
2010 | New England | 93 | 1161 | 18 | 317.1 |
2011 | New Orleans | 108 | 1350 | 12 | 315.0 |
2017 | Philadelphia | 110 | 1202 | 14 | 314.2 |
2009 | Indianapolis | 121 | 1312 | 10 | 312.2 |
2016 | Indianapolis | 109 | 1287 | 12 | 309.7 |
2010 | Dallas | 127 | 1262 | 9 | 307.2 |
2017 | Kansas City | 108 | 1358 | 9 | 297.8 |
2011 | Detroit | 115 | 1166 | 11 | 297.6 |
2009 | San Francisco | 99 | 1198 | 13 | 296.8 |
2016 | Washington | 114 | 1306 | 8 | 292.6 |
2011 | Houston | 101 | 1314 | 10 | 292.4 |
2013 | Denver | 101 | 1064 | 14 | 291.4 |
2016 | San Diego | 91 | 1051 | 15 | 286.1 |
2015 | Washington | 104 | 1093 | 12 | 285.3 |
2018 | San Francisco | 95 | 1481 | 7 | 285.1 |
2012 | New Orleans | 97 | 1065 | 13 | 281.5 |
2017 | New England | 95 | 1303 | 9 | 279.3 |
2015 | San Diego | 104 | 1132 | 10 | 277.2 |
2016 | New England | 82 | 1263 | 11 | 274.3 |
2014 | San Diego | 90 | 1052 | 13 | 273.2 |
2019 | Kansas City | 108 | 1346 | 5 | 272.6 |
2015 | Carolina | 95 | 1235 | 9 | 272.5 |
2012 | Detroit | 118 | 1221 | 5 | 270.1 |
2017 | Tampa Bay | 82 | 1099 | 13 | 269.9 |
2010 | Detroit | 120 | 1137 | 6 | 269.7 |
Last year, both Ertz and Goedert were top-10 tight ends. The previous season, both ranked in the top 20 at the position. We'll monitor Goedert's thumb issue, but assuming he's back on the field soon, he's very likely to be a weekly starter in fantasy leagues. Even if Ertz stays healthy.
--Andy Richardson