Antonio Brown will be eligible to return after Week 8, and teams are mulling whether to sign him. An ESPN report suggest the Seahawks are considering making a run at the talented but troubled wide receiver.
Adam Schefter says his league sources tell him Seattle is considering signing the former All-Pro. Other teams and players have expressed interest in Brown over the last year, including the Ravens, Saints and Bucs (via Tom Brady). The Packers seemingly could use a wide receiver.
In theory, Brown can sign anywhere right now. But his league suspension runs through the end of next week. At that time, he’ll be eligible to practice and play (though the league is still looking into allegations that Brown sexually assaulted his trainer in 2017 and 2018, which could result in additional penalties).
With Seattle, Brown presumably would serve as a third receiver, complementing DK Metcalf and Tyler Lockett. Brown worked out with Russell Wilson in the offseason. The Seahawks have been using David Moore and Freddie Swain as their main reserve receivers (Moore made one remarkable touchdown catch). They also hold the rights to Phillip Dorsett and Josh Gordon, but those guys haven’t gotten on the field yet. But none of those four are anywhere close to Brown in ability.
The Seahawks were linked to Brown a year ago, and Pete Carroll said today that such a move is possible. “We have endeavored to be in on everything that’s going on,” Carroll said. “This is no exception, and so we’ll see what happens as we go forward. We’re tuned into what’s happening there.”
Brown is 32, but when he was running routes at training camp a year ago with the Raiders, he still seemed to be a capable, high-level receiver.
In general, it would seem to make sense in a 12-team league to roster Brown with a final roster spot. Unlikely that he turns into a golden selection, bu he’s got a lot more upside than most players buried on fantasy benches.
Over the last eight years, he’s got six of the 25 best seasons by wide receivers (using PPR scoring).
WIDEOUTS WITH 300-POINT SEASONS SINCE 2013 | ||||||
---|---|---|---|---|---|---|
Year | Player | Rec | Yds | Avg | TD | PPR |
2015 | Antonio Brown, Pitt. | 136 | 1834 | 13.5 | 11 | 392.2 |
2014 | Antonio Brown, Pitt. | 129 | 1698 | 13.2 | 14 | 391.1 |
2015 | Julio Jones, Atl. | 136 | 1871 | 13.8 | 9 | 377.1 |
2019 | Michael Thomas, N.O. | 149 | 1725 | 11.6 | 9 | 374.6 |
2015 | Brandon Marshall, NYJ | 109 | 1502 | 13.8 | 14 | 343.2 |
2014 | Demaryius Thomas, Den. | 111 | 1619 | 14.6 | 11 | 340.9 |
2018 | DeAndre Hopkins, Hou. | 115 | 1572 | 13.7 | 11 | 337.5 |
2018 | Tyreek Hill, K.C. | 87 | 1479 | 17.0 | 14 | 334.0 |
2015 | DeAndre Hopkins, Hou. | 111 | 1521 | 13.7 | 11 | 331.1 |
2018 | Julio Jones, Atl. | 113 | 1677 | 14.8 | 8 | 329.9 |
2018 | Davante Adams, G.B. | 111 | 1386 | 12.5 | 13 | 329.6 |
2014 | Jordy Nelson, G.B. | 98 | 1519 | 15.5 | 13 | 327.9 |
2018 | Antonio Brown, Pitt. | 104 | 1297 | 12.5 | 15 | 323.7 |
2018 | Michael Thomas, N.O. | 125 | 1405 | 11.2 | 9 | 319.5 |
2015 | Odell Beckham, NYG | 96 | 1450 | 15.1 | 13 | 319.3 |
2013 | Demaryius Thomas, Den. | 92 | 1430 | 15.5 | 14 | 319.0 |
2014 | Dez Bryant, Dall. | 88 | 1320 | 15.0 | 16 | 316.0 |
2013 | Antonio Brown, Pitt. | 110 | 1499 | 13.6 | 9 | 315.1 |
2013 | Josh Gordon, Cle. | 87 | 1646 | 18.9 | 9 | 314.4 |
2017 | DeAndre Hopkins, Hou. | 96 | 1378 | 14.4 | 13 | 311.8 |
2017 | Antonio Brown, Pitt. | 101 | 1533 | 15.2 | 9 | 310.3 |
2018 | Adam Thielen, Min. | 113 | 1373 | 12.2 | 9 | 309.3 |
2016 | Antonio Brown, Pitt. | 106 | 1284 | 12.1 | 12 | 307.3 |
2016 | Jordy Nelson, G.B. | 97 | 1257 | 13.0 | 14 | 306.7 |
2013 | A.J. Green, Cin. | 98 | 1426 | 14.6 | 11 | 306.6 |
2013 | Brandon Marshall, Chi. | 100 | 1295 | 13.0 | 12 | 305.5 |
2013 | Calvin Johnson, Det. | 84 | 1492 | 17.8 | 12 | 305.2 |
2016 | Mike Evans, T.B. | 96 | 1321 | 13.8 | 12 | 304.1 |
2015 | Allen Robinson, Jac. | 80 | 1400 | 17.5 | 14 | 304.0 |
2014 | Emmanuel Sanders, Den. | 101 | 1404 | 13.9 | 9 | 301.8 |
—Ian Allan