We previewed each of the two Super Bowl teams the last two days. Now to blend those projections together and look at the individual player rankings. In what figures to be a fairly close, hard-fought Super Bowl with plenty of offense, there's not a huge amount of separation with the top players from each side.
A couple of updates on the teams since the original write-ups:
Demarcus Robinson is on the COVID-reserve list due to a close contact, rather than a positive test. He could still be cleared in time for the Super Bowl, but will be negatively affected by the missed practice time. He'll also be negatively affected by being Demarcus Robinson, and arguably the team's 4th-best wide receiver and 5th or 6th in line for targets in the passing game. Anyway. Might not play.
Sammy Watkins (calf) says he's optimistic about playing in the Super Bowl; he was able to practice on Monday. Watkins should be the No. 2 wideout (a further negative for Demarcus Robinson), though he's at risk of limited snaps or aggravating the injury. Still, his projection in the rankings assumes he'll be relatively healthy.
Antonio Brown (knee) is still uncertain. On Tuesday, Bruce Arians said that Brown and safeties Antoine Winfield and Jordan Whitehead were "still not ready to go" for the game. Brown's ranking is under the belief that he'll be active, but play limited snaps, with Scotty Miller and Tyler Johnson slightly better bets for targets. Should Brown get in a full practice at any point this week, he'll climb above those players, but doesn't look usable at this point.
Rankings below are sorted by PPR scoring, though projected point totals for Standard and TD-only are also shown. First three defensive numbers (left to right) show fumbles, interceptions and sacks rather than pass, receiving and rushing yards. Tampa Bay lower in PPR since it's projected to allow more points (I expect Kansas City to win the game). If not factoring in points allowed, use the Standard rankings (where Kansas City is still slightly ahead).
SUPER BOWL PLAYER RANKINGS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Tm | Player | Pass | Rec | Run | ToTD | Std | PPR | TD |
1 | QB | KC | Patrick Mahomes | 312 | 0 | 5 | 2.53 | 26.3 | 26.3 | 10.2 |
2 | QB | TB | Tom Brady | 282 | 0 | 1 | 2.22 | 23.4 | 23.4 | 9.2 |
3 | WR | KC | Tyreek Hill | 0 | 98 | 7 | .78 | 15.2 | 21.8 | 4.7 |
4 | TE | KC | Travis Kelce | 0 | 91 | 0 | .83 | 14.1 | 21.0 | 5.0 |
5 | WR | TB | Mike Evans | 0 | 73 | 0 | .65 | 11.6 | 17.0 | 3.9 |
6 | WR | TB | Chris Godwin | 0 | 75 | 0 | .44 | 9.8 | 15.8 | 2.6 |
7 | RB | TB | Leonard Fournette | 0 | 17 | 61 | .58 | 11.3 | 14.0 | 3.5 |
8 | WR | KC | Sammy Watkins | 0 | 47 | 0 | .35 | 6.8 | 11.0 | 2.1 |
9 | RB | KC | Darrel Williams | 0 | 12 | 46 | .36 | 7.9 | 9.7 | 2.1 |
10 | TE | TB | Cameron Brate | 0 | 37 | 0 | .21 | 5.0 | 8.6 | 1.3 |
11 | WR | KC | Mecole Hardman | 0 | 32 | 2 | .31 | 5.2 | 7.5 | 1.9 |
12 | PK | KC | Harrison Butker | 0 | 0 | 0 | .00 | 7.5 | 7.5 | 7.5 |
13 | RB | KC | Clyde Edwards-Helaire | 0 | 9 | 35 | .28 | 6.1 | 7.1 | 1.7 |
14 | PK | TB | Ryan Succop | 0 | 0 | 0 | .00 | 6.6 | 6.6 | 6.6 |
15 | RB | TB | Ronald Jones | 0 | 3 | 40 | .29 | 6.0 | 6.5 | 1.7 |
16 | D/ST | KC | Kansas City | 0.4 | 0.8 | 2.0 | .21 | 5.8 | 5.5 | 1.3 |
17 | TE | TB | Rob Gronkowski | 0 | 20 | 0 | .27 | 3.6 | 5.1 | 1.6 |
18 | WR | TB | Tyler Johnson | 0 | 23 | 0 | .11 | 2.9 | 4.6 | .6 |
19 | WR | TB | Scotty Miller | 0 | 17 | 0 | .15 | 2.6 | 3.8 | .9 |
20 | WR | TB | Antonio Brown | 0 | 14 | 1 | .13 | 2.3 | 3.7 | .8 |
21 | D/ST | TB | Tampa Bay | 0.5 | 0.4 | 2.9 | .13 | 5.6 | 2.6 | 0.8 |
22 | WR | KC | Demarcus Robinson | 0 | 9 | 0 | .08 | 1.4 | 2.3 | .5 |
23 | RB | KC | LeVeon Bell | 0 | 3 | 5 | .06 | 1.2 | 1.6 | .4 |
24 | WR | KC | Byron Pringle | 0 | 6 | 0 | .06 | 1.0 | 1.5 | .4 |
25 | TE | KC | Nick Keizer | 0 | 4 | 0 | .03 | 0.6 | 1.0 | .2 |
26 | RB | KC | Anthony Sherman | 0 | 1 | 1 | .02 | 0.4 | .6 | .1 |
27 | TE | KC | Deon Yelder | 0 | 2 | 0 | .02 | 0.3 | .5 | .1 |
28 | RB | TB | LeSean McCoy | 0 | 1 | 0 | .01 | 0.2 | .4 | .0 |
29 | RB | TB | KeShawn Vaughn | 0 | 1 | 1 | .01 | 0.2 | .3 | .0 |
30 | TE | TB | Tanner Hudson | 0 | 1 | 0 | .01 | 0.2 | .3 | .1 |
31 | RB | KC | Darwin Thompson | 0 | 0 | 1 | .01 | 0.2 | .2 | .1 |
32 | WR | TB | Jaydon Mickens | 0 | 0 | 0 | .02 | 0.2 | .2 | .1 |
33 | QB | KC | Chad Henne | 2 | 0 | 0 | .00 | 0.2 | .2 | .1 |
34 | QB | TB | Blaine Gabbert | 2 | 0 | 0 | .00 | 0.1 | .1 | .1 |
--Andy Richardson