Derek Carr keeps throwing for a bunch of yards, but he hasn’t thrown many touchdowns. In each of his last five games with over 340 passing yards, he’s thrown only 2 TDs. You would think if he were throwing for that many yards, there would be some games with 3-4 TDs in there. (That’s the kind of thing you notice when you have Carr in a fantasy lineup).
I poked around with the numbers on this. I wanted to determine if there might be some flaw with Carr or the offense, with him being more predisposed to producing yards but not touchdowns. And has any other quarterback ever had a streak of five such games?
But not the case.
In six of Carr’s other eight games with at least 340 passing yards, he threw at least 3 TDs. He knows where the end zone is, and I expect he’ll be just fine going forward.
For those who are curious, below see the list of all quarterbacks with at least 10 career games with 340 or more passing yards. You see the number of games for each player, then you see the number of those games where the player also threw at least 3 TD passes.
Only three of these players have thrown at least 3 TDs in over 70 percent of such games, and all three are active: Dak Prescott (9 of 12), Ryan Fitzpatrick (10 of 14) and Kirk Cousins (12 of 17).
If you’re looking for yards but not touchdowns, Josh McCown is your guy. He went for at least 340 passing yards 11 times in his career, but with more than 2 TD passes in only one of those games. Three others under 25 percent: Vinny Testaverde, Jay Cutler and Joe Flacco.
340-PLUS YARDS AND 3-PLUS TDs | |||
---|---|---|---|
Player | G | 3+ TDs | Pct |
Dak Prescott | 12 | 9 | .750 |
Ryan Fitzpatrick | 14 | 10 | .714 |
Kirk Cousins | 17 | 12 | .706 |
Dan Marino | 30 | 21 | .700 |
Patrick Mahomes | 19 | 13 | .684 |
Joe Montana | 21 | 14 | .667 |
Steve Young | 15 | 10 | .667 |
Tom Brady | 63 | 42 | .667 |
Peyton Manning | 41 | 27 | .659 |
Russell Wilson | 11 | 7 | .636 |
Andrew Luck | 19 | 12 | .632 |
Ben Roethlisberger | 41 | 24 | .585 |
Drew Brees | 74 | 43 | .581 |
Jameis Winston | 14 | 8 | .571 |
Aaron Rodgers | 30 | 17 | .567 |
Tony Romo | 16 | 9 | .563 |
Brett Favre | 29 | 16 | .552 |
Andy Dalton | 11 | 6 | .545 |
Daunte Culpepper | 11 | 6 | .545 |
Randall Cunningham | 11 | 6 | .545 |
Rich Gannon | 11 | 6 | .545 |
Dan Fouts | 26 | 14 | .538 |
Boomer Esiason | 17 | 9 | .529 |
Jim Kelly | 10 | 5 | .500 |
John Elway | 12 | 6 | .500 |
Lynn Dickey | 10 | 5 | .500 |
Eli Manning | 29 | 14 | .483 |
Matthew Stafford | 34 | 16 | .471 |
Matt Schaub | 15 | 7 | .467 |
Derek Carr | 13 | 6 | .462 |
Deshaun Watson | 11 | 5 | .455 |
Kerry Collins | 11 | 5 | .455 |
Ryan Tannehill | 11 | 5 | .455 |
Donovan McNabb | 18 | 8 | .444 |
Philip Rivers | 34 | 15 | .441 |
Drew Bledsoe | 14 | 6 | .429 |
Jared Goff | 14 | 6 | .429 |
Matt Ryan | 33 | 14 | .424 |
Matt Hasselbeck | 10 | 4 | .400 |
Trent Green | 19 | 7 | .368 |
Jim Everett | 14 | 5 | .357 |
Joe Namath | 12 | 4 | .333 |
Kurt Warner | 24 | 8 | .333 |
Marc Bulger | 15 | 5 | .333 |
Carson Palmer | 26 | 8 | .308 |
Warren Moon | 26 | 8 | .308 |
Neil Lomax | 11 | 3 | .273 |
Joe Flacco | 17 | 4 | .235 |
Jay Cutler | 13 | 3 | .231 |
Vinny Testaverde | 13 | 3 | .231 |
Josh McCown | 11 | 1 | .091 |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan